Statistieken voor www.artisty.com

Summary Period: June 2014 - Sites
Generated 01-Jul-2014 01:12 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

393       10.56%       371  13.14%     31359  15.05%        22   4.37%  google-proxy-66-249-83-107.google.com
328        8.82%         5   0.18%       129   0.06%         2   0.40%  183.60.243.187
226        6.08%       221   7.83%     30564  14.67%         2   0.40%  193.239.94.230
107        2.88%        67   2.37%       743   0.36%        24   4.76%  spider-5-255-253-196.yandex.com
104        2.80%       104   3.68%      5200   2.50%         7   1.39%  rate-limited-proxy-66-249-89-8.google.com
97         2.61%        97   3.43%      4475   2.15%         9   1.79%  rate-limited-proxy-66-249-89-53.google.com
97         2.61%        97   3.43%      4665   2.24%         7   1.39%  rate-limited-proxy-66-249-89-58.google.com
96         2.58%        91   3.22%      7421   3.56%         7   1.39%  google-proxy-64-233-172-107.google.com
86         2.31%        82   2.90%      7064   3.39%         4   0.79%  google-proxy-66-249-85-181.google.com
78         2.10%        76   2.69%      8981   4.31%         1   0.20%  49.113.95.105
77         2.07%        76   2.69%      9368   4.50%         1   0.20%  hosting-vbk-129.intermax.nl
76         2.04%        75   2.66%      9486   4.55%         1   0.20%  183.27.17.7
74         1.99%        70   2.48%      5927   2.85%         6   1.19%  google-proxy-66-249-88-181.google.com
67         1.80%        52   1.84%      8675   4.16%         2   0.40%  static.kpn.net
55         1.48%        52   1.84%      4438   2.13%         4   0.79%  google-proxy-66-249-84-161.google.com
52         1.40%        52   1.84%      2324   1.12%         4   0.79%  rate-limited-proxy-66-249-91-191.google.com
47         1.26%        47   1.66%      2421   1.16%         3   0.60%  rate-limited-proxy-66-249-91-207.google.com
46         1.24%        37   1.31%      3020   1.45%         1   0.20%  cpe-76-168-44-190.socal.res.rr.com
41         1.10%        41   1.45%      1957   0.94%         4   0.79%  rate-limited-proxy-66-249-91-175.google.com
35         0.94%        34   1.20%      2774   1.33%         1   0.20%  121.241.105.194.static-delhi.vsnl.net.in
28         0.75%         4   0.14%        50   0.02%         2   0.40%  62-210-201-128.poneytelecom.eu
28         0.75%        21   0.74%      1509   0.72%         1   0.20%  crawler02.bl.uk
24         0.65%         0   0.00%         3   0.00%         8   1.59%  218.30.103.40
23         0.62%        22   0.78%      1832   0.88%         1   0.20%  188.245.188.148
22         0.59%        21   0.74%      1661   0.80%         1   0.20%  s17-02-06.opera-mini.net
21         0.56%        20   0.71%      1559   0.75%         1   0.20%  116.202.81.141
21         0.56%        21   0.74%      1028   0.49%         2   0.40%  rate-limited-proxy-66-249-90-146.google.com
20         0.54%        19   0.67%      1481   0.71%         1   0.20%  a03-05-01.opera-mini.net
20         0.54%        18   0.64%      1480   0.71%         1   0.20%  pool-108-5-158-159.nwrknj.fios.verizon.net
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  1.54.8.15
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  149.3.93.204
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  172.56.39.26
19         0.51%        18   0.64%      1480   0.71%         2   0.40%  36.68.32.199
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  546897d7.cm-12-1c.dynamic.ziggo.nl
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  78.188.22.85.dynamic.ttnet.com.tr
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  95.59.120.147.megaline.telecom.kz
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  abts-north-dynamic-023.217.161.122.airtelbroadband.in
19         0.51%        17   0.60%      1479   0.71%         1   0.20%  alpmspsrvz2ts327-dmz.mycingular.net
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  bb2414bb.virtua.com.br
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  c-67-175-12-39.hsd1.in.comcast.net
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  c-98-253-79-75.hsd1.in.comcast.net
19         0.51%        17   0.60%      1479   0.71%         1   0.20%  mobile-166-137-248-060.mycingular.net
19         0.51%        18   0.64%      1480   0.71%         1   0.20%  n10-04-08.opera-mini.net
19         0.51%        19   0.67%       867   0.42%         1   0.20%  rate-limited-proxy-66-249-90-159.google.com
18         0.48%        17   0.60%      1479   0.71%         1   0.20%  178.131.99.116
18         0.48%        17   0.60%      1479   0.71%         1   0.20%  85-220-40-79.dsl.dynamic.simnet.is
18         0.48%         9   0.32%       933   0.45%         5   0.99%  crawl-66-249-78-215.googlebot.com
18         0.48%        17   0.60%      1479   0.71%         1   0.20%  flock.bl.uk
18         0.48%        17   0.60%      1479   0.71%         1   0.20%  google-proxy-66-249-84-17.google.com
18         0.48%        16   0.57%      1370   0.66%         1   0.20%  pool-96-242-57-85.nwrknj.fios.verizon.net
18         0.48%        17   0.60%      1479   0.71%         1   0.20%  ppp-27-55-28-183.revip3.asianet.co.th
17         0.46%        16   0.57%      1444   0.69%         1   0.20%  106.213.78.218
17         0.46%        17   0.60%      1478   0.71%         1   0.20%  60-242-55-35.static.tpgi.com.au
17         0.46%         3   0.11%        35   0.02%         3   0.60%  crawl-66-249-76-220.googlebot.com
17         0.46%         4   0.14%        47   0.02%         7   1.39%  crawl04.exabot.com
17         0.46%        16   0.57%      1468   0.70%         1   0.20%  msnbot-199-30-24-17.search.msn.com
17         0.46%        16   0.57%      1468   0.70%         1   0.20%  msnbot-199-30-25-42.search.msn.com
16         0.43%         8   0.28%        90   0.04%         3   0.60%  www.whois.sc
15         0.40%        15   0.53%       164   0.08%         1   0.20%  195.3.245.146
15         0.40%        14   0.50%      1322   0.63%         1   0.20%  ip3-177-172-82.adsl2.static.versatel.nl
14         0.38%         2   0.07%        25   0.01%         1   0.20%  62-210-208-100.rev.poneytelecom.eu
14         0.38%         4   0.14%       154   0.07%         2   0.40%  crawl-66-249-64-60.googlebot.com
13         0.35%         3   0.11%        17   0.01%         5   0.99%  static-194-150-14-140.irtnet.net
12         0.32%         2   0.07%        25   0.01%         3   0.60%  crawl-66-249-78-97.googlebot.com
12         0.32%        12   0.42%       505   0.24%         2   0.40%  rate-limited-proxy-66-249-90-133.google.com
11         0.30%         6   0.21%        67   0.03%         6   1.19%  hosted-by.leaseweb.com
10         0.27%         3   0.11%        55   0.03%         3   0.60%  crawl-66-249-64-55.googlebot.com
9          0.24%         3   0.11%        16   0.01%         1   0.20%  86.123.241.91
9          0.24%         9   0.32%       484   0.23%         2   0.40%  rate-limited-proxy-209-85-238-161.google.com
8          0.22%         1   0.04%        13   0.01%         1   0.20%  crawl-66-249-76-181.googlebot.com
8          0.22%         8   0.28%        44   0.02%         1   0.20%  ec2-54-83-113-8.compute-1.amazonaws.com
8          0.22%         0   0.00%         2   0.00%         0   0.00%  hn.kd.ny.adsl
8          0.22%         3   0.11%        16   0.01%         1   0.20%  hst-182-49-25-185.ist.lt
8          0.22%         8   0.28%       309   0.15%         1   0.20%  rate-limited-proxy-66-249-92-159.google.com
7          0.19%         7   0.25%       256   0.12%         1   0.20%  183.27.19.126
7          0.19%         4   0.14%        45   0.02%         4   0.79%  crawl-66-249-76-184.googlebot.com
6          0.16%         3   0.11%        34   0.02%         3   0.60%  117.78.13.18
6          0.16%         3   0.11%        34   0.02%         3   0.60%  180.210.228.85
6          0.16%         3   0.11%        34   0.02%         3   0.60%  199.58.86.206
6          0.16%         6   0.21%       201   0.10%         1   0.20%  217.174.232.10
6          0.16%         6   0.21%        66   0.03%         2   0.40%  91.250.15.69
6          0.16%         3   0.11%       329   0.16%         0   0.00%  crawl-66-249-64-10.googlebot.com
6          0.16%         4   0.14%       261   0.13%         3   0.60%  crawl-66-249-64-51.googlebot.com
6          0.16%         0   0.00%         2   0.00%         0   0.00%  crawl-66-249-64-57.googlebot.com
6          0.16%         5   0.18%       394   0.19%         1   0.20%  crawl-66-249-64-6.googlebot.com
6          0.16%         2   0.07%        22   0.01%         1   0.20%  crawl-66-249-70-38.googlebot.com
6          0.16%         6   0.21%        66   0.03%         2   0.40%  mail.umna.sk
6          0.16%         6   0.21%       335   0.16%         0   0.00%  rate-limited-proxy-66-249-92-133.google.com
6          0.16%         6   0.21%       314   0.15%         1   0.20%  rate-limited-proxy-66-249-92-146.google.com
5          0.13%         5   0.18%        55   0.03%         5   0.99%  205.237.88.141
5          0.13%         3   0.11%        33   0.02%         1   0.20%  62.212.77.80
5          0.13%         3   0.11%       291   0.14%         0   0.00%  crawl-66-249-64-56.googlebot.com
5          0.13%         3   0.11%        33   0.02%         3   0.60%  crawl-66-249-76-190.googlebot.com
5          0.13%         0   0.00%         1   0.00%         1   0.20%  dedic465.hidehost.net
5          0.13%         1   0.04%        12   0.01%         5   0.99%  static.21.114.40.188.clients.your-server.de
4          0.11%         2   0.07%        22   0.01%         2   0.40%  208.115.113.83
4          0.11%         2   0.07%        22   0.01%         2   0.40%  208.43.251.180-static.reverse.softlayer.com
4          0.11%         4   0.14%        44   0.02%         4   0.79%  220.181.126.47
4          0.11%         4   0.14%        44   0.02%         4   0.79%  37.1.208.48.inferno.name
4          0.11%         2   0.07%        22   0.01%         2   0.40%  46.165.197.142
4          0.11%         4   0.14%        44   0.02%         4   0.79%  anon-37-224.vpn.ipredator.se
4          0.11%         4   0.14%        44   0.02%         2   0.40%  ca8.onlineservers.in
4          0.11%         2   0.07%        22   0.01%         1   0.20%  crawl-198-27-67-96.meanpathbot.com
4          0.11%         2   0.07%        22   0.01%         2   0.40%  crawl-66-249-65-206.googlebot.com
4          0.11%         2   0.07%        22   0.01%         2   0.40%  crawl-66-249-76-198.googlebot.com
4          0.11%         2   0.07%        22   0.01%         2   0.40%  crawl-66-249-78-200.googlebot.com
4          0.11%         2   0.07%        22   0.01%         2   0.40%  crawl-66-249-78-27.googlebot.com
4          0.11%         2   0.07%        22   0.01%         2   0.40%  crawl-66-249-78-3.googlebot.com
4          0.11%         2   0.07%        22   0.01%         2   0.40%  crawl-81-144-138-34.wotbox.com
4          0.11%         4   0.14%        44   0.02%         1   0.20%  ec2-54-204-170-7.compute-1.amazonaws.com
4          0.11%         0   0.00%         1   0.00%         3   0.60%  f208159.upc-f.chello.nl
4          0.11%         2   0.07%        13   0.01%         1   0.20%  home-136.169.10.10.mits.lv
4          0.11%         2   0.07%        22   0.01%         2   0.40%  ip101.hichina.com
4          0.11%         4   0.14%         0   0.00%         4   0.79%  ks311135.kimsufi.com
4          0.11%         0   0.00%         1   0.00%         1   0.20%  localhost
4          0.11%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-36.search.msn.com
4          0.11%         4   0.14%        44   0.02%         1   0.20%  ns4010137.ip-192-99-6.net
4          0.11%         4   0.14%        25   0.01%         2   0.40%  spider10.mail.ru
3          0.08%         0   0.00%         1   0.00%         1   0.20%  172.147.21.46.inferno.name
3          0.08%         1   0.04%        12   0.01%         1   0.20%  173.208.212.114
3          0.08%         3   0.11%        33   0.02%         2   0.40%  178-137-80-181-lvv.broadband.kyivstar.net
3          0.08%         0   0.00%         1   0.00%         1   0.20%  192.99.186.30
3          0.08%         3   0.11%        33   0.02%         1   0.20%  193.43.252.252
3          0.08%         3   0.11%        33   0.02%         1   0.20%  31.202.241.242.format-tv.net
3          0.08%         3   0.11%        33   0.02%         3   0.60%  46.249.47.194
3          0.08%         0   0.00%         1   0.00%         1   0.20%  84.127.234.202.static.user.ono.com
3          0.08%         0   0.00%         1   0.00%         1   0.20%  84.204.24.170
3          0.08%         3   0.11%        33   0.02%         3   0.60%  93-120-242-162.dynamic.mts-nn.ru
3          0.08%         2   0.07%        22   0.01%         1   0.20%  blexn11.webmeup.com
3          0.08%         0   0.00%         1   0.00%         1   0.20%  broadband-178-140-67-121.nationalcablenetworks.ru
3          0.08%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-64-7.googlebot.com
3          0.08%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-232.googlebot.com
3          0.08%         2   0.07%        22   0.01%         1   0.20%  crawl-66-249-69-102.googlebot.com
3          0.08%         2   0.07%        43   0.02%         1   0.20%  crawl-66-249-70-43.googlebot.com
3          0.08%         2   0.07%        22   0.01%         2   0.40%  crawl-66-249-76-211.googlebot.com
3          0.08%         2   0.07%        22   0.01%         2   0.40%  crawl-66-249-78-213.googlebot.com
3          0.08%         3   0.11%        33   0.02%         1   0.20%  ec2-54-200-200-96.us-west-2.compute.amazonaws.com
3          0.08%         3   0.11%        33   0.02%         1   0.20%  ec2-54-234-123-223.compute-1.amazonaws.com
3          0.08%         0   0.00%         1   0.00%         1   0.20%  h8-253.net.ix-host.ru
3          0.08%         3   0.11%        33   0.02%         1   0.20%  hawk001.startdedicated.com
3          0.08%         0   0.00%         1   0.00%         0   0.00%  msnbot-157-55-33-44.search.msn.com
3          0.08%         0   0.00%         1   0.00%         1   0.20%  n12-23.vpsnow.ru
3          0.08%         0   0.00%         1   0.00%         1   0.20%  node4.hidehost.net
3          0.08%         2   0.07%        22   0.01%         1   0.20%  spider01.solomono.ru
3          0.08%         1   0.04%        11   0.01%         1   0.20%  static.20.5.76.144.clients.your-server.de
3          0.08%         3   0.11%        33   0.02%         1   0.20%  static.70.249.40.188.clients.your-server.de
3          0.08%         3   0.11%        33   0.02%         1   0.20%  static.84.249.40.188.clients.your-server.de
2          0.05%         2   0.07%        22   0.01%         1   0.20%  128-72-124-96.broadband.corbina.ru
2          0.05%         1   0.04%        11   0.01%         1   0.20%  130.185.109.239
2          0.05%         1   0.04%        11   0.01%         1   0.20%  162.243.34.102
2          0.05%         2   0.07%        64   0.03%         0   0.00%  173.252.103.112
2          0.05%         1   0.04%        11   0.01%         1   0.20%  180.210.228.84
2          0.05%         1   0.04%        11   0.01%         1   0.20%  199.188.100.94
2          0.05%         2   0.07%        22   0.01%         2   0.40%  199.80.59.174
2          0.05%         1   0.04%        11   0.01%         1   0.20%  208.43.252.200-static.reverse.softlayer.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  220.181.132.196
2          0.05%         1   0.04%        11   0.01%         1   0.20%  220.181.132.198
2          0.05%         1   0.04%        11   0.01%         1   0.20%  220.181.132.199
2          0.05%         1   0.04%        11   0.01%         1   0.20%  37.9.53.109
2          0.05%         2   0.07%        22   0.01%         2   0.40%  46.229.167.149
2          0.05%         1   0.04%        11   0.01%         1   0.20%  64.246.178.34
2          0.05%         2   0.07%        18   0.01%         0   0.00%  69.171.230.119
2          0.05%         1   0.04%        11   0.01%         1   0.20%  80.246.188.132
2          0.05%         2   0.07%        22   0.01%         2   0.40%  89.223.53.7
2          0.05%         2   0.07%        22   0.01%         1   0.20%  93.170.131.250
2          0.05%         2   0.07%        22   0.01%         2   0.40%  anon-37-237.vpn.ipredator.se
2          0.05%         2   0.07%        22   0.01%         1   0.20%  anon-38-208.vpn.ipredator.se
2          0.05%         2   0.07%        22   0.01%         2   0.40%  anon-43-23.vpn.ipredator.se
2          0.05%         1   0.04%        11   0.01%         1   0.20%  b100102.yse.yahoo.net
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-192.99.15.53.meanpathbot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-198-27-67-56.meanpathbot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-198-27-67-78.meanpathbot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-198-27-81-159.meanpathbot.com
2          0.05%         2   0.07%        87   0.04%         0   0.00%  crawl-66-249-64-115.googlebot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-66-249-64-120.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.20%  crawl-66-249-64-231.googlebot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-66-249-64-236.googlebot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-66-249-64-241.googlebot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-66-249-67-60.googlebot.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-70-107.googlebot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-66-249-70-2.googlebot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  crawl-66-249-70-66.googlebot.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  ec2-184-72-154-204.compute-1.amazonaws.com
2          0.05%         2   0.07%        22   0.01%         2   0.40%  ec2-23-21-24-219.compute-1.amazonaws.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  ec2-54-197-142-56.compute-1.amazonaws.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  evo-hl21-1.gameservers.net
2          0.05%         2   0.07%        22   0.01%         2   0.40%  host-93-92-217-228.academ.org
2          0.05%         2   0.07%        10   0.00%         2   0.40%  ip-28-241-200-193.static.contabo.net
2          0.05%         2   0.07%        22   0.01%         2   0.40%  italy-002.mydedis.com
2          0.05%         2   0.07%        22   0.01%         1   0.20%  jg1.nl2.xind.org
2          0.05%         0   0.00%         1   0.00%         0   0.00%  m222.siphonostomecar.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-131-253-24-49.search.msn.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-157-55-32-89.search.msn.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-157-55-33-114.search.msn.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-157-55-33-90.search.msn.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-157-55-39-157.search.msn.com
2          0.05%         0   0.00%         1   0.00%         1   0.20%  msnbot-157-55-39-17.search.msn.com
2          0.05%         0   0.00%         1   0.00%         1   0.20%  msnbot-157-55-39-181.search.msn.com
2          0.05%         0   0.00%         1   0.00%         1   0.20%  msnbot-157-55-39-2.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.20%  msnbot-157-55-39-215.search.msn.com
2          0.05%         0   0.00%         1   0.00%         1   0.20%  msnbot-157-55-39-223.search.msn.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-157-55-39-80.search.msn.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-157-55-39-99.search.msn.com
2          0.05%         0   0.00%         1   0.00%         1   0.20%  msnbot-157-56-93-94.search.msn.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-207-46-13-54.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.20%  msnbot-207-46-13-91.search.msn.com
2          0.05%         1   0.04%        11   0.01%         1   0.20%  msnbot-65-55-213-39.search.msn.com
2          0.05%         2   0.07%         3   0.00%         0   0.00%  n05-03-04.opera-mini.net
2          0.05%         2   0.07%         3   0.00%         0   0.00%  n06-01-05.opera-mini.net
2          0.05%         2   0.07%         3   0.00%         0   0.00%  n10-01-08.opera-mini.net
2          0.05%         2   0.07%         3   0.00%         0   0.00%  n10-04-06.opera-mini.net
2          0.05%         2   0.07%         3   0.00%         0   0.00%  n13-04-02.opera-mini.net
2          0.05%         2   0.07%         0   0.00%         2   0.40%  n20h219.rev.sprintdatacenter.pl
2          0.05%         2   0.07%        22   0.01%         2   0.40%  s529c9c23.adsl.online.nl
2          0.05%         0   0.00%         1   0.00%         2   0.40%  undefined.megabit.com.ua
2          0.05%         0   0.00%         1   0.00%         0   0.00%  wwwb-app19.us.archive.org
1          0.03%         0   0.00%         0   0.00%         0   0.00%  101.226.166.195
1          0.03%         0   0.00%         0   0.00%         0   0.00%  101.226.167.233
1          0.03%         0   0.00%         0   0.00%         0   0.00%  101.226.167.238
1          0.03%         0   0.00%         0   0.00%         0   0.00%  101.226.168.222
1          0.03%         0   0.00%         0   0.00%         0   0.00%  101.226.168.238
1          0.03%         1   0.04%        11   0.01%         1   0.20%  101.226.33.204
1          0.03%         1   0.04%        11   0.01%         1   0.20%  101.226.33.217
1          0.03%         1   0.04%        11   0.01%         1   0.20%  107.170.150.116
1          0.03%         1   0.04%        11   0.01%         1   0.20%  107.170.9.110
1          0.03%         1   0.04%        11   0.01%         1   0.20%  109.160.120.106.static.bjtelecom.net
1          0.03%         1   0.04%        11   0.01%         1   0.20%  112.64.235.247
1          0.03%         1   0.04%        11   0.01%         1   0.20%  116.164-240-81.adsl-dyn.isp.belgacom.be
1          0.03%         0   0.00%         0   0.00%         1   0.20%  128.122.209.53
1          0.03%         1   0.04%        11   0.01%         1   0.20%  134-249-53-115-broadband.kyivstar.net
1          0.03%         1   0.04%        11   0.01%         1   0.20%  162.243.159.143
1          0.03%         1   0.04%        55   0.03%         0   0.00%  173.252.103.116
1          0.03%         1   0.04%        24   0.01%         0   0.00%  173.252.103.119
1          0.03%         1   0.04%         9   0.00%         0   0.00%  173.252.110.112
1          0.03%         1   0.04%         9   0.00%         0   0.00%  173.252.110.113
1          0.03%         1   0.04%        32   0.02%         0   0.00%  173.252.110.114
1          0.03%         1   0.04%         9   0.00%         0   0.00%  173.252.110.117
1          0.03%         1   0.04%        11   0.01%         1   0.20%  173.252.110.118
1          0.03%         1   0.04%         9   0.00%         0   0.00%  173.252.110.119
1          0.03%         1   0.04%        11   0.01%         1   0.20%  178-137-34-186-kre.broadband.kyivstar.net
1          0.03%         1   0.04%        11   0.01%         1   0.20%  180.153.163.210
1          0.03%         1   0.04%        11   0.01%         1   0.20%  180.153.206.26
1          0.03%         1   0.04%        11   0.01%         1   0.20%  180.153.214.190
1          0.03%         1   0.04%        11   0.01%         1   0.20%  180.76.6.52
1          0.03%         1   0.04%        11   0.01%         1   0.20%  192.81.215.225
1          0.03%         0   0.00%         0   0.00%         1   0.20%  200.139.175.57
1          0.03%         0   0.00%         0   0.00%         1   0.20%  202.246.50.84.sta.estpak.ee
1          0.03%         1   0.04%        11   0.01%         1   0.20%  205.251.233.165
1          0.03%         1   0.04%        11   0.01%         1   0.20%  205.251.233.33
1          0.03%         1   0.04%        11   0.01%         1   0.20%  208-88-39-46.sat.poltava.ua
1          0.03%         1   0.04%        11   0.01%         1   0.20%  220.181.51.74
1          0.03%         1   0.04%        11   0.01%         1   0.20%  220.181.51.75
1          0.03%         1   0.04%        11   0.01%         1   0.20%  220.181.51.77
1          0.03%         1   0.04%        11   0.01%         1   0.20%  220.181.51.79
1          0.03%         1   0.04%        11   0.01%         1   0.20%  220.181.51.81
1          0.03%         1   0.04%        11   0.01%         1   0.20%  220.181.51.82
1          0.03%         0   0.00%         0   0.00%         0   0.00%  37.58.100.146-static.reverse.softlayer.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  37.58.100.167-static.reverse.softlayer.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  37.58.100.177-static.reverse.softlayer.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  37.58.100.186-static.reverse.softlayer.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  37.58.100.188-static.reverse.softlayer.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  37.58.100.237-static.reverse.softlayer.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  37.58.100.75-static.reverse.softlayer.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  37.58.100.84-static.reverse.softlayer.com
1          0.03%         0   0.00%         0   0.00%         1   0.20%  37.9.53.253
1          0.03%         1   0.04%        11   0.01%         1   0.20%  38.100.21.65
1          0.03%         1   0.04%        11   0.01%         1   0.20%  38.100.21.66
1          0.03%         1   0.04%        11   0.01%         1   0.20%  62-210-129-169.rev.poneytelecom.eu
1          0.03%         1   0.04%        11   0.01%         1   0.20%  62.149.1.75
1          0.03%         1   0.04%        11   0.01%         1   0.20%  64.74.215.134
1          0.03%         1   0.04%        11   0.01%         1   0.20%  64.74.215.46
1          0.03%         1   0.04%        11   0.01%         1   0.20%  64.74.215.92
1          0.03%         1   0.04%        11   0.01%         1   0.20%  64.74.215.96
1          0.03%         1   0.04%        11   0.01%         1   0.20%  69.171.230.112
1          0.03%         1   0.04%         9   0.00%         0   0.00%  69.171.230.113
1          0.03%         1   0.04%        32   0.02%         0   0.00%  69.171.230.114
1          0.03%         1   0.04%         9   0.00%         0   0.00%  69.171.230.116
1          0.03%         1   0.04%        24   0.01%         0   0.00%  69.171.233.113
1          0.03%         1   0.04%        32   0.02%         0   0.00%  69.171.233.114
1          0.03%         1   0.04%        55   0.03%         0   0.00%  69.171.233.115
1          0.03%         1   0.04%        32   0.02%         0   0.00%  69.171.233.118
1          0.03%         1   0.04%        55   0.03%         0   0.00%  75-128-10-54.dhcp.snlo.ca.charter.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  77.40.173.227
1          0.03%         0   0.00%         0   0.00%         1   0.20%  81.177.141.191
1          0.03%         1   0.04%        11   0.01%         1   0.20%  83.233.207.74
1          0.03%         1   0.04%        11   0.01%         1   0.20%  87-98-172-16.kimsufi.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  89-109-5-24.dynamic.mts-nn.ru
1          0.03%         1   0.04%        11   0.01%         1   0.20%  92.242.36.2
1          0.03%         1   0.04%        11   0.01%         1   0.20%  95-37-39-50.dynamic.mts-nn.ru
1          0.03%         1   0.04%        11   0.01%         1   0.20%  95-37-66-9.dynamic.mts-nn.ru
1          0.03%         1   0.04%        11   0.01%         1   0.20%  95-37-90-50.dynamic.mts-nn.ru
1          0.03%         1   0.04%         1   0.00%         0   0.00%  a01-03-03.opera-mini.net
1          0.03%         1   0.04%         1   0.00%         0   0.00%  a05-07-08.opera-mini.net
1          0.03%         1   0.04%         1   0.00%         0   0.00%  a09-05-02.opera-mini.net
1          0.03%         0   0.00%         0   0.00%         0   0.00%  alfa3085.alfahosting-server.de
1          0.03%         1   0.04%        11   0.01%         1   0.20%  ams1.btop.ro
1          0.03%         1   0.04%        11   0.01%         1   0.20%  anon-36-161.vpn.ipredator.se
1          0.03%         1   0.04%        11   0.01%         1   0.20%  anon-36-199.vpn.ipredator.se
1          0.03%         1   0.04%        11   0.01%         1   0.20%  anon-48-109.vpn.ipredator.se
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-123-125-71-14.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-123-125-71-29.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-123-125-71-53.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-123-125-71-57.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-123-125-71-60.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-123-125-71-78.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-123-125-71-83.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-123-125-71-85.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-180-76-5-168.crawl.baidu.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-80.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-220-181-108-119.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-220-181-108-120.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-220-181-108-175.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-220-181-108-80.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  baiduspider-220-181-108-84.crawl.baidu.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  cl-78-158-11-226.fastlink.lt
1          0.03%         1   0.04%        11   0.01%         1   0.20%  crawl-66-249-64-149.googlebot.com
1          0.03%         1   0.04%        11   0.01%         1   0.20%  crawl-66-249-64-157.googlebot.com
