Statistieken voor www.artisty.com

Summary Period: July 2015 - Sites
Generated 01-Aug-2015 01:12 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1216      27.39%      1216  35.20%     16317  12.99%       176  17.46%  dedic645.hidehost.net
295        6.64%         5   0.14%       128   0.10%         1   0.10%  183.60.243.187
130        2.93%       130   3.76%       229   0.18%         9   0.89%  static-193.108.249.33.uch.net
74         1.67%        73   2.11%      9187   7.31%         1   0.10%  rt93bb0-37-53.routit.net
64         1.44%        64   1.85%       699   0.56%         2   0.20%  27.109.6.2
63         1.42%        42   1.22%      4846   3.86%         1   0.10%  s5596fe54.adsl.online.nl
58         1.31%        57   1.65%      6566   5.23%         2   0.20%  c-89-233-211-137.cust.bredband2.com
54         1.22%        54   1.56%       215   0.17%        15   1.49%  c-178-73-218-240.ip4.frootvpn.com
50         1.13%        34   0.98%      1064   0.85%        23   2.28%  crawl-66-249-64-204.googlebot.com
44         0.99%        40   1.16%      3817   3.04%         1   0.10%  220.75.184.180
43         0.97%        43   1.24%       382   0.30%        10   0.99%  c-178-73-193-181.ip4.frootvpn.com
41         0.92%        41   1.19%       560   0.45%        11   1.09%  195.112.235.59
41         0.92%        41   1.19%      1775   1.41%         8   0.79%  rate-limited-proxy-66-249-89-60.google.com
40         0.90%         0   0.00%         6   0.00%        15   1.49%  123.126.113.129
40         0.90%        24   0.69%      1726   1.37%         1   0.10%  172.56.39.169
38         0.86%        25   0.72%      1045   0.83%        22   2.18%  crawl-66-249-64-194.googlebot.com
38         0.86%        38   1.10%      1383   1.10%        10   0.99%  rate-limited-proxy-66-249-89-62.google.com
37         0.83%        37   1.07%      1435   1.14%        10   0.99%  rate-limited-proxy-66-249-89-58.google.com
35         0.79%        35   1.01%       382   0.30%         5   0.50%  c-46-246-86-201.ip4.frootvpn.com
30         0.68%        24   0.69%      2872   2.29%         1   0.10%  59.22.75.12
26         0.59%        19   0.55%       899   0.72%        14   1.39%  crawl-66-249-64-199.googlebot.com
24         0.54%        23   0.67%        99   0.08%        14   1.39%  c-188-126-90-82.ip4.frootvpn.com
22         0.50%        21   0.61%      1661   1.32%         1   0.10%  217.153.150.197
21         0.47%        20   0.58%      1944   1.55%         1   0.10%  a28-04-08.opera-mini.net
21         0.47%        21   0.61%         0   0.00%         5   0.50%  c-46-246-80-179.ip4.frootvpn.com
21         0.47%        20   0.58%      1944   1.55%         1   0.10%  s18-02-07.opera-mini.net
20         0.45%        19   0.55%      1687   1.34%         1   0.10%  14.32.112.2
20         0.45%        18   0.52%      1480   1.18%         2   0.20%  147.30.187.206
20         0.45%        18   0.52%      1480   1.18%         1   0.10%  91.141.1.41.wireless.dyn.drei.com
20         0.45%        19   0.55%      1660   1.32%         2   0.20%  google-proxy-66-249-88-246.google.com
20         0.45%        19   0.55%      1426   1.13%         3   0.30%  google-proxy-66-249-88-251.google.com
20         0.45%        19   0.55%      1687   1.34%         1   0.10%  rrcs-98-103-0-30.central.biz.rr.com
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  172.56.39.188
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  201.141.9.234
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  212.93.114.128
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  242.sub-70-192-232.myvzw.com
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  41.162.29.213
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  50-73-238-205-richmond.hfc.comcastbusiness.net
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  56343dc9.rev.stofanet.dk
19         0.43%        18   0.52%      1686   1.34%         1   0.10%  59.5.177.20
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  67-60-168-83.cpe.cableone.net
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  71-86-221-211.dhcp.stpt.wi.charter.com
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  fiber-087-195-224-218.solcon.nl
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  host86-181-201-107.range86-181.btcentralplus.com
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  mobile-166-170-014-113.mycingular.net
19         0.43%        17   0.49%      1479   1.18%         1   0.10%  node-lcd.pool-1-1.dynamic.totbb.net
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  server-126.optimaxbd.net
19         0.43%        18   0.52%      1480   1.18%         1   0.10%  static-72-87-249-75.lsanca.fios.verizon.net
18         0.41%        17   0.49%      1479   1.18%         1   0.10%  103.4.147.114
18         0.41%        17   0.49%      1479   1.18%         1   0.10%  106.66.227.195
18         0.41%        17   0.49%      1479   1.18%         1   0.10%  199.30.228.141
18         0.41%        17   0.49%      1479   1.18%         1   0.10%  211.171.128.253
18         0.41%        17   0.49%      1479   1.18%         1   0.10%  pool-72-69-11-213.nycmny.fios.verizon.net
17         0.38%        17   0.49%        66   0.05%         8   0.79%  c-46-246-82-195.ip4.frootvpn.com
17         0.38%        16   0.46%      1365   1.09%         2   0.20%  google-proxy-66-249-88-241.google.com
17         0.38%        16   0.46%      1468   1.17%         1   0.10%  msnbot-199-30-24-190.search.msn.com
16         0.36%        16   0.46%       175   0.14%         8   0.79%  135-23-110-73.cpe.pppoe.ca
16         0.36%        15   0.43%      1424   1.13%         1   0.10%  google-proxy-66-102-6-170.google.com
15         0.34%        15   0.43%         0   0.00%         1   0.10%  c-46-246-14-123.ip4.frootvpn.com
13         0.29%         1   0.03%        14   0.01%         4   0.40%  crawl-66-249-64-114.googlebot.com
12         0.27%        12   0.35%       131   0.10%         3   0.30%  5.254.97.100.reserved.voxility.com
12         0.27%         0   0.00%         5   0.00%         1   0.10%  5.57.227.35
12         0.27%         5   0.14%        52   0.04%         8   0.79%  crawl-66-249-64-113.googlebot.com
12         0.27%         5   0.14%        57   0.05%         5   0.50%  crawl-66-249-64-87.googlebot.com
12         0.27%        12   0.35%       131   0.10%         3   0.30%  cyberghost.ro
12         0.27%        11   0.32%      1001   0.80%         1   0.10%  google-proxy-66-102-6-166.google.com
12         0.27%         6   0.17%        67   0.05%         3   0.30%  www.whois.sc
11         0.25%        11   0.32%       120   0.10%        11   1.09%  207.90.2.14
11         0.25%         1   0.03%        14   0.01%         7   0.69%  crawl-66-249-64-119.googlebot.com
11         0.25%         0   0.00%         3   0.00%         5   0.50%  crawl-66-249-64-124.googlebot.com
11         0.25%         1   0.03%        14   0.01%         3   0.30%  crawl-66-249-64-226.googlebot.com
11         0.25%         6   0.17%        67   0.05%         6   0.60%  crawl-66-249-64-77.googlebot.com
10         0.23%        10   0.29%       109   0.09%         9   0.89%  162.211.122.43
10         0.23%         2   0.06%        24   0.02%         3   0.30%  crawl-66-249-64-123.googlebot.com
10         0.23%         0   0.00%         3   0.00%         0   0.00%  ns223792.ovh.net
10         0.23%        10   0.29%       475   0.38%         3   0.30%  rate-limited-proxy-66-249-92-16.google.com
9          0.20%         9   0.26%        98   0.08%         3   0.30%  133-221.sunnet.com.ua
9          0.20%         8   0.23%       570   0.45%         1   0.10%  202.151.87.129
9          0.20%         9   0.26%       909   0.72%         1   0.10%  202.151.87.158
9          0.20%         4   0.12%        45   0.04%         5   0.50%  crawl-66-249-64-82.googlebot.com
9          0.20%         5   0.14%        47   0.04%         4   0.40%  crawl-66-249-78-159.googlebot.com
9          0.20%         8   0.23%       679   0.54%         1   0.10%  google-proxy-66-102-8-241.google.com
9          0.20%         3   0.09%         7   0.01%         4   0.40%  static-194-150-14-140.irtnet.net
8          0.18%         8   0.23%        87   0.07%         3   0.30%  109.120.157.179.addr.datapoint.ru
8          0.18%         8   0.23%        87   0.07%         2   0.20%  178.162.217.142
8          0.18%         8   0.23%        87   0.07%         2   0.20%  194.187.250.229
8          0.18%         0   0.00%         2   0.00%         1   0.10%  69.30.236.34
8          0.18%         8   0.23%         0   0.00%         6   0.60%  91.244.34.128
8          0.18%         5   0.14%        68   0.05%         4   0.40%  crawl-66-249-67-59.googlebot.com
8          0.18%         8   0.23%       523   0.42%         1   0.10%  google-proxy-66-102-6-162.google.com
8          0.18%         7   0.20%       478   0.38%         1   0.10%  google-proxy-66-249-84-144.google.com
8          0.18%         8   0.23%       285   0.23%         3   0.30%  rate-limited-proxy-66-249-90-83.google.com
8          0.18%         8   0.23%       384   0.31%         2   0.20%  rate-limited-proxy-66-249-90-87.google.com
8          0.18%         8   0.23%       332   0.26%         1   0.10%  rate-limited-proxy-66-249-90-91.google.com
7          0.16%         3   0.09%        62   0.05%         1   0.10%  crawl-66-249-65-245.googlebot.com
7          0.16%         6   0.17%       253   0.20%         5   0.50%  crawl-66-249-78-152.googlebot.com
7          0.16%         0   0.00%         2   0.00%         1   0.10%  dcnvanon.1.org
7          0.16%         2   0.06%        12   0.01%         1   0.10%  ec2-54-146-240-227.compute-1.amazonaws.com
7          0.16%         7   0.20%       319   0.25%         1   0.10%  rate-limited-proxy-66-249-92-11.google.com
7          0.16%         7   0.20%       207   0.16%         2   0.20%  rate-limited-proxy-66-249-92-13.google.com
7          0.16%         0   0.00%         2   0.00%         1   0.10%  sol-fttb.238.122.119.46.sovam.net.ua
6          0.14%         0   0.00%         2   0.00%         2   0.20%  207.167.196.33
6          0.14%         6   0.17%         0   0.00%         4   0.40%  91.244.38.134
6          0.14%         5   0.14%       413   0.33%         1   0.10%  crawl-66-249-64-40.googlebot.com
6          0.14%         6   0.17%       571   0.45%         0   0.00%  google-proxy-66-249-83-142.google.com
6          0.14%         6   0.17%       676   0.54%         0   0.00%  google-proxy-66-249-83-144.google.com
6          0.14%         6   0.17%       867   0.69%         0   0.00%  google-proxy-66-249-84-158.google.com
6          0.14%         6   0.17%       126   0.10%         3   0.30%  rate-limited-proxy-66-249-89-122.google.com
6          0.14%         6   0.17%       246   0.20%         2   0.20%  rate-limited-proxy-66-249-89-126.google.com
5          0.11%         5   0.14%        55   0.04%         5   0.50%  155.94.169.145.static.quadranet.com
5          0.11%         5   0.14%        55   0.04%         1   0.10%  83.143.240.16
5          0.11%         0   0.00%         1   0.00%         2   0.20%  crawl-66-249-64-157.googlebot.com
5          0.11%         1   0.03%        12   0.01%         2   0.20%  crawl-66-249-64-216.googlebot.com
5          0.11%         3   0.09%        33   0.03%         3   0.30%  crawl-66-249-64-26.googlebot.com
5          0.11%         3   0.09%       235   0.19%         2   0.20%  crawl-66-249-67-65.googlebot.com
5          0.11%         5   0.14%       256   0.20%         0   0.00%  google-proxy-66-102-8-246.google.com
5          0.11%         5   0.14%       544   0.43%         0   0.00%  google-proxy-66-102-8-251.google.com
5          0.11%         4   0.12%       221   0.18%         1   0.10%  google-proxy-66-249-83-138.google.com
4          0.09%         4   0.12%        44   0.03%         1   0.10%  178.162.217.135
4          0.09%         4   0.12%        44   0.03%         1   0.10%  178.162.217.137
4          0.09%         4   0.12%        44   0.03%         1   0.10%  178.162.217.140
4          0.09%         4   0.12%        44   0.03%         1   0.10%  208.31.49.58
4          0.09%         0   0.00%         1   0.00%         1   0.10%  212.227.94.94
4          0.09%         2   0.06%        22   0.02%         1   0.10%  46.148.18.226
4          0.09%         2   0.06%        22   0.02%         1   0.10%  62.210.169.2
4          0.09%         2   0.06%        22   0.02%         1   0.10%  69.58.178.56
4          0.09%         4   0.12%        44   0.03%         1   0.10%  79.141.172.4
4          0.09%         4   0.12%        44   0.03%         1   0.10%  83.143.240.14
4          0.09%         4   0.12%        44   0.03%         1   0.10%  85.9.20.146
4          0.09%         4   0.12%        44   0.03%         1   0.10%  85.9.20.147
4          0.09%         4   0.12%        44   0.03%         1   0.10%  85.9.20.149
4          0.09%         4   0.12%        44   0.03%         1   0.10%  85.9.20.152
4          0.09%         4   0.12%        39   0.03%         4   0.40%  crawl-66-249-64-118.googlebot.com
4          0.09%         2   0.06%        22   0.02%         2   0.20%  crawl-66-249-64-152.googlebot.com
4          0.09%         2   0.06%        22   0.02%         2   0.20%  crawl-66-249-64-243.googlebot.com
4          0.09%         2   0.06%       214   0.17%         1   0.10%  crawl-66-249-64-45.googlebot.com
4          0.09%         1   0.03%        12   0.01%         2   0.20%  crawl-66-249-64-91.googlebot.com
4          0.09%         2   0.06%        22   0.02%         2   0.20%  crawl-66-249-64-96.googlebot.com
4          0.09%         1   0.03%        12   0.01%         2   0.20%  crawl-66-249-65-153.googlebot.com
4          0.09%         2   0.06%        53   0.04%         0   0.00%  crawl-66-249-67-12.googlebot.com
4          0.09%         0   0.00%         1   0.00%         3   0.30%  crawl-66-249-67-19.googlebot.com
4          0.09%         3   0.09%        36   0.03%         3   0.30%  crawl-66-249-67-53.googlebot.com
4          0.09%         1   0.03%        12   0.01%         2   0.20%  crawl-66-249-67-99.googlebot.com
4          0.09%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-78-209.googlebot.com
4          0.09%         0   0.00%         1   0.00%         2   0.20%  crawl03.exabot.com
4          0.09%         4   0.12%        44   0.03%         1   0.10%  ec2-54-205-5-203.compute-1.amazonaws.com
4          0.09%         2   0.06%        22   0.02%         2   0.20%  hosted-by.leaseweb.com
4          0.09%         4   0.12%        44   0.03%         1   0.10%  madrid-s01-i04.cg-dialup.net
4          0.09%         4   0.12%         0   0.00%         4   0.40%  n20h219.sprintdatacenter.net
4          0.09%         0   0.00%         1   0.00%         1   0.10%  ns392788.ip-176-31-107.eu
4          0.09%         4   0.12%         0   0.00%         4   0.40%  ns503639.ip-192-99-150.net
4          0.09%         4   0.12%        25   0.02%         2   0.20%  octopus1.p.mail.ru
4          0.09%         4   0.12%        44   0.03%         1   0.10%  paris-s05-i04.cg-dialup.net
4          0.09%         4   0.12%       173   0.14%         1   0.10%  rate-limited-proxy-66-249-89-124.google.com
4          0.09%         2   0.06%        22   0.02%         1   0.10%  security.lightspeedsystems.com
4          0.09%         3   0.09%        33   0.03%         1   0.10%  spider-2.lipperhey.com
4          0.09%         3   0.09%        33   0.03%         1   0.10%  spider-6.lipperhey.com
4          0.09%         3   0.09%        33   0.03%         1   0.10%  spider-8.lipperhey.com
3          0.07%         1   0.03%        11   0.01%         1   0.10%  107.170.70.46
3          0.07%         1   0.03%        11   0.01%         1   0.10%  162.243.222.250
3          0.07%         1   0.03%        11   0.01%         1   0.10%  162.243.39.123
3          0.07%         1   0.03%        11   0.01%         1   0.10%  162.243.64.43
3          0.07%         1   0.03%        11   0.01%         1   0.10%  162.243.68.232
3          0.07%         1   0.03%        11   0.01%         1   0.10%  162.243.75.131
3          0.07%         0   0.00%         1   0.00%         1   0.10%  172-245-213-250-host.colocrossing.com
3          0.07%         3   0.09%        33   0.03%         2   0.20%  180.153.163.209
3          0.07%         0   0.00%         1   0.00%         1   0.10%  188-126-80-33.vps-cust.portlane.net
3          0.07%         1   0.03%        11   0.01%         1   0.10%  192.241.171.239
3          0.07%         1   0.03%        11   0.01%         1   0.10%  195-154-181-168.rev.poneytelecom.eu
3          0.07%         0   0.00%         1   0.00%         1   0.10%  31.128.80.68
3          0.07%         3   0.09%        33   0.03%         3   0.30%  46.229.167.149
3          0.07%         2   0.06%        22   0.02%         1   0.10%  64.79.100.50.rdns.continuumdatacenters.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  78.178.113.107.dynamic.ttnet.com.tr
3          0.07%         1   0.03%        11   0.01%         3   0.30%  91.217.90.38
3          0.07%         3   0.09%        33   0.03%         1   0.10%  apc1.ua-dc.net
3          0.07%         0   0.00%         0   0.00%         3   0.30%  baiduspider-180-76-15-146.crawl.baidu.com
3          0.07%         3   0.09%        33   0.03%         2   0.20%  broadband-109-173-98-23.nationalcablenetworks.ru
3          0.07%         2   0.06%        22   0.02%         1   0.10%  copilot.thunderstone.com
3          0.07%         2   0.06%        22   0.02%         2   0.20%  crawl-192-99-107-130.meanpathbot.com
3          0.07%         1   0.03%        11   0.01%         2   0.20%  crawl-66-249-64-108.googlebot.com
3          0.07%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-129.googlebot.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-134.googlebot.com
3          0.07%         1   0.03%        12   0.01%         1   0.10%  crawl-66-249-64-222.googlebot.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-24.googlebot.com
3          0.07%         1   0.03%        12   0.01%         1   0.10%  crawl-66-249-64-242.googlebot.com
3          0.07%         2   0.06%        22   0.02%         2   0.20%  crawl-66-249-64-250.googlebot.com
3          0.07%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-64-32.googlebot.com
3          0.07%         3   0.09%       296   0.24%         0   0.00%  crawl-66-249-64-50.googlebot.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-75.googlebot.com
3          0.07%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-81.googlebot.com
3          0.07%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-65-231.googlebot.com
3          0.07%         2   0.06%       113   0.09%         1   0.10%  crawl-66-249-65-252.googlebot.com
3          0.07%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-67-122.googlebot.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-67-34.googlebot.com
3          0.07%         1   0.03%        12   0.01%         1   0.10%  crawl-66-249-67-81.googlebot.com
3          0.07%         1   0.03%        12   0.01%         1   0.10%  crawl-66-249-67-87.googlebot.com
3          0.07%         1   0.03%        11   0.01%         2   0.20%  crawl-66-249-67-93.googlebot.com
3          0.07%         3   0.09%       156   0.12%         2   0.20%  crawl-66-249-73-237.googlebot.com
3          0.07%         2   0.06%        22   0.02%         2   0.20%  crawl-66-249-78-254.googlebot.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  dynamic-221.berdyansk.net
3          0.07%         2   0.06%        87   0.07%         0   0.00%  fulltextrobot-77-75-76-163.seznam.cz
3          0.07%         2   0.06%        87   0.07%         0   0.00%  fulltextrobot-77-75-78-165.seznam.cz
3          0.07%         3   0.09%       122   0.10%         0   0.00%  google-proxy-66-249-84-151.google.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  h2460012.stratoserver.net
3          0.07%         0   0.00%         1   0.00%         1   0.10%  hall.clientshostname.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  hybrid.50-100gb.10gb.pw
3          0.07%         0   0.00%         1   0.00%         1   0.10%  ip245.ip-149-202-143.eu
3          0.07%         0   0.00%         1   0.00%         1   0.10%  jennings.clientshostname.com
3          0.07%         2   0.06%        22   0.02%         2   0.20%  msnbot-207-46-13-75.search.msn.com
3          0.07%         0   0.00%         1   0.00%         1   0.10%  ns330824.ip-37-187-159.eu
3          0.07%         0   0.00%         1   0.00%         1   0.10%  static-96-245-48-66.phlapa.fios.verizon.net
2          0.05%         2   0.06%        22   0.02%         1   0.10%  101.226.89.123
2          0.05%         2   0.06%       316   0.25%         0   0.00%  111.206.36.144
2          0.05%         1   0.03%        11   0.01%         1   0.10%  117.78.13.18
2          0.05%         1   0.03%        11   0.01%         1   0.10%  117.78.13.54
2          0.05%         2   0.06%        22   0.02%         1   0.10%  128-72-195-142.broadband.corbina.ru
2          0.05%         0   0.00%         1   0.00%         1   0.10%  142.4.201.203
2          0.05%         2   0.06%        22   0.02%         1   0.10%  161.69.163.20
2          0.05%         2   0.06%        22   0.02%         2   0.20%  194-177-22-82.flops.ru
2          0.05%         2   0.06%        22   0.02%         2   0.20%  195-154-146-225.rev.poneytelecom.eu
2          0.05%         1   0.03%        11   0.01%         1   0.10%  199.58.86.209
2          0.05%         1   0.03%        11   0.01%         1   0.10%  199.89.54.108
2          0.05%         2   0.06%        22   0.02%         2   0.20%  213.138.81.125
2          0.05%         2   0.06%        22   0.02%         2   0.20%  45.55.226.2
2          0.05%         2   0.06%        22   0.02%         2   0.20%  45.55.228.3
2          0.05%         2   0.06%        22   0.02%         2   0.20%  45.55.234.2
2          0.05%         1   0.03%        11   0.01%         1   0.10%  46.165.197.142
2          0.05%         1   0.03%         2   0.00%         1   0.10%  49.230.163.122
2          0.05%         1   0.03%        11   0.01%         2   0.20%  5.45.64.205
2          0.05%         1   0.03%         2   0.00%         0   0.00%  50-245-17-34-static.hfc.comcastbusiness.net
2          0.05%         1   0.03%        11   0.01%         1   0.10%  64.246.178.34
2          0.05%         1   0.03%        11   0.01%         1   0.10%  64.246.187.42
2          0.05%         1   0.03%        11   0.01%         1   0.10%  75.98.9.254
2          0.05%         1   0.03%        11   0.01%         1   0.10%  80.246.188.132
2          0.05%         2   0.06%        22   0.02%         1   0.10%  83.233.207.74
2          0.05%         2   0.06%        35   0.03%         2   0.20%  91.236.74.97
2          0.05%         2   0.06%        22   0.02%         1   0.10%  95-25-218-108.broadband.corbina.ru
2          0.05%         0   0.00%         1   0.00%         0   0.00%  baiduspider-180-76-15-136.crawl.baidu.com
2          0.05%         1   0.03%        11   0.01%         2   0.20%  baiduspider-180-76-15-138.crawl.baidu.com
2          0.05%         0   0.00%         0   0.00%         2   0.20%  baiduspider-180-76-15-140.crawl.baidu.com
2          0.05%         1   0.03%        11   0.01%         2   0.20%  baiduspider-180-76-15-142.crawl.baidu.com
2          0.05%         0   0.00%         0   0.00%         2   0.20%  baiduspider-180-76-15-145.crawl.baidu.com
2          0.05%         0   0.00%         0   0.00%         2   0.20%  baiduspider-180-76-15-148.crawl.baidu.com
2          0.05%         0   0.00%         0   0.00%         2   0.20%  baiduspider-180-76-15-150.crawl.baidu.com
2          0.05%         0   0.00%         0   0.00%         1   0.10%  baiduspider-180-76-15-152.crawl.baidu.com
2          0.05%         0   0.00%         0   0.00%         2   0.20%  baiduspider-180-76-15-154.crawl.baidu.com
2          0.05%         1   0.03%        11   0.01%         2   0.20%  baiduspider-180-76-15-161.crawl.baidu.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  cl-78-158-11-226.fastlink.lt
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-192-99-107-115.meanpathbot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-192-99-107-119.meanpathbot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-192-99-107-169.meanpathbot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-192-99-107-241.meanpathbot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-192-99-107-243.meanpathbot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-192-99-107-70.meanpathbot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-120.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-122.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-125.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-143.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-161.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-171.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-195.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-205.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-21.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-221.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-235.googlebot.com
2          0.05%         2   0.06%        22   0.02%         2   0.20%  crawl-66-249-64-236.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-240.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-3.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-64-30.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-64-35.googlebot.com
2          0.05%         1   0.03%        11   0.01%         2   0.20%  crawl-66-249-64-37.googlebot.com
2          0.05%         2   0.06%        22   0.02%         2   0.20%  crawl-66-249-64-80.googlebot.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-169.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-65-28.googlebot.com
2          0.05%         1   0.03%        17   0.01%         1   0.10%  crawl-66-249-65-50.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-65-8.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-67-126.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-67-20.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-67-26.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-67-75.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-67-85.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-73-133.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-73-175.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  crawl-66-249-73-244.googlebot.com
2          0.05%         0   0.00%         0   0.00%         1   0.10%  crawl-66-249-78-166.googlebot.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-78-202.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-78-216.googlebot.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-78-74.googlebot.com
2          0.05%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-78-86.googlebot.com
2          0.05%         2   0.06%        22   0.02%         2   0.20%  crawl-66-249-78-93.googlebot.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  depictionorganizers.com
2          0.05%         2   0.06%        12   0.01%         1   0.10%  ec2-54-85-17-135.compute-1.amazonaws.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  f498.ip12.netikka.fi
2          0.05%         2   0.06%        22   0.02%         2   0.20%  falcon926.startdedicated.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  fetcher9-3.p.mail.ru
2          0.05%         0   0.00%         0   0.00%         1   0.10%  fulltextrobot-77-75-76-172.seznam.cz
2          0.05%         0   0.00%         1   0.00%         2   0.20%  host.earthpowergroup.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  mj3.naefmarco.ch
2          0.05%         0   0.00%         1   0.00%         1   0.10%  msnbot-157-55-39-138.search.msn.com
2          0.05%         0   0.00%         1   0.00%         1   0.10%  msnbot-157-55-39-69.search.msn.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  msnbot-157-56-1-75.search.msn.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  msnbot-157-56-1-80.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-13-102.search.msn.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  msnbot-207-46-13-11.search.msn.com
2          0.05%         1   0.03%        11   0.01%         1   0.10%  msnbot-207-46-13-125.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-13-136.search.msn.com
