Statistieken voor www.artisty.com
Summary Period: October 2015 - Sites
Generated 01-Nov-2015 01:12 CET
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
400 4.86% 400 6.16% 3937 1.28% 20 0.78% 62-210-136-117.rev.poneytelecom.eu
293 3.56% 5 0.08% 129 0.04% 1 0.04% 183.60.243.188
285 3.46% 285 4.39% 2583 0.84% 34 1.33% static.18.16.9.5.clients.your-server.de
280 3.40% 277 4.27% 43169 14.03% 5 0.20% ip5659f946.speed.planet.nl
222 2.69% 219 3.37% 2252 0.73% 33 1.29% 193.201.227.77
176 2.14% 168 2.59% 11939 3.88% 8 0.31% ns376982.ip-188-165-234.eu
176 2.14% 176 2.71% 2043 0.66% 27 1.05% static.121.37.9.5.clients.your-server.de
88 1.07% 88 1.36% 866 0.28% 88 3.44% 31.184.238.101
75 0.91% 75 1.16% 914 0.30% 10 0.39% c-46-246-86-68.ip4.frootvpn.com
61 0.74% 57 0.88% 4678 1.52% 3 0.12% ip565251cb.adsl-surfen.hetnet.nl
60 0.73% 58 0.89% 4332 1.41% 2 0.08% 11.176.78.188.dynamic.jazztel.es
52 0.63% 52 0.80% 1882 0.61% 12 0.47% rate-limited-proxy-66-249-89-62.google.com
49 0.59% 48 0.74% 5118 1.66% 1 0.04% ip51cc1acf.speed.planet.nl
48 0.58% 44 0.68% 3807 1.24% 4 0.16% google-proxy-66-249-88-246.google.com
42 0.51% 40 0.62% 3023 0.98% 1 0.04% mail.umna.sk
42 0.51% 42 0.65% 535 0.17% 2 0.08% proxy-nadzor.citytelecom.ru
40 0.49% 2 0.03% 32 0.01% 1 0.04% 216.157.22.62
40 0.49% 40 0.62% 488 0.16% 6 0.23% c-46-246-81-80.ip4.frootvpn.com
40 0.49% 26 0.40% 1579 0.51% 19 0.74% crawl-66-249-78-152.googlebot.com
39 0.47% 36 0.55% 2960 0.96% 2 0.08% 2-107-49-198-static.dk.customer.tdc.net
39 0.47% 39 0.60% 586 0.19% 13 0.51% 212-83-131-201.rev.poneytelecom.eu
39 0.47% 39 0.60% 1458 0.47% 11 0.43% rate-limited-proxy-66-249-89-60.google.com
38 0.46% 36 0.55% 2960 0.96% 2 0.08% rt93bb0-37-53.routit.net
37 0.45% 21 0.32% 1149 0.37% 15 0.59% crawl-66-249-78-159.googlebot.com
36 0.44% 34 0.52% 2957 0.96% 2 0.08% mozilla.bl.uk
35 0.42% 18 0.28% 1741 0.57% 1 0.04% s5596fe54.adsl.online.nl
33 0.40% 32 0.49% 3101 1.01% 3 0.12% google-proxy-66-249-88-241.google.com
32 0.39% 18 0.28% 1218 0.40% 16 0.62% crawl-66-249-78-166.googlebot.com
30 0.36% 30 0.46% 362 0.12% 4 0.16% static-193.108.249.33.uch.net
29 0.35% 28 0.43% 2194 0.71% 1 0.04% a83-161-251-199.adsl.xs4all.nl
29 0.35% 28 0.43% 1967 0.64% 3 0.12% google-proxy-66-249-88-251.google.com
28 0.34% 28 0.43% 1286 0.42% 8 0.31% rate-limited-proxy-66-249-89-58.google.com
28 0.34% 17 0.26% 189 0.06% 9 0.35% spider-95-108-158-168.yandex.com
26 0.32% 0 0.00% 4 0.00% 7 0.27% 123.126.113.129
25 0.30% 24 0.37% 1699 0.55% 1 0.04% angel.ui.edu
24 0.29% 23 0.35% 2268 0.74% 1 0.04% 146.186.151.61.dial.xw.sh.dynamic.163data.com.cn
24 0.29% 24 0.37% 293 0.10% 4 0.16% c-178-73-193-10.ip4.frootvpn.com
23 0.28% 10 0.15% 522 0.17% 8 0.31% crawl-66-249-64-204.googlebot.com
22 0.27% 22 0.34% 277 0.09% 2 0.08% 110.4.24.177
22 0.27% 22 0.34% 270 0.09% 2 0.08% 188.143.232.22
22 0.27% 15 0.23% 963 0.31% 9 0.35% crawl-66-249-64-194.googlebot.com
22 0.27% 22 0.34% 215 0.07% 19 0.74% pinspb.ru
21 0.25% 18 0.28% 1481 0.48% 1 0.04% 105.112.19.39
21 0.25% 18 0.28% 1481 0.48% 1 0.04% 108-220-84-116.lightspeed.sndgca.sbcglobal.net
21 0.25% 4 0.06% 160 0.05% 10 0.39% crawl-66-249-78-209.googlebot.com
21 0.25% 9 0.14% 678 0.22% 5 0.20% crawl-66-249-78-40.googlebot.com
21 0.25% 17 0.26% 1201 0.39% 10 0.39% crawl-66-249-78-46.googlebot.com
21 0.25% 20 0.31% 1944 0.63% 1 0.04% remote.st-davids-coll.ac.uk
21 0.25% 15 0.23% 166 0.05% 9 0.35% spider-37-140-141-10.yandex.com
20 0.24% 19 0.29% 1687 0.55% 1 0.04% 104-178-57-8.lightspeed.miamfl.sbcglobal.net
20 0.24% 19 0.29% 1943 0.63% 1 0.04% 109.235.132.174
20 0.24% 19 0.29% 1534 0.50% 1 0.04% 148.185.3.85.dynamic.wline.res.cust.swisscom.ch
20 0.24% 19 0.29% 1943 0.63% 1 0.04% 187.60.35.246
20 0.24% 19 0.29% 1943 0.63% 1 0.04% 200-96-75-56.nhoce701.dsl.brasiltelecom.net.br
20 0.24% 19 0.29% 1943 0.63% 1 0.04% 200.146.13.224.dynamic.dialup.gvt.net.br
20 0.24% 19 0.29% 1943 0.63% 1 0.04% 201-93-178-39.dsl.telesp.net.br
20 0.24% 19 0.29% 1943 0.63% 1 0.04% 213.21.185.3
20 0.24% 18 0.28% 1480 0.48% 1 0.04% 58.186.236.64
20 0.24% 19 0.29% 1943 0.63% 1 0.04% 89.180.190.203
20 0.24% 19 0.29% 1943 0.63% 1 0.04% a81-84-211-159.cpe.netcabo.pt
20 0.24% 19 0.29% 1943 0.63% 1 0.04% b39dea65.virtua.com.br
20 0.24% 19 0.29% 1943 0.63% 1 0.04% bace1ee6.virtua.com.br
20 0.24% 19 0.29% 1943 0.63% 1 0.04% bb148573.virtua.com.br
20 0.24% 19 0.29% 1943 0.63% 1 0.04% bb40c1d5.virtua.com.br
20 0.24% 19 0.29% 1943 0.63% 1 0.04% bd3e03a5.virtua.com.br
20 0.24% 19 0.29% 1491 0.48% 1 0.04% c-73-149-16-38.hsd1.ma.comcast.net
20 0.24% 19 0.29% 1943 0.63% 1 0.04% c951497f.virtua.com.br
20 0.24% 19 0.29% 1943 0.63% 1 0.04% catv-176-63-12-86.catv.broadband.hu
20 0.24% 19 0.29% 1943 0.63% 1 0.04% cpc5-hudd10-2-0-cust212.4-1.cable.virginm.net
20 0.24% 10 0.15% 430 0.14% 11 0.43% crawl-66-249-64-199.googlebot.com
20 0.24% 19 0.29% 1943 0.63% 1 0.04% dsl-187-235-131-209-dyn.prod-infinitum.com.mx
20 0.24% 19 0.29% 1943 0.63% 1 0.04% egress120.cws.sco.cisco.com
20 0.24% 19 0.29% 1943 0.63% 1 0.04% host111.181-239-33.telmex.net.ar
20 0.24% 19 0.29% 1943 0.63% 1 0.04% net-93-65-4-69.cust.vodafonedsl.it
19 0.23% 18 0.28% 1480 0.48% 1 0.04% 121.121.84.49
19 0.23% 18 0.28% 1480 0.48% 1 0.04% 130.226.139.42
19 0.23% 18 0.28% 1480 0.48% 1 0.04% 156.99.38.132
19 0.23% 18 0.28% 1480 0.48% 1 0.04% 172-0-49-91.lightspeed.tukrga.sbcglobal.net
19 0.23% 18 0.28% 166 0.05% 1 0.04% 188-143-232-13.server.com
19 0.23% 14 0.22% 143 0.05% 1 0.04% 188.143.232.15
19 0.23% 14 0.22% 143 0.05% 1 0.04% 188.143.232.21
19 0.23% 18 0.28% 1480 0.48% 1 0.04% 188.4.115.240.dsl.dyn.forthnet.gr
19 0.23% 18 0.28% 1480 0.48% 1 0.04% 192.84.63.228
19 0.23% 18 0.28% 1480 0.48% 1 0.04% 75-139-204-207.dhcp.knwc.wa.charter.com
19 0.23% 18 0.28% 1480 0.48% 1 0.04% cpe-72-229-166-183.nyc.res.rr.com
19 0.23% 18 0.28% 1480 0.48% 1 0.04% host-103-47-134-22.myrepublic.co.id
19 0.23% 18 0.28% 1480 0.48% 1 0.04% static.kpn.net
19 0.23% 18 0.28% 1490 0.48% 2 0.08% vmi19707.contabo.host
19 0.23% 18 0.28% 1480 0.48% 1 0.04% wsip-216-16-142-90.tu.ok.cox.net
18 0.22% 17 0.26% 1479 0.48% 1 0.04% 107-138-106-16.lightspeed.tukrga.sbcglobal.net
18 0.22% 17 0.26% 1479 0.48% 1 0.04% 176-35-176-240.xdsl.murphx.net
18 0.22% 18 0.28% 1740 0.57% 1 0.04% 177-72-193-205.dynamic.faroltelecom.net.br
18 0.22% 17 0.26% 1479 0.48% 1 0.04% 182.sub-70-194-65.myvzw.com
18 0.22% 17 0.26% 1479 0.48% 1 0.04% 189-79-156-3.dsl.telesp.net.br
18 0.22% 8 0.12% 62 0.02% 1 0.04% 216.38.216.197
18 0.22% 17 0.26% 1479 0.48% 1 0.04% 26.224.84.115.ids.static.service.eastern-tele.com
18 0.22% 17 0.26% 1479 0.48% 1 0.04% 27.59.70.186
18 0.22% 17 0.26% 1479 0.48% 1 0.04% 59.88.120.107
18 0.22% 17 0.26% 1479 0.48% 1 0.04% 85.154.179.23
18 0.22% 17 0.26% 1479 0.48% 1 0.04% bfb9d56b.virtua.com.br
18 0.22% 17 0.26% 1479 0.48% 1 0.04% host86-128-246-21.range86-128.btcentralplus.com
18 0.22% 17 0.26% 1479 0.48% 1 0.04% ip-191.5.192.201.redeatel.com.br
17 0.21% 10 0.15% 655 0.21% 6 0.23% crawl-66-249-78-39.googlebot.com
17 0.21% 16 0.25% 1468 0.48% 1 0.04% msnbot-199-30-24-203.search.msn.com
16 0.19% 16 0.25% 1395 0.45% 1 0.04% 151.44.216.203
16 0.19% 11 0.17% 55 0.02% 1 0.04% 188.143.232.24
16 0.19% 15 0.23% 1346 0.44% 1 0.04% bb2690f8.virtua.com.br
16 0.19% 15 0.23% 1346 0.44% 1 0.04% bl15-160-123.dsl.telepac.pt
16 0.19% 2 0.03% 26 0.01% 8 0.31% crawl-66-249-78-202.googlebot.com
16 0.19% 9 0.14% 100 0.03% 8 0.31% hosted-by.leaseweb.com
16 0.19% 15 0.23% 1346 0.44% 1 0.04% victoria.static.gvt.net.br
15 0.18% 14 0.22% 1237 0.40% 1 0.04% 105.168.58.7
15 0.18% 14 0.22% 1237 0.40% 1 0.04% 187-121-8-47.user.ajato.com.br
15 0.18% 14 0.22% 1237 0.40% 1 0.04% 41.138.115.112
15 0.18% 15 0.23% 183 0.06% 2 0.08% c-188-126-90-154.ip4.frootvpn.com
15 0.18% 15 0.23% 189 0.06% 1 0.04% cheh-cn-sares.rialcom.ru
15 0.18% 9 0.14% 1077 0.35% 2 0.08% crawl-66-249-78-191.googlebot.com
14 0.17% 14 0.22% 1236 0.40% 1 0.04% 125.166.221.17
14 0.17% 13 0.20% 774 0.25% 1 0.04% 58.56.176.62
14 0.17% 8 0.12% 835 0.27% 1 0.04% crawl-66-249-64-123.googlebot.com
14 0.17% 0 0.00% 2 0.00% 6 0.23% sogouspider-123-126-113-129.crawl.sogou.com
14 0.17% 7 0.11% 78 0.03% 2 0.08% www.whois.sc
13 0.16% 10 0.15% 49 0.02% 1 0.04% 188.143.232.37
13 0.16% 12 0.18% 719 0.23% 1 0.04% 76-254-102-112.lightspeed.frsnca.sbcglobal.net
13 0.16% 13 0.20% 517 0.17% 4 0.16% rate-limited-proxy-66-249-92-98.google.com
13 0.16% 13 0.20% 170 0.06% 2 0.08% static-212.56.208.154.mldnet.com
12 0.15% 11 0.17% 824 0.27% 1 0.04% 177-84-108-26.meganet.aux
12 0.15% 12 0.18% 131 0.04% 2 0.08% 195.112.235.59
12 0.15% 11 0.17% 654 0.21% 1 0.04% 219.130.218.39
12 0.15% 0 0.00% 4 0.00% 1 0.04% 808486.vps-10.com
12 0.15% 12 0.18% 131 0.04% 2 0.08% 95.141.29.39
12 0.15% 12 0.18% 146 0.05% 2 0.08% c-46-246-86-56.ip4.frootvpn.com
12 0.15% 12 0.18% 146 0.05% 2 0.08% c-46-246-87-123.ip4.frootvpn.com
12 0.15% 8 0.12% 504 0.16% 5 0.20% crawl-66-249-75-102.googlebot.com
12 0.15% 7 0.11% 161 0.05% 5 0.20% crawl-66-249-78-32.googlebot.com
12 0.15% 11 0.17% 954 0.31% 2 0.08% crawl-66-249-78-56.googlebot.com
12 0.15% 12 0.18% 131 0.04% 2 0.08% luxembourg-s01-i02.cg-dialup.net
12 0.15% 12 0.18% 74 0.02% 4 0.16% octopus1.p.mail.ru
11 0.13% 11 0.17% 138 0.04% 1 0.04% 183.62.255.58
11 0.13% 11 0.17% 169 0.05% 7 0.27% 192.187.100.154
11 0.13% 0 0.00% 3 0.00% 5 0.20% crawl-66-249-64-119.googlebot.com
11 0.13% 6 0.09% 523 0.17% 4 0.16% crawl-66-249-78-151.googlebot.com
11 0.13% 7 0.11% 187 0.06% 6 0.23% crawl-66-249-78-167.googlebot.com
11 0.13% 5 0.08% 56 0.02% 6 0.23% crawl-66-249-78-68.googlebot.com
11 0.13% 11 0.17% 138 0.04% 1 0.04% gvozznamky.gyvolgova.cz
10 0.12% 10 0.15% 402 0.13% 1 0.04% 117.195.91.241
10 0.12% 10 0.15% 126 0.04% 1 0.04% 178.22.148.122
10 0.12% 5 0.08% 56 0.02% 5 0.20% 208.115.113.83
10 0.12% 2 0.03% 26 0.01% 2 0.08% 222.246.232.55
10 0.12% 9 0.14% 673 0.22% 1 0.04% 4734324631.e.brasiltelecom.net.br
10 0.12% 10 0.15% 126 0.04% 1 0.04% anon-52-10.vpn.ipredator.se
10 0.12% 5 0.08% 573 0.19% 3 0.12% crawl-66-249-67-244.googlebot.com
10 0.12% 5 0.08% 56 0.02% 6 0.23% crawl-66-249-78-211.googlebot.com
10 0.12% 4 0.06% 80 0.03% 3 0.12% crawl-66-249-78-26.googlebot.com
10 0.12% 10 0.15% 126 0.04% 1 0.04% mnufac2.rad1.aamranetworks.com
10 0.12% 3 0.05% 16 0.01% 4 0.16% static-194-150-14-140.irtnet.net
9 0.11% 9 0.14% 113 0.04% 1 0.04% 85x113x58x126.static-customer.samara.ertelecom.ru
9 0.11% 3 0.05% 16 0.01% 1 0.04% 86-123-240-240.rdsnet.ro
9 0.11% 7 0.11% 203 0.07% 3 0.12% crawl-66-249-64-113.googlebot.com
9 0.11% 4 0.06% 223 0.07% 4 0.16% crawl-66-249-67-236.googlebot.com
9 0.11% 2 0.03% 45 0.01% 5 0.20% crawl-66-249-78-216.googlebot.com
9 0.11% 6 0.09% 578 0.19% 1 0.04% crawl-66-249-78-221.googlebot.com
9 0.11% 5 0.08% 339 0.11% 3 0.12% crawl-66-249-78-245.googlebot.com
9 0.11% 6 0.09% 348 0.11% 2 0.08% crawl-66-249-78-250.googlebot.com
9 0.11% 8 0.12% 365 0.12% 2 0.08% crawl-66-249-78-48.googlebot.com
9 0.11% 6 0.09% 0 0.00% 1 0.04% ec2-54-90-28-129.compute-1.amazonaws.com
9 0.11% 8 0.12% 578 0.19% 1 0.04% google-proxy-64-233-172-146.google.com
9 0.11% 8 0.12% 770 0.25% 1 0.04% google-proxy-66-102-7-166.google.com
9 0.11% 0 0.00% 3 0.00% 1 0.04% tucania.com
8 0.10% 8 0.12% 109 0.04% 5 0.20% 117.177.243.42
8 0.10% 0 0.00% 2 0.00% 1 0.04% 180.150.227.242
8 0.10% 0 0.00% 2 0.00% 1 0.04% 180.150.227.246
8 0.10% 8 0.12% 334 0.11% 1 0.04% cache1.su.ac.th
8 0.10% 4 0.06% 26 0.01% 4 0.16% crawl-66-249-64-226.googlebot.com
8 0.10% 4 0.06% 90 0.03% 2 0.08% crawl-66-249-64-32.googlebot.com
8 0.10% 5 0.08% 319 0.10% 2 0.08% crawl-66-249-67-172.googlebot.com
8 0.10% 6 0.09% 345 0.11% 2 0.08% crawl-66-249-67-190.googlebot.com
8 0.10% 6 0.09% 535 0.17% 4 0.16% crawl-66-249-67-252.googlebot.com
8 0.10% 6 0.09% 533 0.17% 3 0.12% crawl-66-249-78-109.googlebot.com
8 0.10% 5 0.08% 540 0.18% 1 0.04% crawl-66-249-78-144.googlebot.com
8 0.10% 6 0.09% 487 0.16% 2 0.08% crawl-66-249-78-157.googlebot.com
8 0.10% 6 0.09% 772 0.25% 1 0.04% crawl-66-249-78-235.googlebot.com
8 0.10% 5 0.08% 269 0.09% 3 0.12% crawl-66-249-78-96.googlebot.com
8 0.10% 8 0.12% 795 0.26% 0 0.00% google-proxy-64-233-172-154.google.com
8 0.10% 8 0.12% 825 0.27% 0 0.00% google-proxy-66-249-88-10.google.com
8 0.10% 8 0.12% 197 0.06% 3 0.12% rate-limited-proxy-66-249-92-102.google.com
7 0.08% 7 0.11% 723 0.23% 0 0.00% 177-0-210-194.jvece702.dsl.brasiltelecom.net.br
7 0.08% 5 0.08% 192 0.06% 6 0.23% 185.53.44.200
7 0.08% 7 0.11% 88 0.03% 1 0.04% 94.100.50.54
7 0.08% 2 0.03% 31 0.01% 5 0.20% baiduspider-180-76-15-161.crawl.baidu.com
7 0.08% 0 0.00% 2 0.00% 5 0.20% crawl-66-249-64-114.googlebot.com
7 0.08% 5 0.08% 143 0.05% 3 0.12% crawl-66-249-64-118.googlebot.com
7 0.08% 6 0.09% 404 0.13% 1 0.04% crawl-66-249-64-130.googlebot.com
7 0.08% 4 0.06% 556 0.18% 0 0.00% crawl-66-249-67-159.googlebot.com
7 0.08% 7 0.11% 759 0.25% 2 0.08% crawl-66-249-67-162.googlebot.com
7 0.08% 5 0.08% 358 0.12% 0 0.00% crawl-66-249-67-166.googlebot.com
7 0.08% 2 0.03% 67 0.02% 1 0.04% crawl-66-249-67-171.googlebot.com
7 0.08% 4 0.06% 500 0.16% 0 0.00% crawl-66-249-67-173.googlebot.com
7 0.08% 4 0.06% 316 0.10% 2 0.08% crawl-66-249-67-181.googlebot.com
7 0.08% 5 0.08% 188 0.06% 1 0.04% crawl-66-249-67-19.googlebot.com
7 0.08% 4 0.06% 497 0.16% 1 0.04% crawl-66-249-69-28.googlebot.com
7 0.08% 2 0.03% 67 0.02% 2 0.08% crawl-66-249-78-105.googlebot.com
7 0.08% 4 0.06% 279 0.09% 2 0.08% crawl-66-249-78-140.googlebot.com
7 0.08% 4 0.06% 134 0.04% 2 0.08% crawl-66-249-78-147.googlebot.com
7 0.08% 5 0.08% 271 0.09% 3 0.12% crawl-66-249-78-160.googlebot.com
7 0.08% 3 0.05% 501 0.16% 0 0.00% crawl-66-249-78-174.googlebot.com
7 0.08% 5 0.08% 306 0.10% 3 0.12% crawl-66-249-78-213.googlebot.com
7 0.08% 3 0.05% 368 0.12% 0 0.00% crawl-66-249-78-241.googlebot.com
7 0.08% 5 0.08% 360 0.12% 0 0.00% crawl-66-249-78-33.googlebot.com
7 0.08% 6 0.09% 574 0.19% 1 0.04% crawl-66-249-78-62.googlebot.com
7 0.08% 5 0.08% 55 0.02% 5 0.20% crawl-66-249-78-75.googlebot.com
7 0.08% 7 0.11% 200 0.07% 2 0.08% rate-limited-proxy-66-249-90-91.google.com
7 0.08% 7 0.11% 332 0.11% 2 0.08% rate-limited-proxy-66-249-92-106.google.com
6 0.07% 0 0.00% 2 0.00% 2 0.08% 108-1-213-178-static-client.sunline.ua
6 0.07% 6 0.09% 75 0.02% 1 0.04% 163.177.79.5
6 0.07% 6 0.09% 82 0.03% 2 0.08% 180.250.163.34
6 0.07% 4 0.06% 157 0.05% 5 0.20% 185.53.44.124
6 0.07% 4 0.06% 133 0.04% 6 0.23% 185.53.44.93
6 0.07% 6 0.09% 66 0.02% 6 0.23% 207.90.2.14
6 0.07% 0 0.00% 2 0.00% 2 0.08% 208-229-144-59.impactbusiness.com
6 0.07% 3 0.05% 34 0.01% 3 0.12% 208.115.113.82
6 0.07% 6 0.09% 84 0.03% 4 0.16% 31.170.179.35
6 0.07% 6 0.09% 66 0.02% 6 0.23% 62.212.73.49
6 0.07% 6 0.09% 108 0.03% 6 0.23% 813.2015.com
6 0.07% 0 0.00% 2 0.00% 4 0.16% crawl-66-249-64-124.googlebot.com
6 0.07% 4 0.06% 89 0.03% 2 0.08% crawl-66-249-67-122.googlebot.com
6 0.07% 5 0.08% 565 0.18% 1 0.04% crawl-66-249-67-168.googlebot.com
6 0.07% 2 0.03% 23 0.01% 2 0.08% crawl-66-249-67-194.googlebot.com
6 0.07% 6 0.09% 519 0.17% 1 0.04% crawl-66-249-67-201.googlebot.com
6 0.07% 4 0.06% 313 0.10% 2 0.08% crawl-66-249-67-53.googlebot.com
6 0.07% 3 0.05% 225 0.07% 2 0.08% crawl-66-249-67-59.googlebot.com
6 0.07% 5 0.08% 546 0.18% 1 0.04% crawl-66-249-69-13.googlebot.com
6 0.07% 3 0.05% 305 0.10% 1 0.04% crawl-66-249-78-103.googlebot.com
6 0.07% 4 0.06% 65 0.02% 4 0.16% crawl-66-249-78-116.googlebot.com
6 0.07% 3 0.05% 57 0.02% 3 0.12% crawl-66-249-78-137.googlebot.com
6 0.07% 5 0.08% 543 0.18% 1 0.04% crawl-66-249-78-179.googlebot.com
6 0.07% 5 0.08% 356 0.12% 1 0.04% crawl-66-249-78-193.googlebot.com
6 0.07% 4 0.06% 109 0.04% 3 0.12% crawl-66-249-78-198.googlebot.com
6 0.07% 4 0.06% 280 0.09% 3 0.12% crawl-66-249-78-214.googlebot.com
6 0.07% 3 0.05% 55 0.02% 2 0.08% crawl-66-249-78-227.googlebot.com
6 0.07% 4 0.06% 510 0.17% 1 0.04% crawl-66-249-78-36.googlebot.com
6 0.07% 5 0.08% 713 0.23% 2 0.08% crawl-66-249-78-44.googlebot.com
6 0.07% 4 0.06% 682 0.22% 1 0.04% crawl-66-249-78-47.googlebot.com
6 0.07% 5 0.08% 587 0.19% 0 0.00% crawl-66-249-78-5.googlebot.com
6 0.07% 3 0.05% 120 0.04% 1 0.04% crawl-66-249-78-51.googlebot.com
6 0.07% 3 0.05% 34 0.01% 3 0.12% crawl-66-249-78-6.googlebot.com
6 0.07% 2 0.03% 23 0.01% 2 0.08% crawl-66-249-78-61.googlebot.com
6 0.07% 4 0.06% 532 0.17% 0 0.00% crawl-66-249-78-63.googlebot.com
6 0.07% 2 0.03% 23 0.01% 3 0.12% crawl-66-249-78-82.googlebot.com
6 0.07% 0 0.00% 2 0.00% 2 0.08% ec2-52-28-3-82.eu-central-1.compute.amazonaws.com
6 0.07% 5 0.08% 253 0.08% 1 0.04% google-proxy-66-249-88-114.google.com
6 0.07% 0 0.00% 2 0.00% 1 0.04% ks27547.kimsufi.com
6 0.07% 0 0.00% 2 0.00% 1 0.04% malta2632.startdedicated.net
6 0.07% 2 0.03% 23 0.01% 2 0.08% msnbot-157-55-39-111.search.msn.com
6 0.07% 3 0.05% 34 0.01% 5 0.20% msnbot-157-55-39-75.search.msn.com
6 0.07% 6 0.09% 263 0.09% 1 0.04% rate-limited-proxy-66-249-91-31.google.com
6 0.07% 6 0.09% 75 0.02% 1 0.04% reserve.cableplus.com.cn
6 0.07% 0 0.00% 2 0.00% 1 0.04% server3.webhostingva.com
6 0.07% 4 0.06% 44 0.01% 3 0.12% spider-141-8-142-20.yandex.com
5 0.06% 5 0.08% 61 0.02% 3 0.12% 103.10.22.242
5 0.06% 5 0.08% 55 0.02% 3 0.12% 117.177.243.43
5 0.06% 5 0.08% 73 0.02% 3 0.12% 163.177.79.4
5 0.06% 5 0.08% 55 0.02% 4 0.16% 172.245.60.160
5 0.06% 5 0.08% 203 0.07% 0 0.00% 173.252.90.101
5 0.06% 3 0.05% 36 0.01% 5 0.20% 185.53.44.149
5 0.06% 4 0.06% 147 0.05% 4 0.16% 185.53.44.160
5 0.06% 3 0.05% 132 0.04% 5 0.20% 185.53.44.82
5 0.06% 2 0.03% 15 0.00% 2 0.08% 185.53.44.92
5 0.06% 4 0.06% 36 0.01% 2 0.08% 185.53.44.94
5 0.06% 4 0.06% 155 0.05% 4 0.16% 185.53.44.95
5 0.06% 5 0.08% 63 0.02% 1 0.04% 189.85.20.21
5 0.06% 5 0.08% 63 0.02% 1 0.04% 197.210.246.30
5 0.06% 5 0.08% 60 0.02% 2 0.08% 95.193.28.185.gransy.com
5 0.06% 5 0.08% 54 0.02% 3 0.12% 95.73.224.52
5 0.06% 1 0.02% 11 0.00% 3 0.12% baiduspider-180-76-15-12.crawl.baidu.com
5 0.06% 1 0.02% 12 0.00% 2 0.08% baiduspider-180-76-15-145.crawl.baidu.com
5 0.06% 4 0.06% 52 0.02% 5 0.20% baiduspider-180-76-15-151.crawl.baidu.com
5 0.06% 1 0.02% 11 0.00% 4 0.16% baiduspider-180-76-15-16.crawl.baidu.com
5 0.06% 1 0.02% 76 0.02% 5 0.20% baiduspider-180-76-15-24.crawl.baidu.com
5 0.06% 1 0.02% 11 0.00% 3 0.12% baiduspider-180-76-15-25.crawl.baidu.com
5 0.06% 1 0.02% 17 0.01% 4 0.16% baiduspider-180-76-15-33.crawl.baidu.com
5 0.06% 2 0.03% 23 0.01% 2 0.08% crawl-192-99-107-173.meanpathbot.com
5 0.06% 5 0.08% 66 0.02% 4 0.16% crawl-66-249-64-221.googlebot.com
5 0.06% 4 0.06% 499 0.16% 0 0.00% crawl-66-249-67-11.googlebot.com
5 0.06% 4 0.06% 534 0.17% 1 0.04% crawl-66-249-67-175.googlebot.com
5 0.06% 0 0.00% 1 0.00% 2 0.08% crawl-66-249-67-210.googlebot.com
5 0.06% 5 0.08% 542 0.18% 1 0.04% crawl-66-249-67-220.googlebot.com
5 0.06% 3 0.05% 122 0.04% 0 0.00% crawl-66-249-67-229.googlebot.com
5 0.06% 3 0.05% 250 0.08% 1 0.04% crawl-66-249-67-231.googlebot.com
5 0.06% 2 0.03% 111 0.04% 0 0.00% crawl-66-249-67-24.googlebot.com
5 0.06% 3 0.05% 122 0.04% 0 0.00% crawl-66-249-67-26.googlebot.com
5 0.06% 4 0.06% 133 0.04% 1 0.04% crawl-66-249-67-37.googlebot.com
5 0.06% 4 0.06% 339 0.11% 1 0.04% crawl-66-249-67-38.googlebot.com
5 0.06% 3 0.05% 466 0.15% 3 0.12% crawl-66-249-67-65.googlebot.com
5 0.06% 3 0.05% 293 0.10% 0 0.00% crawl-66-249-67-75.googlebot.com
5 0.06% 4 0.06% 345 0.11% 1 0.04% crawl-66-249-69-21.googlebot.com
5 0.06% 3 0.05% 555 0.18% 2 0.08% crawl-66-249-75-110.googlebot.com
5 0.06% 3 0.05% 33 0.01% 3 0.12% crawl-66-249-78-101.googlebot.com
5 0.06% 1 0.02% 12 0.00% 1 0.04% crawl-66-249-78-102.googlebot.com
5 0.06% 3 0.05% 54 0.02% 2 0.08% crawl-66-249-78-117.googlebot.com
5 0.06% 4 0.06% 65 0.02% 3 0.12% crawl-66-249-78-143.googlebot.com
5 0.06% 4 0.06% 301 0.10% 1 0.04% crawl-66-249-78-165.googlebot.com
5 0.06% 3 0.05% 138 0.04% 1 0.04% crawl-66-249-78-171.googlebot.com
5 0.06% 3 0.05% 57 0.02% 3 0.12% crawl-66-249-78-186.googlebot.com
5 0.06% 2 0.03% 23 0.01% 3 0.12% crawl-66-249-78-206.googlebot.com
5 0.06% 2 0.03% 23 0.01% 2 0.08% crawl-66-249-78-210.googlebot.com
5 0.06% 3 0.05% 33 0.01% 3 0.12% crawl-66-249-78-218.googlebot.com
5 0.06% 1 0.02% 12 0.00% 1 0.04% crawl-66-249-78-220.googlebot.com
5 0.06% 5 0.08% 100 0.03% 3 0.12% crawl-66-249-78-229.googlebot.com
5 0.06% 2 0.03% 13 0.00% 2 0.08% crawl-66-249-78-248.googlebot.com
5 0.06% 1 0.02% 12 0.00% 2 0.08% crawl-66-249-78-254.googlebot.com
