Statistieken voor www.artisty.com

Summary Period: September 2017 - Sites
Generated 01-Oct-2017 01:12 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

808        6.61%       808   8.49%      8826   1.64%         8   0.22%  206.177.189.89.sta.211.ru
424        3.47%       424   4.46%      4203   0.78%       106   2.88%  195.22.126.190
359        2.94%       359   3.77%     44026   8.20%        12   0.33%  pinspb.ru
346        2.83%       330   3.47%     23851   4.44%         7   0.19%  ns376982.ip-188-165-234.eu
215        1.76%       172   1.81%      1923   0.36%       134   3.64%  211-20-238-33.hinet-ip.hinet.net
199        1.63%       182   1.91%     11383   2.12%         3   0.08%  static.134.8.76.144.clients.your-server.de
187        1.53%       116   1.22%     15074   2.81%        21   0.57%  192.243.53.51
148        1.21%       148   1.56%      1617   0.30%        57   1.55%  188-163-72-15.broadband.kyivstar.net
143        1.17%        36   0.38%       412   0.08%         1   0.03%  server.paperbackwebsitedesign.co.uk
139        1.14%       139   1.46%     17046   3.18%        14   0.38%  46.148.112.179
137        1.12%       137   1.44%      1496   0.28%        54   1.47%  46-118-154-197.broadband.kyivstar.net
126        1.03%       126   1.32%      1376   0.26%        56   1.52%  46-118-159-26.broadband.kyivstar.net
125        1.02%       125   1.31%      1365   0.25%        43   1.17%  46-118-158-19.broadband.kyivstar.net
117        0.96%        97   1.02%     10909   2.03%         1   0.03%  ip5651bbe2.speed.planet.nl
95         0.78%        46   0.48%       392   0.07%        23   0.62%  95-108-181-59.spider.yandex.com
91         0.74%        72   0.76%      2660   0.50%        41   1.11%  crawl-66-249-64-219.googlebot.com
88         0.72%        86   0.90%      6910   1.29%         1   0.03%  static.76.71.4.46.clients.your-server.de
86         0.70%        83   0.87%      6646   1.24%         1   0.03%  69.30.213.138
81         0.66%        81   0.85%      9933   1.85%         4   0.11%  46.148.127.76
68         0.56%        58   0.61%      1262   0.24%         4   0.11%  5.188.211.16
65         0.53%        46   0.48%      2090   0.39%        27   0.73%  crawl-66-249-64-221.googlebot.com
65         0.53%        34   0.36%       726   0.14%        17   0.46%  hosted-by.leaseweb.com
65         0.53%        63   0.66%      2220   0.41%         1   0.03%  mj8.naefmarco.ch
62         0.51%        35   0.37%      4314   0.80%         1   0.03%  static-36.210.203.49-tataidc.co.in
61         0.50%        61   0.64%      7481   1.39%         2   0.05%  46.148.112.166
61         0.50%        61   0.64%      9747   1.82%        10   0.27%  dsystemip2.vhoster.org
60         0.49%         0   0.00%        17   0.00%         7   0.19%  78.184.180.128.dynamic.ttnet.com.tr
60         0.49%        60   0.63%      7994   1.49%        11   0.30%  dsystemip.vhoster.org
59         0.48%         0   0.00%         8   0.00%        24   0.65%  sogouspider-123-126-113-129.crawl.sogou.com
58         0.47%        58   0.61%      7113   1.32%         1   0.03%  46.148.120.125
56         0.46%         0   0.00%        18   0.00%         4   0.11%  server.uhdsrv.xyz
50         0.41%        26   0.27%       337   0.06%         8   0.22%  23.229.64.235
49         0.40%        48   0.50%      3082   0.57%         1   0.03%  ip-178-203-120-140.hsi10.unitymediagroup.de
45         0.37%        45   0.47%       492   0.09%        15   0.41%  134-249-80-194.broadband.kyivstar.net
44         0.36%        44   0.46%      5396   1.01%         1   0.03%  46.148.112.37
44         0.36%        30   0.32%      1869   0.35%        26   0.71%  crawl-66-249-64-223.googlebot.com
44         0.36%        43   0.45%      3297   0.61%         1   0.03%  static.144.19.76.144.clients.your-server.de
43         0.35%        43   0.45%      5273   0.98%         8   0.22%  46.148.127.122
42         0.34%        42   0.44%      5151   0.96%         7   0.19%  93.179.89.14
41         0.34%        41   0.43%      5028   0.94%         1   0.03%  79.110.25.219
39         0.32%        39   0.41%      4783   0.89%         8   0.22%  46.148.112.75
39         0.32%        39   0.41%      4783   0.89%         1   0.03%  46.148.120.61
39         0.32%        39   0.41%      4783   0.89%         6   0.16%  46.148.127.142
39         0.32%        38   0.40%       296   0.06%         4   0.11%  5.188.211.26
38         0.31%        28   0.29%       287   0.05%         3   0.08%  5.188.211.22
36         0.29%        36   0.38%       402   0.07%        31   0.84%  ec2-13-58-224-231.us-east-2.compute.amazonaws.com
36         0.29%         0   0.00%        10   0.00%         1   0.03%  vps-1208153-9822.cp.homecloud.pl
35         0.29%        35   0.37%      4292   0.80%         4   0.11%  93.179.89.110
34         0.28%        33   0.35%      2428   0.45%         1   0.03%  vmi134669.contaboserver.net
33         0.27%        33   0.35%      4047   0.75%         8   0.22%  5.101.217.99
33         0.27%        32   0.34%      2219   0.41%         1   0.03%  broadcast-9-24.tenet.odessa.ua
32         0.26%        32   0.34%       329   0.06%         6   0.16%  193.201.225.61
32         0.26%        30   0.32%      1856   0.35%         1   0.03%  vmi131364.contaboserver.net
31         0.25%        31   0.33%      3802   0.71%         9   0.24%  5.101.217.55
30         0.25%        30   0.32%       328   0.06%         8   0.22%  178-137-177-108.broadband.kyivstar.net
30         0.25%        22   0.23%       337   0.06%         2   0.05%  5.188.211.15
30         0.25%         0   0.00%         9   0.00%         1   0.03%  crawl-66-249-66-129.googlebot.com
30         0.25%        30   0.32%       328   0.06%        15   0.41%  ec2-52-34-24-33.us-west-2.compute.amazonaws.com
29         0.24%        28   0.29%       802   0.15%         1   0.03%  163-172-68-238.rev.poneytelecom.eu
29         0.24%        22   0.23%       242   0.05%         3   0.08%  192.151.158.146
28         0.23%        28   0.29%      3434   0.64%         8   0.22%  46.148.112.57
28         0.23%        28   0.29%      3434   0.64%         3   0.08%  93.179.89.94
28         0.23%        15   0.16%       150   0.03%         1   0.03%  static.40.38.76.144.clients.your-server.de
27         0.22%        25   0.26%      1566   0.29%         1   0.03%  128.199.61.96
27         0.22%        25   0.26%      1566   0.29%         1   0.03%  146.185.128.232
27         0.22%        27   0.28%      3311   0.62%         1   0.03%  46.148.120.119
26         0.21%        14   0.15%       724   0.13%        16   0.43%  baiduspider-180-76-15-33.crawl.baidu.com
25         0.20%        25   0.26%      3066   0.57%         2   0.05%  5.8.37.201
25         0.20%        19   0.20%       598   0.11%         1   0.03%  mj4.naefmarco.ch
24         0.20%        24   0.25%      2943   0.55%         1   0.03%  146.185.201.96
24         0.20%         0   0.00%         7   0.00%         1   0.03%  192.151.152.122
24         0.20%        10   0.11%       397   0.07%        13   0.35%  baiduspider-180-76-15-31.crawl.baidu.com
23         0.19%         0   0.00%         8   0.00%         1   0.03%  39.108.8.147
23         0.19%        23   0.24%      2821   0.53%         1   0.03%  46.148.120.131
23         0.19%         0   0.00%         6   0.00%         0   0.00%  46.229.164.102
23         0.19%        19   0.20%      1482   0.28%         1   0.03%  bl8-98-116.dsl.telepac.pt
23         0.19%        18   0.19%      1377   0.26%         9   0.24%  crawl-66-249-64-18.googlebot.com
23         0.19%        15   0.16%       834   0.16%         6   0.16%  crawl-66-249-64-82.googlebot.com
22         0.18%        16   0.17%       947   0.18%        17   0.46%  baiduspider-180-76-15-136.crawl.baidu.com
22         0.18%        19   0.20%       849   0.16%        18   0.49%  baiduspider-180-76-15-149.crawl.baidu.com
22         0.18%        14   0.15%      1035   0.19%         4   0.11%  crawl-66-249-64-154.googlebot.com
22         0.18%        16   0.17%       526   0.10%        12   0.33%  crawl-66-249-64-74.googlebot.com
21         0.17%        21   0.22%      2575   0.48%         1   0.03%  146.185.201.102
21         0.17%        21   0.22%      2575   0.48%         1   0.03%  185.14.195.166
21         0.17%        15   0.16%       959   0.18%        16   0.43%  baiduspider-180-76-15-139.crawl.baidu.com
21         0.17%        11   0.12%       657   0.12%         5   0.14%  crawl-66-249-64-29.googlebot.com
21         0.17%        18   0.19%      1481   0.28%         1   0.03%  static-71-174-52-146.bstnma.fios.verizon.net
20         0.16%        20   0.21%      2453   0.46%         1   0.03%  146.185.201.11
20         0.16%        20   0.21%       218   0.04%        20   0.54%  163-172-4-153.rev.poneytelecom.eu
20         0.16%         0   0.00%         6   0.00%         1   0.03%  173.208.169.26
20         0.16%        14   0.15%       508   0.09%         1   0.03%  69.30.205.218
20         0.16%        19   0.20%      1947   0.36%         1   0.03%  93-80-226-60.broadband.corbina.ru
20         0.16%        17   0.18%       582   0.11%        17   0.46%  baiduspider-180-76-15-135.crawl.baidu.com
20         0.16%        13   0.14%       612   0.11%        14   0.38%  baiduspider-180-76-15-148.crawl.baidu.com
20         0.16%         6   0.06%       341   0.06%         9   0.24%  crawl-66-249-64-76.googlebot.com
20         0.16%        20   0.21%       218   0.04%        10   0.27%  ec2-35-162-70-167.us-west-2.compute.amazonaws.com
20         0.16%        20   0.21%       218   0.04%         9   0.24%  ec2-52-41-211-72.us-west-2.compute.amazonaws.com
20         0.16%        18   0.19%      1480   0.28%         1   0.03%  pool-68-133-7-176.bflony.fios.verizon.net
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  107-220-22-50.lightspeed.iplsin.sbcglobal.net
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  112.196.159.157
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  120.154.9.35
19         0.16%        17   0.18%      1479   0.28%         1   0.03%  123.125.125.77
19         0.16%        17   0.18%      1479   0.28%         1   0.03%  123.126.68.107
19         0.16%        18   0.19%      1479   0.28%         1   0.03%  123.143.201.78
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  144.13.133.67
19         0.16%        18   0.19%      1490   0.28%         1   0.03%  146.185.128.139
19         0.16%        19   0.20%      2330   0.43%         2   0.05%  146.185.201.62
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  188-138-134-173.starnet.md
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  194.171.34.92
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  2017-09-29.aadb.rest.complete
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  211.36.130.187
19         0.16%        17   0.18%      1479   0.28%         1   0.03%  36.110.147.101
19         0.16%        17   0.18%      1479   0.28%         1   0.03%  36.110.147.80
19         0.16%        19   0.20%      2330   0.43%         1   0.03%  46.148.127.204
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  5.169.155.85
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  61.35.135.108
19         0.16%        19   0.20%      2330   0.43%         1   0.03%  79.110.25.242
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  85.190.233.160
19         0.16%        15   0.16%       925   0.17%        17   0.46%  baiduspider-180-76-15-13.crawl.baidu.com
19         0.16%         8   0.08%       652   0.12%        10   0.27%  baiduspider-180-76-15-15.crawl.baidu.com
19         0.16%        10   0.11%       583   0.11%        13   0.35%  baiduspider-180-76-15-152.crawl.baidu.com
19         0.16%        11   0.12%       336   0.06%        14   0.38%  baiduspider-180-76-15-29.crawl.baidu.com
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  broadband-5-228-255-181.moscow.rt.ru
19         0.16%        18   0.19%      1480   0.28%         1   0.03%  broadband-90-154-66-77.moscow.rt.ru
19         0.16%         7   0.07%       101   0.02%         6   0.16%  crawl-66-249-64-20.googlebot.com
19         0.16%        14   0.15%      1397   0.26%         2   0.05%  crawl-66-249-64-211.googlebot.com
19         0.16%        12   0.13%       586   0.11%        10   0.27%  crawl-66-249-64-31.googlebot.com
19         0.16%         6   0.06%       112   0.02%         7   0.19%  crawl-66-249-64-86.googlebot.com
18         0.15%        17   0.18%      1479   0.28%         1   0.03%  124.13.169.86
18         0.15%         4   0.04%        48   0.01%         2   0.05%  130-114-87-183.mysipl.com
18         0.15%         9   0.09%       101   0.02%         9   0.24%  216.244.66.247
18         0.15%        18   0.19%      2207   0.41%         2   0.05%  46.148.112.109
18         0.15%         0   0.00%         5   0.00%         0   0.00%  46.229.164.99
18         0.15%        18   0.19%      2207   0.41%         5   0.14%  5.101.222.84
18         0.15%        16   0.17%       361   0.07%         1   0.03%  5.188.211.14
18         0.15%        14   0.15%       685   0.13%        14   0.38%  baiduspider-180-76-15-142.crawl.baidu.com
18         0.15%        12   0.13%       610   0.11%        14   0.38%  baiduspider-180-76-15-147.crawl.baidu.com
18         0.15%        12   0.13%       456   0.08%        13   0.35%  baiduspider-180-76-15-159.crawl.baidu.com
18         0.15%         8   0.08%       549   0.10%         8   0.22%  baiduspider-180-76-15-19.crawl.baidu.com
18         0.15%         9   0.09%       367   0.07%        12   0.33%  baiduspider-180-76-15-6.crawl.baidu.com
18         0.15%        17   0.18%      1479   0.28%         1   0.03%  c-73-242-95-24.hsd1.mn.comcast.net
18         0.15%        17   0.18%      1479   0.28%         1   0.03%  cpe-124-181-128-99.vic.bigpond.net.au
18         0.15%        17   0.18%      1479   0.28%         1   0.03%  cpe-74-134-247-197.kya.res.rr.com
18         0.15%        11   0.12%       931   0.17%         5   0.14%  crawl-66-249-64-16.googlebot.com
18         0.15%        10   0.11%       604   0.11%         6   0.16%  crawl-66-249-64-17.googlebot.com
18         0.15%         0   0.00%         5   0.00%         3   0.08%  crawl-66-249-70-21.googlebot.com
18         0.15%        17   0.18%      1479   0.28%         1   0.03%  ec2-52-28-238-43.eu-central-1.compute.amazonaws.com
18         0.15%        17   0.18%      1503   0.28%         1   0.03%  msnbot-199-30-24-115.search.msn.com
18         0.15%        17   0.18%      1503   0.28%         1   0.03%  msnbot-199-30-24-69.search.msn.com
18         0.15%        17   0.18%      1479   0.28%         1   0.03%  static-64-193-94-51.wireless.unwiredbb.net
18         0.15%        17   0.18%      1479   0.28%         1   0.03%  x52716acc.dyn.telefonica.de
17         0.14%        17   0.18%      2085   0.39%         1   0.03%  146.185.200.5
17         0.14%        17   0.18%      2085   0.39%         2   0.05%  146.185.201.100
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  157.55.2.134
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  157.55.2.135
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  157.55.2.137
17         0.14%         4   0.04%        48   0.01%         2   0.05%  201.18.18.173
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  40.77.177.151
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  40.77.177.234
17         0.14%        17   0.18%      2085   0.39%         2   0.05%  79.110.25.246
17         0.14%        16   0.17%      1424   0.27%         1   0.03%  92.241.49.238
17         0.14%        12   0.13%      1304   0.24%         7   0.19%  crawl-66-249-64-152.googlebot.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-131-253-25-159.search.msn.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-131-253-27-18.search.msn.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-157-55-2-139.search.msn.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-199-30-24-107.search.msn.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-199-30-24-126.search.msn.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-199-30-24-72.search.msn.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-199-30-25-6.search.msn.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-65-55-210-208.search.msn.com
17         0.14%        16   0.17%      1468   0.27%         1   0.03%  msnbot-65-55-213-25.search.msn.com
16         0.13%         0   0.00%         4   0.00%         2   0.05%  198.204.235.28
16         0.13%        16   0.17%      1962   0.37%         1   0.03%  79.110.25.169
16         0.13%         7   0.07%       400   0.07%         8   0.22%  baiduspider-180-76-15-138.crawl.baidu.com
16         0.13%        11   0.12%       311   0.06%        14   0.38%  baiduspider-180-76-15-14.crawl.baidu.com
16         0.13%        10   0.11%       348   0.06%        11   0.30%  baiduspider-180-76-15-144.crawl.baidu.com
16         0.13%         8   0.08%       218   0.04%        11   0.30%  baiduspider-180-76-15-26.crawl.baidu.com
16         0.13%         6   0.06%       176   0.03%         7   0.19%  baiduspider-180-76-15-32.crawl.baidu.com
16         0.13%        12   0.13%       383   0.07%        12   0.33%  baiduspider-180-76-15-34.crawl.baidu.com
16         0.13%         8   0.08%       350   0.07%         8   0.22%  crawl-66-249-64-144.googlebot.com
16         0.13%         8   0.08%       336   0.06%         9   0.24%  crawl-66-249-64-30.googlebot.com
16         0.13%         7   0.07%       310   0.06%         7   0.19%  crawl-66-249-64-84.googlebot.com
16         0.13%         0   0.00%         5   0.00%         0   0.00%  ec2-54-65-210-25.ap-northeast-1.compute.amazonaws.com
16         0.13%        15   0.16%      1436   0.27%         1   0.03%  msnbot-199-30-24-53.search.msn.com
16         0.13%        15   0.16%      1436   0.27%         1   0.03%  msnbot-65-55-210-192.search.msn.com
16         0.13%        14   0.15%       746   0.14%         1   0.03%  static.247.88.4.46.clients.your-server.de
16         0.13%         8   0.08%        90   0.02%         4   0.11%  www.whois.sc
15         0.12%        15   0.16%      1840   0.34%         5   0.14%  5.101.217.21
15         0.12%        14   0.15%      1286   0.24%         1   0.03%  92.241.46.250
15         0.12%        15   0.16%      1840   0.34%         4   0.11%  93.179.89.87
15         0.12%         9   0.09%       676   0.13%         9   0.24%  baiduspider-180-76-15-137.crawl.baidu.com
15         0.12%        10   0.11%       431   0.08%        12   0.33%  baiduspider-180-76-15-140.crawl.baidu.com
15         0.12%         8   0.08%        96   0.02%        10   0.27%  baiduspider-180-76-15-156.crawl.baidu.com
15         0.12%        10   0.11%       350   0.07%        10   0.27%  baiduspider-180-76-15-161.crawl.baidu.com
15         0.12%        10   0.11%       237   0.04%        10   0.27%  baiduspider-180-76-15-24.crawl.baidu.com
15         0.12%         9   0.09%       632   0.12%         5   0.14%  crawl-66-249-64-129.googlebot.com
15         0.12%         8   0.08%       266   0.05%         8   0.22%  crawl-66-249-64-148.googlebot.com
15         0.12%        10   0.11%       882   0.16%         6   0.16%  crawl-66-249-70-29.googlebot.com
15         0.12%        15   0.16%       164   0.03%        15   0.41%  h2673604.stratoserver.net
15         0.12%        14   0.15%      1314   0.24%         1   0.03%  ip188-247-76-40.zaindata.jo
15         0.12%         0   0.00%         4   0.00%         0   0.00%  msnbot-207-46-13-98.search.msn.com
14         0.11%         9   0.09%       215   0.04%        11   0.30%  baiduspider-180-76-15-155.crawl.baidu.com
14         0.11%         9   0.09%       385   0.07%        10   0.27%  baiduspider-180-76-15-158.crawl.baidu.com
14         0.11%         8   0.08%       539   0.10%         8   0.22%  baiduspider-180-76-15-27.crawl.baidu.com
14         0.11%         0   0.00%         4   0.00%         2   0.05%  client-104-168-138-238.hostwindsdns.com
14         0.11%         7   0.07%        78   0.01%         8   0.22%  crawl-66-249-64-73.googlebot.com
14         0.11%         5   0.05%        57   0.01%         7   0.19%  crawl-66-249-70-25.googlebot.com
14         0.11%         5   0.05%        78   0.01%         7   0.19%  crawl-66-249-70-31.googlebot.com
13         0.11%        13   0.14%      1594   0.30%         2   0.05%  146.185.201.97
13         0.11%        12   0.13%       963   0.18%         2   0.05%  168.161.204.15
13         0.11%        13   0.14%      1594   0.30%         1   0.03%  185.14.195.160
13         0.11%         8   0.08%        89   0.02%        13   0.35%  204.79.180.18
13         0.11%        13   0.14%       142   0.03%        10   0.27%  77-223-128-78.netdirekt.com.tr
13         0.11%         8   0.08%       532   0.10%         9   0.24%  baiduspider-180-76-15-143.crawl.baidu.com
13         0.11%         7   0.07%       293   0.05%         7   0.19%  baiduspider-180-76-15-145.crawl.baidu.com
13         0.11%         7   0.07%       333   0.06%        10   0.27%  baiduspider-180-76-15-150.crawl.baidu.com
13         0.11%         7   0.07%       216   0.04%         9   0.24%  baiduspider-180-76-15-157.crawl.baidu.com
13         0.11%         6   0.06%       110   0.02%         8   0.22%  baiduspider-180-76-15-17.crawl.baidu.com
13         0.11%         7   0.07%       153   0.03%         8   0.22%  baiduspider-180-76-15-22.crawl.baidu.com
13         0.11%         9   0.09%       558   0.10%        11   0.30%  baiduspider-180-76-15-9.crawl.baidu.com
13         0.11%         6   0.06%       556   0.10%         3   0.08%  crawl-66-249-64-146.googlebot.com
13         0.11%        11   0.12%       509   0.09%         4   0.11%  crawl-66-249-64-156.googlebot.com
13         0.11%         5   0.05%       363   0.07%         7   0.19%  crawl-66-249-64-19.googlebot.com
13         0.11%         7   0.07%       613   0.11%         3   0.08%  crawl-66-249-64-212.googlebot.com
13         0.11%         5   0.05%       249   0.05%         8   0.22%  crawl-66-249-64-78.googlebot.com
13         0.11%         9   0.09%       415   0.08%         6   0.16%  crawl-66-249-70-16.googlebot.com
13         0.11%        13   0.14%      2544   0.47%         3   0.08%  dsystemip5.vhoster.org
13         0.11%        13   0.14%       143   0.03%         9   0.24%  hn.kd.ny.adsl
13         0.11%         5   0.05%        29   0.01%         6   0.16%  static-194-150-14-140.irtnet.net
13         0.11%        11   0.12%       660   0.12%         1   0.03%  static.70.111.9.5.clients.your-server.de
12         0.10%         0   0.00%         4   0.00%        12   0.33%  104.254.246.141
12         0.10%        11   0.12%       686   0.13%         1   0.03%  141.105.166.252
12         0.10%        12   0.13%      1472   0.27%         1   0.03%  46.148.120.177
12         0.10%         8   0.08%       218   0.04%         8   0.22%  baiduspider-180-76-15-10.crawl.baidu.com
12         0.10%         9   0.09%       527   0.10%         9   0.24%  baiduspider-180-76-15-16.crawl.baidu.com
12         0.10%         8   0.08%       337   0.06%         8   0.22%  baiduspider-180-76-15-163.crawl.baidu.com
12         0.10%         8   0.08%       310   0.06%         8   0.22%  baiduspider-180-76-15-20.crawl.baidu.com
12         0.10%         7   0.07%        78   0.01%         8   0.22%  crawl-66-249-64-196.googlebot.com
12         0.10%         7   0.07%       295   0.06%         8   0.22%  crawl-66-249-64-217.googlebot.com
12         0.10%         4   0.04%        46   0.01%         7   0.19%  crawl-66-249-70-15.googlebot.com
12         0.10%        12   0.13%       941   0.18%         1   0.03%  google-proxy-66-249-88-87.google.com
12         0.10%         0   0.00%         3   0.00%         1   0.03%  ns353420.ovh.net
11         0.09%        11   0.12%       120   0.02%        10   0.27%  058176046248.ctinets.com
11         0.09%        11   0.12%      1349   0.25%         1   0.03%  146.185.200.79
11         0.09%        11   0.12%      1349   0.25%         4   0.11%  5.101.217.34
11         0.09%         9   0.09%       579   0.11%        10   0.27%  baiduspider-180-76-15-12.crawl.baidu.com
11         0.09%         3   0.03%        35   0.01%         6   0.16%  baiduspider-180-76-15-141.crawl.baidu.com
11         0.09%         7   0.07%       213   0.04%         8   0.22%  baiduspider-180-76-15-162.crawl.baidu.com
11         0.09%         6   0.06%       300   0.06%         7   0.19%  baiduspider-180-76-15-18.crawl.baidu.com
11         0.09%         3   0.03%       150   0.03%         5   0.14%  baiduspider-180-76-15-28.crawl.baidu.com
11         0.09%         5   0.05%       384   0.07%         5   0.14%  baiduspider-180-76-15-5.crawl.baidu.com
11         0.09%         6   0.06%       293   0.05%         9   0.24%  baiduspider-180-76-15-7.crawl.baidu.com
11         0.09%         3   0.03%        35   0.01%         6   0.16%  crawl-66-249-64-150.googlebot.com
11         0.09%        10   0.11%       923   0.17%         1   0.03%  crawl-66-249-64-159.googlebot.com
11         0.09%         4   0.04%        46   0.01%         7   0.19%  crawl-66-249-64-71.googlebot.com
11         0.09%         4   0.04%        46   0.01%         6   0.16%  crawl-66-249-70-28.googlebot.com
11         0.09%         0   0.00%         3   0.00%         0   0.00%  msnbot-157-55-39-214.search.msn.com
11         0.09%         5   0.05%        19   0.00%         2   0.05%  ns3008845.ip-151-80-46.eu
10         0.08%         5   0.05%        56   0.01%         3   0.08%  178-154-171-66.spider.yandex.com
10         0.08%         8   0.08%        88   0.02%        10   0.27%  204.79.180.2
10         0.08%         7   0.07%        77   0.01%        10   0.27%  204.79.180.5
10         0.08%         0   0.00%         3   0.00%         0   0.00%  46.229.164.98
10         0.08%         7   0.07%       386   0.07%         7   0.19%  baiduspider-180-76-15-11.crawl.baidu.com
10         0.08%         7   0.07%       205   0.04%         8   0.22%  baiduspider-180-76-15-134.crawl.baidu.com
10         0.08%         7   0.07%       594   0.11%         7   0.19%  baiduspider-180-76-15-146.crawl.baidu.com
10         0.08%         6   0.06%       431   0.08%         7   0.19%  baiduspider-180-76-15-153.crawl.baidu.com
10         0.08%         7   0.07%       361   0.07%         7   0.19%  baiduspider-180-76-15-23.crawl.baidu.com
10         0.08%         7   0.07%       480   0.09%         8   0.22%  baiduspider-180-76-15-8.crawl.baidu.com
10         0.08%         4   0.04%       112   0.02%         2   0.05%  crawl-66-249-64-15.googlebot.com
10         0.08%         6   0.06%        91   0.02%         6   0.16%  crawl-66-249-64-67.googlebot.com
10         0.08%         8   0.08%       856   0.16%         1   0.03%  crawl-66-249-64-94.googlebot.com
10         0.08%         3   0.03%        35   0.01%         6   0.16%  crawl-66-249-70-11.googlebot.com
10         0.08%         5   0.05%       317   0.06%         6   0.16%  crawl-66-249-70-14.googlebot.com
10         0.08%         3   0.03%        35   0.01%         4   0.11%  crawl-66-249-70-27.googlebot.com
10         0.08%         0   0.00%         3   0.00%         3   0.08%  dolabuy1.example.com
10         0.08%         6   0.06%       246   0.05%         6   0.16%  ec2-54-81-145-227.compute-1.amazonaws.com
10         0.08%         5   0.05%        56   0.01%         5   0.14%  sogouspider-106-38-241-151.crawl.sogou.com
10         0.08%         5   0.05%        56   0.01%         5   0.14%  sogouspider-123-126-113-163.crawl.sogou.com
10         0.08%         6   0.06%        67   0.01%         2   0.05%  spider-17.lipperhey.com
10         0.08%         6   0.06%        67   0.01%         2   0.05%  spider-24.lipperhey.com
9          0.07%         0   0.00%         3   0.00%         7   0.19%  116.230.135.79.in-addr.arpa
9          0.07%         9   0.09%      1104   0.21%         1   0.03%  146.185.200.15
9          0.07%         9   0.09%      1104   0.21%         1   0.03%  146.185.201.119
9          0.07%         9   0.09%      1104   0.21%         1   0.03%  185.14.195.135
9          0.07%         4   0.04%        45   0.01%         9   0.24%  204.79.180.12
9          0.07%         2   0.02%        24   0.00%         9   0.24%  204.79.180.15
9          0.07%         4   0.04%        45   0.01%         9   0.24%  204.79.180.16
9          0.07%         6   0.06%        66   0.01%         8   0.22%  204.79.180.23
9          0.07%         2   0.02%        24   0.00%         9   0.24%  204.79.180.7
9          0.07%         9   0.09%       105   0.02%         8   0.22%  223.19.198.80
9          0.07%         9   0.09%      1104   0.21%         4   0.11%  5.101.222.53
9          0.07%         3   0.03%        16   0.00%         1   0.03%  89.123.9.127
9          0.07%         6   0.06%       343   0.06%         6   0.16%  baiduspider-180-76-15-154.crawl.baidu.com
9          0.07%         7   0.07%       579   0.11%         7   0.19%  baiduspider-180-76-15-160.crawl.baidu.com
9          0.07%         7   0.07%       202   0.04%         7   0.19%  baiduspider-180-76-15-21.crawl.baidu.com
9          0.07%         7   0.07%       243   0.05%         7   0.19%  baiduspider-180-76-15-25.crawl.baidu.com
9          0.07%         5   0.05%        56   0.01%         6   0.16%  crawl-66-249-64-210.googlebot.com
9          0.07%         6   0.06%       323   0.06%         5   0.14%  crawl-66-249-64-214.googlebot.com
9          0.07%         4   0.04%        67   0.01%         4   0.11%  crawl-66-249-64-216.googlebot.com
9          0.07%         6   0.06%       389   0.07%         2   0.05%  crawl-66-249-64-77.googlebot.com
9          0.07%         3   0.03%        35   0.01%         4   0.11%  crawl-66-249-70-7.googlebot.com
9          0.07%         5   0.05%        56   0.01%         6   0.16%  crawl-66-249-70-9.googlebot.com
9          0.07%         3   0.03%       221   0.04%         2   0.05%  ec2-34-230-20-51.compute-1.amazonaws.com
9          0.07%         5   0.05%       180   0.03%         4   0.11%  ec2-34-234-92-74.compute-1.amazonaws.com
