Statistieken voor www.artisty.com

Summary Period: September 2015
Generated 01-Oct-2015 01:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 6003
Total Files 4232
Total Pages 2886
Total Visits 1374
Total KBytes 241286
Total Unique Sites 893
Total Unique URLs 220
Total Unique Referrers 224
Total Unique User Agents 194
. Avg Max
Hits per Hour 8 573
Hits per Day 200 694
Files per Day 141 384
Pages per Day 96 325
Visits per Day 45 114
KBytes per Day 8043 38950
Hits by Response Code
Code 200 - OK 4232
Code 301 - Moved Permanently 1
Code 304 - Not Modified 103
Code 403 - Forbidden 5
Code 404 - Not Found 1662

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 160 2.67% 146 3.45% 84 2.91% 27 1.97% 21 2.35% 7332 3.04%
2 247 4.11% 191 4.51% 141 4.89% 61 4.44% 60 6.72% 7556 3.13%
3 86 1.43% 54 1.28% 74 2.56% 35 2.55% 37 4.14% 713 0.30%
4 149 2.48% 100 2.36% 77 2.67% 56 4.08% 70 7.84% 4086 1.69%
5 159 2.65% 126 2.98% 55 1.91% 41 2.98% 58 6.49% 7655 3.17%
6 83 1.38% 42 0.99% 49 1.70% 37 2.69% 52 5.82% 880 0.36%
7 161 2.68% 105 2.48% 99 3.43% 37 2.69% 28 3.14% 5565 2.31%
8 218 3.63% 157 3.71% 76 2.63% 64 4.66% 83 9.29% 9540 3.95%
9 185 3.08% 140 3.31% 71 2.46% 45 3.28% 65 7.28% 9362 3.88%
10 199 3.32% 162 3.83% 72 2.49% 44 3.20% 65 7.28% 10052 4.17%
11 111 1.85% 87 2.06% 64 2.22% 35 2.55% 36 4.03% 4134 1.71%
12 694 11.56% 97 2.29% 325 11.26% 29 2.11% 38 4.26% 6571 2.72%
13 112 1.87% 87 2.06% 38 1.32% 27 1.97% 30 3.36% 5451 2.26%
14 143 2.38% 124 2.93% 65 2.25% 29 2.11% 30 3.36% 8234 3.41%
15 214 3.56% 148 3.50% 70 2.43% 55 4.00% 68 7.61% 8944 3.71%
16 93 1.55% 62 1.47% 40 1.39% 34 2.47% 41 4.59% 3819 1.58%
17 113 1.88% 90 2.13% 40 1.39% 34 2.47% 42 4.70% 5401 2.24%
18 73 1.22% 48 1.13% 29 1.00% 21 1.53% 28 3.14% 3413 1.41%
19 188 3.13% 170 4.02% 71 2.46% 28 2.04% 42 4.70% 9622 3.99%
20 259 4.31% 227 5.36% 165 5.72% 46 3.35% 51 5.71% 8694 3.60%
21 202 3.36% 173 4.09% 108 3.74% 38 2.77% 31 3.47% 8280 3.43%
22 458 7.63% 384 9.07% 167 5.79% 114 8.30% 101 11.31% 38950 16.14%
23 235 3.91% 169 3.99% 139 4.82% 96 6.99% 88 9.85% 7383 3.06%
24 217 3.61% 180 4.25% 136 4.71% 48 3.49% 50 5.60% 7515 3.11%
25 201 3.35% 177 4.18% 136 4.71% 41 2.98% 36 4.03% 5994 2.48%
26 175 2.92% 145 3.43% 66 2.29% 48 3.49% 51 5.71% 9703 4.02%
27 226 3.76% 169 3.99% 80 2.77% 51 3.71% 69 7.73% 11471 4.75%
28 162 2.70% 97 2.29% 81 2.81% 53 3.86% 70 7.84% 6043 2.50%
29 217 3.61% 153 3.62% 122 4.23% 40 2.91% 44 4.93% 8305 3.44%
30 263 4.38% 222 5.25% 146 5.06% 62 4.51% 48 5.38% 10620 4.40%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 2.97% 4 127 3.00% 3 101 3.50% 162 4855 2.01%
1 8 257 4.28% 6 187 4.42% 3 107 3.71% 384 11520 4.77%
2 6 183 3.05% 4 125 2.95% 2 87 3.01% 187 5614 2.33%
3 26 782 13.03% 5 166 3.92% 12 378 13.10% 283 8488 3.52%
4 3 104 1.73% 2 67 1.58% 2 65 2.25% 73 2179 0.90%
5 5 179 2.98% 4 129 3.05% 2 75 2.60% 235 7043 2.92%
6 3 118 1.97% 3 93 2.20% 1 55 1.91% 144 4313 1.79%
7 5 169 2.82% 4 134 3.17% 2 69 2.39% 402 12051 4.99%
8 7 225 3.75% 5 169 3.99% 3 100 3.47% 328 9826 4.07%
9 12 383 6.38% 11 333 7.87% 4 123 4.26% 1079 32360 13.41%
10 6 206 3.43% 5 155 3.66% 3 97 3.36% 224 6705 2.78%
11 5 161 2.68% 4 121 2.86% 3 93 3.22% 177 5297 2.20%
12 7 234 3.90% 6 188 4.44% 5 162 5.61% 280 8404 3.48%
13 8 252 4.20% 7 219 5.17% 3 98 3.40% 479 14364 5.95%
14 6 186 3.10% 4 149 3.52% 3 100 3.47% 206 6172 2.56%
15 6 191 3.18% 5 151 3.57% 3 119 4.12% 240 7215 2.99%
16 11 343 5.71% 9 282 6.66% 6 189 6.55% 456 13674 5.67%
17 10 324 5.40% 9 272 6.43% 3 118 4.09% 598 17945 7.44%
18 7 226 3.76% 5 161 3.80% 3 111 3.85% 266 7971 3.30%
19 6 188 3.13% 4 144 3.40% 2 73 2.53% 303 9076 3.76%
20 8 260 4.33% 7 225 5.32% 3 104 3.60% 458 13726 5.69%
21 6 203 3.38% 5 159 3.76% 3 118 4.09% 251 7528 3.12%
22 11 355 5.91% 8 252 5.95% 7 222 7.69% 365 10951 4.54%
23 9 296 4.93% 7 224 5.29% 4 122 4.23% 467 14008 5.81%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 1071 17.84% 10814 4.48% /
2 261 4.35% 2568 1.06% /stats/
3 201 3.35% 2528 1.05% /stats/ref_201504.html
4 187 3.12% 852 0.35% /stats/url_201506.html
5 179 2.98% 3481 1.44% /stats/agent_201506.html
6 51 0.85% 69 0.03% /favicon.ico
7 28 0.47% 285 0.12% /stats/agent_201509.html
8 28 0.47% 2947 1.22% /stats/usage_201509.html
9 27 0.45% 386 0.16% /stats/ref_201509.html
10 14 0.23% 181 0.08% /stats/agent_201503.html
11 13 0.22% 21 0.01% /content/portfolioraam.html
12 13 0.22% 20 0.01% /content/wieis.html
13 12 0.20% 159 0.07% /stats/agent_201501.html
14 11 0.18% 21 0.01% /content/portfolio2.html
15 10 0.17% 11 0.00% /content/inhoudwieis2.html
16 10 0.17% 264 0.11% /content/xmlphotoalbum.swf
17 7 0.12% 14 0.01% /content/data/slideshow.xml
18 7 0.12% 859 0.36% /stats/usage_201506.html
19 6 0.10% 4 0.00% /content/data/config.xml
20 5 0.08% 80 0.03% /stats/agent_201411.html
21 5 0.08% 90 0.04% /stats/ref_201505.html
22 4 0.07% 40 0.02% /stats/agent_201502.html
23 4 0.07% 88 0.04% /stats/ref_201506.html
24 2 0.03% 11 0.00% /portfolio13/
25 2 0.03% 1 0.00% /portfolio13/data/config.xml
26 2 0.03% 11 0.00% /portfolio13/data/slideshow.xml
27 2 0.03% 16 0.01% /portfolio13/scripts/AC_RunActiveContent.js
28 2 0.03% 53 0.02% /portfolio13/xmlphotoalbum.swf
29 2 0.03% 0 0.00% /stats/agent_201406.html
30 2 0.03% 0 0.00% /stats/agent_201410.html
View All URLs

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 1071 17.84% 10814 4.48% /
2 179 2.98% 3481 1.44% /stats/agent_201506.html
3 28 0.47% 2947 1.22% /stats/usage_201509.html
4 261 4.35% 2568 1.06% /stats/
5 201 3.35% 2528 1.05% /stats/ref_201504.html
6 7 0.12% 859 0.36% /stats/usage_201506.html
7 187 3.12% 852 0.35% /stats/url_201506.html
8 27 0.45% 386 0.16% /stats/ref_201509.html
9 28 0.47% 285 0.12% /stats/agent_201509.html
10 10 0.17% 264 0.11% /content/xmlphotoalbum.swf

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1071 17.84% 878 74.72% /
2 261 4.35% 74 6.30% /stats/
3 187 3.12% 42 3.57% /stats/url_201506.html
4 201 3.35% 37 3.15% /stats/ref_201504.html
5 27 0.45% 27 2.30% /stats/ref_201509.html
6 28 0.47% 21 1.79% /stats/agent_201509.html
7 28 0.47% 15 1.28% /stats/usage_201509.html
8 14 0.23% 13 1.11% /stats/agent_201503.html
9 12 0.20% 12 1.02% /stats/agent_201501.html
10 179 2.98% 8 0.68% /stats/agent_201506.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1071 17.84% 786 72.18% /
2 261 4.35% 73 6.70% /stats/
3 201 3.35% 46 4.22% /stats/ref_201504.html
4 179 2.98% 30 2.75% /stats/agent_201506.html
5 28 0.47% 28 2.57% /stats/usage_201509.html
6 28 0.47% 18 1.65% /stats/agent_201509.html
7 27 0.45% 17 1.56% /stats/ref_201509.html
8 14 0.23% 13 1.19% /stats/agent_201503.html
9 12 0.20% 11 1.01% /stats/agent_201501.html
10 187 3.12% 10 0.92% /stats/url_201506.html

Top 30 of 893 Total Sites
# Hits Files KBytes Visits Hostname
1 572 9.53% 0 0.00% 176 0.07% 1 0.07% 173.208.235.162
2 226 3.76% 222 5.25% 31039 12.86% 4 0.29% ip5659f946.speed.planet.nl
3 202 3.36% 202 4.77% 1987 0.82% 70 5.09% 31.184.238.101
4 140 2.33% 140 3.31% 1709 0.71% 17 1.24% c-178-73-192-28.ip4.frootvpn.com
5 71 1.18% 71 1.68% 864 0.36% 6 0.44% 95-37-133-182.dynamic.mts-nn.ru
6 69 1.15% 66 1.56% 5153 2.14% 2 0.15% 217.153.150.197
7 66 1.10% 65 1.54% 822 0.34% 13 0.95% 195.112.235.59
8 61 1.02% 61 1.44% 751 0.31% 6 0.44% 95-37-224-182.dynamic.mts-nn.ru
9 61 1.02% 54 1.28% 9210 3.82% 1 0.07% s5596fe54.adsl.online.nl
10 60 1.00% 60 1.42% 732 0.30% 8 0.58% c-46-246-81-183.ip4.frootvpn.com
11 53 0.88% 0 0.00% 7 0.00% 16 1.16% 123.126.113.129
12 52 0.87% 52 1.23% 632 0.26% 6 0.44% c-188-126-90-141.ip4.frootvpn.com
13 48 0.80% 48 1.13% 2127 0.88% 11 0.80% rate-limited-proxy-66-249-89-58.google.com
14 47 0.78% 47 1.11% 462 0.19% 1 0.07% 62-210-136-117.rev.poneytelecom.eu
15 46 0.77% 25 0.59% 1016 0.42% 23 1.67% crawl-66-249-78-152.googlebot.com
16 43 0.72% 40 0.95% 3199 1.33% 2 0.15% 238.red-79-153-199.dynamicip.rima-tde.net
17 42 0.70% 40 0.95% 3023 1.25% 1 0.07% mail.umna.sk
18 42 0.70% 42 0.99% 512 0.21% 6 0.44% static-193.108.249.33.uch.net
19 40 0.67% 19 0.45% 1482 0.61% 2 0.15% cpe-24-102-107-4.nyc.res.rr.com
20 39 0.65% 31 0.73% 1223 0.51% 23 1.67% crawl-66-249-78-166.googlebot.com
21 39 0.65% 39 0.92% 1411 0.58% 10 0.73% rate-limited-proxy-66-249-89-62.google.com
22 38 0.63% 0 0.00% 12 0.00% 1 0.07% server.duerencity.de
23 36 0.60% 36 0.85% 1419 0.59% 8 0.58% rate-limited-proxy-66-249-89-60.google.com
24 32 0.53% 24 0.57% 948 0.39% 18 1.31% crawl-66-249-78-159.googlebot.com
25 30 0.50% 28 0.66% 2462 1.02% 1 0.07% 65-255-85-41.dyn.hsi.pldi.net
26 27 0.45% 23 0.54% 1721 0.71% 1 0.07% 186.red-176-83-48.dynamicip.rima-tde.net
27 27 0.45% 26 0.61% 1869 0.77% 1 0.07% 211.218.245.224
28 27 0.45% 27 0.64% 2637 1.09% 1 0.07% google-proxy-66-249-88-246.google.com
29 26 0.43% 24 0.57% 1615 0.67% 1 0.07% 112-79-35-89.live.vodafone.in
30 26 0.43% 23 0.54% 1721 0.71% 2 0.15% 115.137.79.28
View All Sites

Top 10 of 893 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 226 3.76% 222 5.25% 31039 12.86% 4 0.29% ip5659f946.speed.planet.nl
2 61 1.02% 54 1.28% 9210 3.82% 1 0.07% s5596fe54.adsl.online.nl
3 69 1.15% 66 1.56% 5153 2.14% 2 0.15% 217.153.150.197
4 43 0.72% 40 0.95% 3199 1.33% 2 0.15% 238.red-79-153-199.dynamicip.rima-tde.net
5 42 0.70% 40 0.95% 3023 1.25% 1 0.07% mail.umna.sk
6 27 0.45% 27 0.64% 2637 1.09% 1 0.07% google-proxy-66-249-88-246.google.com
7 30 0.50% 28 0.66% 2462 1.02% 1 0.07% 65-255-85-41.dyn.hsi.pldi.net
8 24 0.40% 23 0.54% 2268 0.94% 1 0.07% no-data
9 25 0.42% 24 0.57% 2133 0.88% 1 0.07% net-93-66-211-136.cust.vodafonedsl.it
10 48 0.80% 48 1.13% 2127 0.88% 11 0.80% rate-limited-proxy-66-249-89-58.google.com

Top 30 of 224 Total Referrers
# Hits Referrer
1 2724 45.38% - (Direct Request)
2 1110 18.49% http://artisty.com/
3 402 6.70% http://www.artisty.com/
4 198 3.30% http://www.artisty.com/portfolio13/
5 191 3.18% http://www.artisty.nl/
6 73 1.22% http://www.artisty.eu/
7 36 0.60% http://allcatsnames.com/female-cat-names
8 36 0.60% http://prein.ru/posadka-pionov.html
9 36 0.60% http://success-seo.com/try.php
10 34 0.57% http://www.artisty.com/content/portfolio2.html
11 32 0.53% http://preimis.ru/dieta-borodinoj-besplatno.html
12 29 0.48% http://www.hair.artisty.com/
13 24 0.40% http://ankormebel.ru/
14 23 0.38% http://artisty.eu/
15 18 0.30% http://amandamarie.artisty.com/
16 18 0.30% http://artisty.co.uk/
17 18 0.30% http://b.artisty.com/
18 18 0.30% http://www.artisty.com./
19 17 0.28% http://wallpapers-best.com/
20 15 0.25% http://annamodel.aircus.com/
21 15 0.25% http://muzzabest.hostenko.com/
22 15 0.25% http://themadmommy.com/scholarly-report
23 15 0.25% http://vk.com/club100167499
24 15 0.25% http://webcams.just-host.biz/
25 15 0.25% http://yparah.wix.com/candykaylee
26 12 0.20% http://divakitty.do.am/
27 12 0.20% http://smokingzyban.allthingsme.net/
28 12 0.20% http://viphdxxx.freexblogs.com/
29 12 0.20% http://yparah.wix.com/nivanova
30 10 0.17% http://doxycyclineantibioticwithoutprescription.top/
View All Referrers

Top 15 of 194 Total User Agents
# Hits User Agent
1 4738 78.93% Netscape
2 1133 18.87% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 840 13.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 220 3.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
5 198 3.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/60
6 192 3.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 189 3.15% Googlebot-Image/1.0
8 158 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
9 155 2.58% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
10 149 2.48% Micro$oft Internet Exploder
11 139 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 83 1.38% AdsBot-Google (+http://www.google.com/adsbot.html)
13 83 1.38% AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.ht
14 71 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 F
15 70 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
View All User Agents

Usage by Country for September 2015

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2327 38.76% 1560 36.86% 60973 25.27% US Commercial
2 1812 30.18% 1052 24.86% 46275 19.18% Unresolved/Unknown
3 561 9.35% 487 11.51% 33366 13.83% Network
4 311 5.18% 296 6.99% 42204 17.49% Netherlands
5 302 5.03% 288 6.81% 26810 11.11% Brazil
6 176 2.93% 161 3.80% 2097 0.87% Russian Federation
7 106 1.77% 84 1.98% 7999 3.32% Italy
8 82 1.37% 27 0.64% 1595 0.66% Germany
9 74 1.23% 70 1.65% 5788 2.40% India
10 43 0.72% 41 0.97% 3034 1.26% Slovak Republic
11 38 0.63% 36 0.85% 3162 1.31% Australia
12 21 0.35% 20 0.47% 1539 0.64% Denmark
13 20 0.33% 17 0.40% 721 0.30% United Kingdom
14 19 0.32% 18 0.43% 1480 0.61% Austria
15 19 0.32% 18 0.43% 1480 0.61% Mexico
16 15 0.25% 14 0.33% 1237 0.51% Greece
17 14 0.23% 13 0.31% 1189 0.49% Argentina
18 14 0.23% 7 0.17% 78 0.03% Seychelles
19 12 0.20% 0 0.00% 3 0.00% Israel
20 10 0.17% 7 0.17% 77 0.03% Ukraine
21 4 0.07% 3 0.07% 33 0.01% Non-Profit Organization
22 4 0.07% 2 0.05% 22 0.01% Canada
23 3 0.05% 0 0.00% 1 0.00% Hungary
24 2 0.03% 0 0.00% 0 0.00% Czech Republic
25 2 0.03% 2 0.05% 22 0.01% Iceland
26 2 0.03% 2 0.05% 23 0.01% Japan
27 2 0.03% 1 0.02% 11 0.00% Turkey
28 1 0.02% 1 0.02% 11 0.00% Belize
29 1 0.02% 1 0.02% 11 0.00% China
30 1 0.02% 1 0.02% 11 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01