Statistieken voor www.artisty.com

Summary Period: November 2015
Generated 01-Dec-2015 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 5971
Total Files 4640
Total Pages 3632
Total Visits 2237
Total KBytes 186117
Total Unique Sites 1553
Total Unique URLs 118
Total Unique Referrers 391
Total Unique User Agents 213
. Avg Max
Hits per Hour 8 274
Hits per Day 199 348
Files per Day 154 299
Pages per Day 121 209
Visits per Day 74 131
KBytes per Day 6204 23788
Hits by Response Code
Code 200 - OK 4640
Code 301 - Moved Permanently 1
Code 304 - Not Modified 191
Code 404 - Not Found 1139

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 222 3.72% 184 3.97% 78 2.15% 46 2.06% 78 5.02% 10533 5.66%
2 229 3.84% 161 3.47% 149 4.10% 96 4.29% 110 7.08% 3750 2.01%
3 197 3.30% 155 3.34% 128 3.52% 98 4.38% 102 6.57% 5930 3.19%
4 256 4.29% 186 4.01% 139 3.83% 86 3.84% 89 5.73% 7275 3.91%
5 147 2.46% 125 2.69% 100 2.75% 46 2.06% 43 2.77% 4517 2.43%
6 336 5.63% 299 6.44% 112 3.08% 53 2.37% 54 3.48% 23788 12.78%
7 109 1.83% 86 1.85% 48 1.32% 39 1.74% 41 2.64% 5397 2.90%
8 112 1.88% 90 1.94% 62 1.71% 37 1.65% 36 2.32% 4787 2.57%
9 348 5.83% 67 1.44% 209 5.75% 38 1.70% 35 2.25% 1433 0.77%
10 124 2.08% 90 1.94% 50 1.38% 39 1.74% 51 3.28% 5354 2.88%
11 141 2.36% 99 2.13% 98 2.70% 84 3.76% 91 5.86% 3208 1.72%
12 212 3.55% 179 3.86% 122 3.36% 94 4.20% 96 6.18% 8006 4.30%
13 177 2.96% 147 3.17% 122 3.36% 98 4.38% 93 5.99% 5092 2.74%
14 207 3.47% 138 2.97% 163 4.49% 131 5.86% 130 8.37% 1712 0.92%
15 269 4.51% 229 4.94% 148 4.07% 109 4.87% 104 6.70% 9336 5.02%
16 158 2.65% 131 2.82% 90 2.48% 76 3.40% 64 4.12% 5660 3.04%
17 171 2.86% 130 2.80% 90 2.48% 79 3.53% 86 5.54% 5498 2.95%
18 218 3.65% 177 3.81% 131 3.61% 99 4.43% 101 6.50% 7024 3.77%
19 169 2.83% 143 3.08% 106 2.92% 96 4.29% 88 5.67% 5656 3.04%
20 204 3.42% 180 3.88% 156 4.30% 98 4.38% 92 5.92% 5334 2.87%
21 260 4.35% 226 4.87% 182 5.01% 120 5.36% 110 7.08% 8360 4.49%
22 171 2.86% 155 3.34% 117 3.22% 83 3.71% 75 4.83% 5785 3.11%
23 152 2.55% 134 2.89% 106 2.92% 68 3.04% 67 4.31% 4413 2.37%
24 196 3.28% 167 3.60% 114 3.14% 47 2.10% 40 2.58% 7493 4.03%
25 192 3.22% 142 3.06% 159 4.38% 51 2.28% 52 3.35% 1864 1.00%
26 249 4.17% 194 4.18% 157 4.32% 89 3.98% 92 5.92% 6810 3.66%
27 200 3.35% 157 3.38% 170 4.68% 81 3.62% 81 5.22% 1937 1.04%
28 227 3.80% 198 4.27% 132 3.63% 60 2.68% 62 3.99% 8948 4.81%
29 156 2.61% 137 2.95% 110 3.03% 44 1.97% 40 2.58% 4329 2.33%
30 162 2.71% 134 2.89% 84 2.31% 52 2.32% 55 3.54% 6889 3.70%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 4.17% 6 207 4.46% 4 144 3.96% 305 9156 4.92%
1 8 251 4.20% 6 194 4.18% 5 154 4.24% 229 6882 3.70%
2 8 267 4.47% 7 212 4.57% 5 169 4.65% 254 7623 4.10%
3 8 253 4.24% 7 223 4.81% 4 143 3.94% 344 10312 5.54%
4 4 148 2.48% 4 125 2.69% 3 116 3.19% 89 2681 1.44%
5 7 222 3.72% 5 174 3.75% 4 133 3.66% 227 6806 3.66%
6 5 179 3.00% 4 148 3.19% 4 131 3.61% 112 3360 1.81%
7 7 213 3.57% 5 177 3.81% 5 151 4.16% 184 5533 2.97%
8 7 213 3.57% 6 184 3.97% 5 152 4.19% 186 5565 2.99%
9 17 533 8.93% 7 215 4.63% 11 351 9.66% 145 4340 2.33%
10 7 230 3.85% 6 190 4.09% 5 171 4.71% 153 4594 2.47%
11 8 242 4.05% 5 168 3.62% 4 139 3.83% 192 5768 3.10%
12 11 358 6.00% 8 268 5.78% 7 223 6.14% 401 12018 6.46%
13 7 234 3.92% 6 181 3.90% 5 168 4.63% 175 5249 2.82%
14 7 220 3.68% 5 176 3.79% 3 118 3.25% 257 7703 4.14%
15 6 194 3.25% 5 163 3.51% 5 160 4.41% 111 3342 1.80%
16 11 337 5.64% 9 292 6.29% 5 166 4.57% 595 17835 9.58%
17 7 222 3.72% 5 174 3.75% 3 109 3.00% 306 9174 4.93%
18 7 215 3.60% 6 182 3.92% 4 122 3.36% 325 9748 5.24%
19 5 163 2.73% 4 133 2.87% 3 114 3.14% 145 4350 2.34%
20 7 231 3.87% 6 187 4.03% 4 137 3.77% 245 7352 3.95%
21 8 266 4.45% 7 225 4.85% 4 126 3.47% 414 12410 6.67%
22 9 290 4.86% 7 237 5.11% 4 136 3.74% 420 12604 6.77%
23 8 241 4.04% 6 205 4.42% 3 99 2.73% 390 11711 6.29%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 1224 20.50% 12015 6.46% /
2 467 7.82% 2127 1.14% /stats/url_201506.html
3 425 7.12% 8266 4.44% /stats/agent_201506.html
4 374 6.26% 4703 2.53% /stats/ref_201504.html
5 224 3.75% 3357 1.80% /stats/agent_201503.html
6 191 3.20% 2812 1.51% /stats/agent_201507.html
7 57 0.95% 78 0.04% /favicon.ico
8 45 0.75% 443 0.24% /stats/
9 29 0.49% 348 0.19% /stats/agent_201511.html
10 29 0.49% 3136 1.69% /stats/usage_201511.html
11 27 0.45% 587 0.32% /stats/ref_201511.html
12 18 0.30% 237 0.13% /stats/agent_201508.html
13 9 0.15% 130 0.07% /stats/agent_201501.html
14 8 0.13% 0 0.00% /portfolioartisty/
15 8 0.13% 142 0.08% /stats/agent_201510.html
16 7 0.12% 10 0.01% /content/portfolioraam.html
17 6 0.10% 10 0.01% /content/portfolio2.html
18 6 0.10% 9 0.00% /content/wieis.html
19 6 0.10% 132 0.07% /content/xmlphotoalbum.swf
20 5 0.08% 3 0.00% /content/data/config.xml
21 5 0.08% 8 0.00% /content/data/slideshow.xml
22 5 0.08% 5 0.00% /content/inhoudwieis2.html
23 5 0.08% 85 0.05% /stats/agent_201412.html
24 5 0.08% 67 0.04% /stats/agent_201502.html
25 3 0.05% 47 0.03% /stats/agent_201407.html
26 3 0.05% 16 0.01% /stats/agent_201410.html
27 3 0.05% 16 0.01% /stats/agent_201411.html
28 3 0.05% 16 0.01% /stats/ref_201409.html
29 3 0.05% 66 0.04% /stats/ref_201506.html
30 3 0.05% 49 0.03% /stats/ref_201508.html
View All URLs

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 1224 20.50% 12015 6.46% /
2 425 7.12% 8266 4.44% /stats/agent_201506.html
3 374 6.26% 4703 2.53% /stats/ref_201504.html
4 224 3.75% 3357 1.80% /stats/agent_201503.html
5 29 0.49% 3136 1.69% /stats/usage_201511.html
6 191 3.20% 2812 1.51% /stats/agent_201507.html
7 467 7.82% 2127 1.14% /stats/url_201506.html
8 27 0.45% 587 0.32% /stats/ref_201511.html
9 45 0.75% 443 0.24% /stats/
10 29 0.49% 348 0.19% /stats/agent_201511.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1224 20.50% 898 42.18% /
2 425 7.12% 245 11.51% /stats/agent_201506.html
3 467 7.82% 228 10.71% /stats/url_201506.html
4 374 6.26% 218 10.24% /stats/ref_201504.html
5 224 3.75% 212 9.96% /stats/agent_201503.html
6 191 3.20% 181 8.50% /stats/agent_201507.html
7 27 0.45% 27 1.27% /stats/ref_201511.html
8 29 0.49% 20 0.94% /stats/usage_201511.html
9 18 0.30% 16 0.75% /stats/agent_201508.html
10 45 0.75% 12 0.56% /stats/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 1224 20.50% 805 39.71% /
2 374 6.26% 238 11.74% /stats/ref_201504.html
3 467 7.82% 234 11.54% /stats/url_201506.html
4 425 7.12% 218 10.75% /stats/agent_201506.html
5 224 3.75% 211 10.41% /stats/agent_201503.html
6 191 3.20% 170 8.39% /stats/agent_201507.html
7 29 0.49% 29 1.43% /stats/agent_201511.html
8 18 0.30% 16 0.79% /stats/agent_201508.html
9 27 0.45% 16 0.79% /stats/ref_201511.html
10 45 0.75% 12 0.59% /stats/

Top 30 of 1553 Total Sites
# Hits Files KBytes Visits Hostname
1 272 4.56% 5 0.11% 121 0.07% 1 0.04% 183.60.244.30
2 195 3.27% 195 4.20% 2378 1.28% 25 1.12% c-46-246-86-157.ip4.frootvpn.com
3 176 2.95% 176 3.79% 2043 1.10% 27 1.21% static.121.37.9.5.clients.your-server.de
4 100 1.67% 100 2.16% 932 0.50% 18 0.80% midex.zomro.com
5 84 1.41% 83 1.79% 9850 5.29% 1 0.04% ip-80-113-156-122.ip.prioritytelecom.net
6 84 1.41% 84 1.81% 1056 0.57% 63 2.82% pinspb.ru
7 71 1.19% 35 0.75% 2922 1.57% 1 0.04% 116.21.202.235
8 63 1.06% 60 1.29% 5832 3.13% 1 0.04% a12-03-03.opera-mini.net
9 49 0.82% 0 0.00% 7 0.00% 19 0.85% sogouspider-123-126-113-129.crawl.sogou.com
10 48 0.80% 48 1.03% 457 0.25% 9 0.40% 193.201.227.77
11 44 0.74% 42 0.91% 3045 1.64% 2 0.09% mail.umna.sk
12 42 0.70% 28 0.60% 1514 0.81% 13 0.58% crawl-66-249-66-123.googlebot.com
13 41 0.69% 41 0.88% 448 0.24% 11 0.49% 195.112.235.59
14 41 0.69% 35 0.75% 3551 1.91% 1 0.04% ppp-110-168-232-140.revip5.asianet.co.th
15 40 0.67% 38 0.82% 3374 1.81% 2 0.09% 204.122.255.109
16 40 0.67% 38 0.82% 3140 1.69% 2 0.09% static.belong.com.au
17 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 111.202.102.77
18 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 123.125.125.30
19 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 123.125.125.31
20 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 123.126.68.107
21 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 123.126.68.125
22 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 36.110.147.89
23 37 0.62% 19 0.41% 289 0.16% 12 0.54% 125.212.205.163
24 36 0.60% 36 0.78% 439 0.24% 4 0.18% 213.108.169.180
25 32 0.54% 0 0.00% 9 0.00% 1 0.04% 133.139.224.159.triolan.net
26 30 0.50% 30 0.65% 366 0.20% 3 0.13% c-46-246-81-34.ip4.frootvpn.com
27 26 0.44% 24 0.52% 2307 1.24% 1 0.04% 70.39.187.152
28 24 0.40% 24 0.52% 271 0.15% 5 0.22% 176.100.98.227
29 24 0.40% 24 0.52% 293 0.16% 6 0.27% 95.72.181.158
30 24 0.40% 17 0.37% 1092 0.59% 9 0.40% crawl-66-249-78-152.googlebot.com
View All Sites

Top 10 of 1553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 1.41% 83 1.79% 9850 5.29% 1 0.04% ip-80-113-156-122.ip.prioritytelecom.net
2 63 1.06% 60 1.29% 5832 3.13% 1 0.04% a12-03-03.opera-mini.net
3 41 0.69% 35 0.75% 3551 1.91% 1 0.04% ppp-110-168-232-140.revip5.asianet.co.th
4 40 0.67% 38 0.82% 3374 1.81% 2 0.09% 204.122.255.109
5 40 0.67% 38 0.82% 3140 1.69% 2 0.09% static.belong.com.au
6 44 0.74% 42 0.91% 3045 1.64% 2 0.09% mail.umna.sk
7 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 123.125.125.30
8 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 123.125.125.31
9 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 36.110.147.89
10 38 0.64% 34 0.73% 2958 1.59% 2 0.09% 111.202.102.77

Top 30 of 391 Total Referrers
# Hits Referrer
1 2124 35.57% - (Direct Request)
2 977 16.36% http://artisty.com/
3 892 14.94% http://www.artisty.com/
4 63 1.06% http://www.artisty.com/content/portfolio2.html
5 60 1.00% http://allcatsnames.com/black-and-white-kittens-names
6 60 1.00% http://ankormebel.ru
7 56 0.94% http://preimikus.ru
8 54 0.90% http://preimis.ru
9 50 0.84% http://vipdressirovka.ru/
10 40 0.67% http://www.artisty.nl/
11 36 0.60% http://lidiya-dvor.ru
12 36 0.60% http://pipsex.com/
13 36 0.60% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai
14 35 0.59% http://www.preim.ru
15 26 0.44% http://artisty.nl/
16 25 0.42% http://nibbler.silktide.com/en_US/reports/childcars.ru
17 25 0.42% https://www.facebook.com/childcars.ru/
18 24 0.40% http://xn--124-2ddtz.xn--p1ai
19 20 0.33% http://cubl.ru/stroi-material
20 20 0.33% http://www.amway.artisty.com/
21 20 0.33% http://www.browseo.net/
22 17 0.28% http://www.artisty.eu/
23 15 0.25% http://jmp.awempire.com/
24 15 0.25% http://snegokat-timka-sport-1.strikingly.com/
25 14 0.23% http://www.artisty.com/content/xmlphotoalbum.swf
26 12 0.20% http://best-funnycatsanddogs.com/
27 12 0.20% http://katalog-zaimov.ru/
28 12 0.20% http://nude-nude.com
29 12 0.20% http://porntube24.biz
30 12 0.20% http://www.google.com
View All Referrers

Top 15 of 213 Total User Agents
# Hits User Agent
1 5302 88.80% Netscape
2 713 11.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 593 9.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 504 8.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, li
5 355 5.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 272 4.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
7 225 3.77% Micro$oft Internet Exploder
8 194 3.25% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
9 155 2.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
10 151 2.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 133 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 132 2.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
13 127 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
14 98 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 F
15 87 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
View All User Agents

Usage by Country for November 2015

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 2286 38.29% 1795 38.69% 69853 37.53% Unresolved/Unknown
2 1865 31.23% 1167 25.15% 30375 16.32% US Commercial
3 834 13.97% 769 16.57% 39494 21.22% Network
4 195 3.27% 190 4.09% 2221 1.19% Germany
5 132 2.21% 128 2.76% 1472 0.79% Russian Federation
6 110 1.84% 100 2.16% 8319 4.47% Thailand
7 63 1.06% 60 1.29% 4525 2.43% Slovak Republic
8 61 1.02% 56 1.21% 4013 2.16% Netherlands
9 59 0.99% 56 1.21% 4620 2.48% Australia
10 59 0.99% 55 1.19% 4067 2.19% Brazil
11 26 0.44% 23 0.50% 1517 0.82% Switzerland
12 22 0.37% 21 0.45% 1968 1.06% Mexico
13 21 0.35% 18 0.39% 1481 0.80% Turkmenistan
14 20 0.33% 20 0.43% 297 0.16% China
15 20 0.33% 19 0.41% 1741 0.94% Estonia
16 20 0.33% 18 0.39% 1490 0.80% Finland
17 20 0.33% 19 0.41% 1943 1.04% Greece
18 19 0.32% 18 0.39% 1480 0.80% Georgia
19 19 0.32% 18 0.39% 1480 0.80% India
20 18 0.30% 17 0.37% 1479 0.79% British Indian Ocean Territory
21 17 0.28% 16 0.34% 1468 0.79% Latvia
22 14 0.23% 7 0.15% 78 0.04% Seychelles
23 13 0.22% 13 0.28% 142 0.08% Romania
24 8 0.13% 4 0.09% 175 0.09% Czech Republic
25 8 0.13% 2 0.04% 24 0.01% Poland
26 7 0.12% 7 0.15% 83 0.04% Ukraine
27 6 0.10% 2 0.04% 29 0.02% Non-Profit Organization
28 3 0.05% 3 0.06% 36 0.02% Belarus
29 3 0.05% 3 0.06% 30 0.02% Japan
30 3 0.05% 0 0.00% 1 0.00% Lithuania


Generated by Webalizer Version 2.01