Statistieken voor www.artisty.com

Summary Period: December 2015
Generated 01-Jan-2016 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 7067
Total Files 5561
Total Pages 3647
Total Visits 2257
Total KBytes 282344
Total Unique Sites 1574
Total Unique URLs 235
Total Unique Referrers 246
Total Unique User Agents 234
. Avg Max
Hits per Hour 9 176
Hits per Day 227 631
Files per Day 179 568
Pages per Day 117 423
Visits per Day 72 373
KBytes per Day 9108 27545
Hits by Response Code
Code 200 - OK 5561
Code 301 - Moved Permanently 5
Code 304 - Not Modified 153
Code 404 - Not Found 1348

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 207 2.93% 161 2.90% 115 3.15% 50 2.22% 53 3.37% 6902 2.44%
2 162 2.29% 116 2.09% 73 2.00% 60 2.66% 66 4.19% 5903 2.09%
3 208 2.94% 171 3.07% 103 2.82% 59 2.61% 57 3.62% 8939 3.17%
4 120 1.70% 82 1.47% 61 1.67% 41 1.82% 53 3.37% 3493 1.24%
5 222 3.14% 197 3.54% 127 3.48% 57 2.53% 47 2.99% 7219 2.56%
6 58 0.82% 49 0.88% 36 0.99% 28 1.24% 28 1.78% 2061 0.73%
7 202 2.86% 155 2.79% 102 2.80% 63 2.79% 62 3.94% 7934 2.81%
8 181 2.56% 132 2.37% 100 2.74% 62 2.75% 72 4.57% 5817 2.06%
9 106 1.50% 71 1.28% 69 1.89% 62 2.75% 73 4.64% 2801 0.99%
10 232 3.28% 147 2.64% 67 1.84% 47 2.08% 60 3.81% 12839 4.55%
11 168 2.38% 129 2.32% 119 3.26% 73 3.23% 76 4.83% 3841 1.36%
12 164 2.32% 118 2.12% 104 2.85% 65 2.88% 67 4.26% 4133 1.46%
13 233 3.30% 199 3.58% 81 2.22% 51 2.26% 57 3.62% 13523 4.79%
14 270 3.82% 217 3.90% 150 4.11% 64 2.84% 61 3.88% 10938 3.87%
15 193 2.73% 165 2.97% 127 3.48% 58 2.57% 42 2.67% 6272 2.22%
16 285 4.03% 233 4.19% 167 4.58% 95 4.21% 90 5.72% 8986 3.18%
17 612 8.66% 568 10.21% 423 11.60% 373 16.53% 361 22.94% 19041 6.74%
18 324 4.58% 251 4.51% 138 3.78% 82 3.63% 86 5.46% 15528 5.50%
19 242 3.42% 201 3.61% 96 2.63% 72 3.19% 83 5.27% 11879 4.21%
20 206 2.91% 105 1.89% 137 3.76% 73 3.23% 82 5.21% 4087 1.45%
21 449 6.35% 402 7.23% 143 3.92% 78 3.46% 69 4.38% 27545 9.76%
22 160 2.26% 126 2.27% 78 2.14% 45 1.99% 45 2.86% 7119 2.52%
23 225 3.18% 194 3.49% 96 2.63% 73 3.23% 77 4.89% 12452 4.41%
24 192 2.72% 149 2.68% 121 3.32% 58 2.57% 57 3.62% 4808 1.70%
25 204 2.89% 162 2.91% 78 2.14% 62 2.75% 67 4.26% 10224 3.62%
26 96 1.36% 74 1.33% 57 1.56% 42 1.86% 41 2.60% 3382 1.20%
27 150 2.12% 126 2.27% 54 1.48% 41 1.82% 44 2.80% 7465 2.64%
28 226 3.20% 192 3.45% 102 2.80% 60 2.66% 64 4.07% 10619 3.76%
29 152 2.15% 125 2.25% 77 2.11% 52 2.30% 51 3.24% 6365 2.25%
30 631 8.93% 405 7.28% 360 9.87% 147 6.51% 137 8.70% 23451 8.31%
31 187 2.65% 139 2.50% 86 2.36% 64 2.84% 72 4.57% 6781 2.40%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 271 3.83% 7 225 4.05% 3 121 3.32% 422 13080 4.63%
1 6 194 2.75% 4 133 2.39% 3 106 2.91% 193 5986 2.12%
2 15 492 6.96% 14 439 7.89% 9 290 7.95% 592 18350 6.50%
3 13 430 6.08% 12 372 6.69% 8 267 7.32% 458 14186 5.02%
4 7 232 3.28% 5 176 3.16% 4 131 3.59% 234 7262 2.57%
5 7 236 3.34% 5 177 3.18% 4 124 3.40% 293 9089 3.22%
6 9 281 3.98% 5 165 2.97% 5 179 4.91% 240 7451 2.64%
7 9 300 4.25% 6 197 3.54% 6 201 5.51% 262 8124 2.88%
8 6 215 3.04% 5 183 3.29% 3 116 3.18% 288 8941 3.17%
9 7 228 3.23% 5 169 3.04% 4 137 3.76% 186 5765 2.04%
10 8 252 3.57% 6 206 3.70% 5 165 4.52% 219 6787 2.40%
11 15 473 6.69% 12 377 6.78% 6 194 5.32% 708 21945 7.77%
12 11 348 4.92% 8 271 4.87% 6 213 5.84% 419 12978 4.60%
13 9 297 4.20% 7 229 4.12% 4 144 3.95% 387 11987 4.25%
14 8 270 3.82% 7 222 3.99% 4 138 3.78% 380 11783 4.17%
15 9 285 4.03% 7 240 4.32% 3 113 3.10% 561 17379 6.16%
16 7 237 3.35% 6 190 3.42% 3 120 3.29% 297 9218 3.26%
17 9 308 4.36% 8 254 4.57% 4 143 3.92% 399 12376 4.38%
18 6 192 2.72% 4 137 2.46% 3 97 2.66% 218 6751 2.39%
19 5 185 2.62% 5 158 2.84% 4 125 3.43% 170 5279 1.87%
20 9 287 4.06% 6 207 3.72% 4 146 4.00% 418 12945 4.58%
21 9 280 3.96% 7 226 4.06% 3 122 3.35% 450 13939 4.94%
22 13 420 5.94% 10 310 5.57% 4 146 4.00% 677 20980 7.43%
23 11 354 5.01% 9 298 5.36% 3 109 2.99% 638 19763 7.00%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 1254 17.74% 11753 4.16% /
2 360 5.09% 3545 1.26% /stats/
3 274 3.88% 4034 1.43% /stats/agent_201507.html
4 216 3.06% 984 0.35% /stats/url_201506.html
5 186 2.63% 3618 1.28% /stats/agent_201506.html
6 162 2.29% 2037 0.72% /stats/ref_201504.html
7 155 2.19% 2344 0.83% /stats/agent_201503.html
8 126 1.78% 173 0.06% /favicon.ico
9 33 0.47% 3628 1.28% /stats/usage_201512.html
10 31 0.44% 429 0.15% /stats/agent_201512.html
11 29 0.41% 428 0.15% /stats/ref_201512.html
12 24 0.34% 26 0.01% /content/inhoudwieis2.html
13 22 0.31% 43 0.02% /content/portfolio2.html
14 22 0.31% 34 0.01% /content/wieis.html
15 19 0.27% 31 0.01% /content/portfolioraam.html
16 17 0.24% 449 0.16% /content/xmlphotoalbum.swf
17 15 0.21% 11 0.00% /content/data/config.xml
18 14 0.20% 26 0.01% /content/data/slideshow.xml
19 14 0.20% 171 0.06% /stats/agent_201508.html
20 9 0.13% 6 0.00% /portfolioartisty/
21 7 0.10% 101 0.04% /stats/agent_201501.html
22 6 0.08% 97 0.03% /stats/agent_201410.html
23 6 0.08% 81 0.03% /stats/agent_201502.html
24 5 0.07% 48 0.02% /stats/agent_201411.html
25 5 0.07% 190 0.07% /stats/ref_201507.html
26 5 0.07% 97 0.03% http://www.artisty.nl/stats/agent_201506.html
27 4 0.06% 6 0.00% /nidos/
28 4 0.06% 39 0.01% /stats//
29 4 0.06% 36 0.01% /stats/agent_201510.html
30 4 0.06% 26 0.01% /stats/ref_201411.html
View All URLs

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 1254 17.74% 11753 4.16% /
2 274 3.88% 4034 1.43% /stats/agent_201507.html
3 33 0.47% 3628 1.28% /stats/usage_201512.html
4 186 2.63% 3618 1.28% /stats/agent_201506.html
5 360 5.09% 3545 1.26% /stats/
6 155 2.19% 2344 0.83% /stats/agent_201503.html
7 162 2.29% 2037 0.72% /stats/ref_201504.html
8 216 3.06% 984 0.35% /stats/url_201506.html
9 4 0.06% 491 0.17% /stats/usage_201507.html
10 17 0.24% 449 0.16% /content/xmlphotoalbum.swf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1254 17.74% 1006 48.27% /
2 360 5.09% 303 14.54% /stats/
3 274 3.88% 263 12.62% /stats/agent_201507.html
4 155 2.19% 150 7.20% /stats/agent_201503.html
5 186 2.63% 56 2.69% /stats/agent_201506.html
6 162 2.29% 49 2.35% /stats/ref_201504.html
7 216 3.06% 47 2.26% /stats/url_201506.html
8 33 0.47% 31 1.49% /stats/usage_201512.html
9 29 0.41% 22 1.06% /stats/ref_201512.html
10 14 0.20% 13 0.62% /stats/agent_201508.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1254 17.74% 878 44.91% /
2 360 5.09% 302 15.45% /stats/
3 274 3.88% 264 13.50% /stats/agent_201507.html
4 155 2.19% 151 7.72% /stats/agent_201503.html
5 162 2.29% 58 2.97% /stats/ref_201504.html
6 216 3.06% 56 2.86% /stats/url_201506.html
7 186 2.63% 37 1.89% /stats/agent_201506.html
8 31 0.44% 30 1.53% /stats/agent_201512.html
9 33 0.47% 24 1.23% /stats/usage_201512.html
10 14 0.20% 14 0.72% /stats/agent_201508.html

Top 30 of 1574 Total Sites
# Hits Files KBytes Visits Hostname
1 377 5.33% 360 6.47% 25384 8.99% 13 0.58% ns376982.ip-188-165-234.eu
2 192 2.72% 192 3.45% 2228 0.79% 29 1.28% static.121.37.9.5.clients.your-server.de
3 180 2.55% 169 3.04% 14107 5.00% 3 0.13% 202.174.95.17
4 150 2.12% 150 2.70% 1829 0.65% 19 0.84% c-188-126-90-57.ip4.frootvpn.com
5 134 1.90% 113 2.03% 5285 1.87% 19 0.84% crawl-66-249-66-123.googlebot.com
6 106 1.50% 102 1.83% 8546 3.03% 2 0.09% cpc1-walt18-2-0-cust6.13-2.cable.virginm.net
7 106 1.50% 106 1.91% 652 0.23% 29 1.28% octopus1.p.mail.ru
8 81 1.15% 81 1.46% 758 0.27% 15 0.66% midex.zomro.com
9 79 1.12% 78 1.40% 9832 3.48% 1 0.04% 4daf93be.ftth.telfortglasvezel.nl
10 76 1.08% 16 0.29% 1222 0.43% 6 0.27% crawl-66-249-66-85.googlebot.com
11 57 0.81% 57 1.02% 730 0.26% 10 0.44% 195.112.235.59
12 56 0.79% 0 0.00% 8 0.00% 25 1.11% sogouspider-123-126-113-129.crawl.sogou.com
13 56 0.79% 28 0.50% 311 0.11% 12 0.53% spider-141-8-142-20.yandex.com
14 55 0.78% 51 0.92% 4035 1.43% 3 0.13% 115.137.79.28
15 52 0.74% 26 0.47% 2132 0.76% 1 0.04% 58.240.164.237
16 47 0.67% 47 0.85% 698 0.25% 38 1.68% ip241.ip-167-114-130.net
17 44 0.62% 32 0.58% 1161 0.41% 17 0.75% crawl-66-249-78-152.googlebot.com
18 43 0.61% 24 0.43% 1722 0.61% 1 0.04% 49.229.74.184
19 43 0.61% 41 0.74% 3210 1.14% 2 0.09% 80.31.6.61
20 42 0.59% 0 0.00% 14 0.01% 1 0.04% crawl-66-249-78-60.googlebot.com
21 42 0.59% 40 0.72% 3023 1.07% 1 0.04% mail.umna.sk
22 40 0.57% 1 0.02% 67 0.02% 1 0.04% crawl-66-249-64-77.googlebot.com
23 39 0.55% 35 0.63% 2427 0.86% 1 0.04% 101.212.67.72
24 37 0.52% 35 0.63% 2959 1.05% 1 0.04% 103-10-197-194.pacswitch.com
25 37 0.52% 34 0.61% 2958 1.05% 2 0.09% 36.110.147.92
26 37 0.52% 36 0.65% 2993 1.06% 1 0.04% 88.119.144.217
27 37 0.52% 20 0.36% 1285 0.45% 19 0.84% crawl-66-249-66-125.googlebot.com
28 37 0.52% 29 0.52% 2067 0.73% 17 0.75% crawl-66-249-66-127.googlebot.com
29 33 0.47% 31 0.56% 2375 0.84% 1 0.04% 93.191.16.180
30 31 0.44% 30 0.54% 2373 0.84% 1 0.04% ikassios.static.otenet.gr
View All Sites

Top 10 of 1574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377 5.33% 360 6.47% 25384 8.99% 13 0.58% ns376982.ip-188-165-234.eu
2 180 2.55% 169 3.04% 14107 5.00% 3 0.13% 202.174.95.17
3 79 1.12% 78 1.40% 9832 3.48% 1 0.04% 4daf93be.ftth.telfortglasvezel.nl
4 106 1.50% 102 1.83% 8546 3.03% 2 0.09% cpc1-walt18-2-0-cust6.13-2.cable.virginm.net
5 134 1.90% 113 2.03% 5285 1.87% 19 0.84% crawl-66-249-66-123.googlebot.com
6 55 0.78% 51 0.92% 4035 1.43% 3 0.13% 115.137.79.28
7 43 0.61% 41 0.74% 3210 1.14% 2 0.09% 80.31.6.61
8 42 0.59% 40 0.72% 3023 1.07% 1 0.04% mail.umna.sk
9 37 0.52% 36 0.65% 2993 1.06% 1 0.04% 88.119.144.217
10 37 0.52% 35 0.63% 2959 1.05% 1 0.04% 103-10-197-194.pacswitch.com

Top 30 of 246 Total Referrers
# Hits Referrer
1 2827 40.00% - (Direct Request)
2 1560 22.07% http://artisty.com/
3 1024 14.49% http://www.artisty.com/
4 303 4.29% http://7sd37gdvbgvxx6fgkj.com
5 145 2.05% https://www.youtube.com/watch
6 120 1.70% http://www.artisty.eu/
7 66 0.93% http://artisty.co.uk/
8 51 0.72% http://www.artisty.com/content/xmlphotoalbum.swf
9 48 0.68% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
10 39 0.55% http://top1-seo-service.com/try.php
11 32 0.45% http://allcatsnames.com
12 22 0.31% http://artisty.co.uk/content/portfolio2.html
13 22 0.31% http://artisty.com/content/portfolio2.html
14 20 0.28% http://preimis.ru
15 19 0.27% http://massmutual.artisty.com/
16 18 0.25% http://makeup.artisty.com/
17 18 0.25% http://scripted.com/artisty.eu
18 18 0.25% http://scripted.com/artisty.nl
19 17 0.24% http://scripted.com/artisty.com
20 17 0.24% http://www.amway.artisty.com/
21 17 0.24% http://www.artisty.eu/content/portfolio2.html
22 16 0.23% http://burger-imperia.com/
23 12 0.17% http://allcatsnames.com/
24 12 0.17% http://buy-essay-online.pw
25 12 0.17% http://hinoma.ru
26 12 0.17% http://mytrailers.ru/
27 12 0.17% http://preimikus.ru
28 12 0.17% http://www.artisty.com/content/portfolio2.html
29 10 0.14% http://www.browseo.net/
30 10 0.14% http://www.kerststalletje.nl
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.artisty.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 6179 87.43% Netscape
2 1384 19.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1009 14.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 536 7.58% Micro$oft Internet Exploder
5 385 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 321 4.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, li
7 306 4.33% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
8 247 3.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 147 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
10 129 1.83% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 110 1.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
12 108 1.53% Googlebot-Image/1.0
13 106 1.50% Mozilla/5.0 (X11; Linux x86_64; rv:18.0) Gecko/20100101 Firef
14 102 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 89 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
View All User Agents

Usage by Country for December 2015

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 2486 35.18% 1498 26.94% 53215 18.85% US Commercial
2 2286 32.35% 1973 35.48% 106510 37.72% Unresolved/Unknown
3 847 11.99% 784 14.10% 40330 14.28% Network
4 377 5.33% 353 6.35% 30668 10.86% Brazil
5 263 3.72% 244 4.39% 4536 1.61% Germany
6 137 1.94% 124 2.23% 863 0.31% Russian Federation
7 88 1.25% 87 1.56% 10551 3.74% Netherlands
8 67 0.95% 59 1.06% 5432 1.92% Italy
9 45 0.64% 43 0.77% 3054 1.08% Slovak Republic
10 38 0.54% 36 0.65% 3349 1.19% Portugal
11 33 0.47% 32 0.58% 2393 0.85% Greece
12 32 0.45% 26 0.47% 2391 0.85% Spain
13 31 0.44% 26 0.47% 1750 0.62% Latvia
14 30 0.42% 29 0.52% 2166 0.77% India
15 25 0.35% 12 0.22% 168 0.06% China
16 25 0.35% 23 0.41% 2021 0.72% Lithuania
17 20 0.28% 18 0.32% 1480 0.52% Denmark
18 20 0.28% 19 0.34% 1525 0.54% Nepal
19 19 0.27% 18 0.32% 1489 0.53% British Indian Ocean Territory
20 19 0.27% 18 0.32% 1480 0.52% Iran
21 19 0.27% 18 0.32% 1686 0.60% Singapore
22 18 0.25% 17 0.31% 1479 0.52% Angola
23 18 0.25% 9 0.16% 89 0.03% United Kingdom
24 18 0.25% 17 0.31% 1479 0.52% Uruguay
25 16 0.23% 16 0.29% 1259 0.45% Argentina
26 11 0.16% 7 0.13% 81 0.03% Switzerland
27 10 0.14% 3 0.05% 144 0.05% Czech Republic
28 10 0.14% 5 0.09% 56 0.02% Seychelles
29 7 0.10% 2 0.04% 21 0.01% Poland
30 5 0.07% 4 0.07% 47 0.02% Non-Profit Organization


Generated by Webalizer Version 2.01