Statistieken voor www.artisty.com

Summary Period: July 2016
Generated 01-Aug-2016 01:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 10929
Total Files 7895
Total Pages 7571
Total Visits 3034
Total KBytes 310945
Total Unique Sites 1319
Total Unique URLs 152
Total Unique Referrers 614
Total Unique User Agents 283
. Avg Max
Hits per Hour 14 412
Hits per Day 352 843
Files per Day 254 769
Pages per Day 244 715
Visits per Day 97 205
KBytes per Day 10030 23749
Hits by Response Code
Code 200 - OK 7895
Code 301 - Moved Permanently 2
Code 304 - Not Modified 627
Code 404 - Not Found 2405

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 201 1.84% 129 1.63% 128 1.69% 89 2.93% 86 6.52% 4246 1.37%
2 199 1.82% 124 1.57% 133 1.76% 83 2.74% 79 5.99% 2725 0.88%
3 273 2.50% 190 2.41% 139 1.84% 82 2.70% 89 6.75% 9082 2.92%
4 267 2.44% 197 2.50% 207 2.73% 98 3.23% 100 7.58% 4484 1.44%
5 344 3.15% 269 3.41% 244 3.22% 120 3.96% 110 8.34% 8937 2.87%
6 254 2.32% 159 2.01% 162 2.14% 96 3.16% 114 8.64% 5606 1.80%
7 318 2.91% 216 2.74% 181 2.39% 119 3.92% 149 11.30% 7586 2.44%
8 158 1.45% 102 1.29% 96 1.27% 68 2.24% 70 5.31% 3961 1.27%
9 528 4.83% 452 5.73% 402 5.31% 80 2.64% 78 5.91% 10146 3.26%
10 843 7.71% 769 9.74% 715 9.44% 65 2.14% 68 5.16% 14189 4.56%
11 298 2.73% 235 2.98% 218 2.88% 180 5.93% 187 14.18% 5941 1.91%
12 312 2.85% 194 2.46% 177 2.34% 102 3.36% 98 7.43% 8685 2.79%
13 238 2.18% 159 2.01% 126 1.66% 91 3.00% 124 9.40% 5902 1.90%
14 112 1.02% 71 0.90% 80 1.06% 52 1.71% 58 4.40% 1125 0.36%
15 363 3.32% 240 3.04% 253 3.34% 66 2.18% 68 5.16% 17742 5.71%
16 215 1.97% 155 1.96% 176 2.32% 85 2.80% 78 5.91% 8924 2.87%
17 278 2.54% 199 2.52% 207 2.73% 100 3.30% 102 7.73% 12546 4.03%
18 454 4.15% 333 4.22% 309 4.08% 115 3.79% 101 7.66% 17339 5.58%
19 467 4.27% 399 5.05% 388 5.12% 100 3.30% 83 6.29% 14296 4.60%
20 538 4.92% 471 5.97% 491 6.49% 85 2.80% 70 5.31% 23749 7.64%
21 572 5.23% 474 6.00% 338 4.46% 91 3.00% 81 6.14% 21541 6.93%
22 408 3.73% 268 3.39% 306 4.04% 62 2.04% 60 4.55% 20974 6.75%
23 389 3.56% 292 3.70% 257 3.39% 123 4.05% 111 8.42% 9764 3.14%
24 630 5.76% 478 6.05% 462 6.10% 205 6.76% 151 11.45% 20297 6.53%
25 412 3.77% 319 4.04% 251 3.32% 114 3.76% 112 8.49% 17812 5.73%
26 331 3.03% 259 3.28% 238 3.14% 112 3.69% 95 7.20% 10212 3.28%
27 657 6.01% 192 2.43% 317 4.19% 75 2.47% 69 5.23% 8557 2.75%
28 247 2.26% 152 1.93% 143 1.89% 99 3.26% 94 7.13% 5529 1.78%
29 256 2.34% 149 1.89% 174 2.30% 131 4.32% 144 10.92% 2008 0.65%
30 194 1.78% 135 1.71% 149 1.97% 76 2.50% 74 5.61% 2986 0.96%
31 173 1.58% 114 1.44% 104 1.37% 73 2.41% 69 5.23% 4052 1.30%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 446 4.08% 11 345 4.37% 8 266 3.51% 392 12152 3.91%
1 14 437 4.00% 10 325 4.12% 8 265 3.50% 392 12159 3.91%
2 11 344 3.15% 8 253 3.20% 6 205 2.71% 296 9161 2.95%
3 16 521 4.77% 10 333 4.22% 9 303 4.00% 504 15625 5.03%
4 11 355 3.25% 8 273 3.46% 8 261 3.45% 192 5959 1.92%
5 11 368 3.37% 9 282 3.57% 9 291 3.84% 310 9614 3.09%
6 14 441 4.04% 10 318 4.03% 10 339 4.48% 457 14152 4.55%
7 13 411 3.76% 10 329 4.17% 10 315 4.16% 573 17774 5.72%
8 13 427 3.91% 10 336 4.26% 9 292 3.86% 541 16762 5.39%
9 11 364 3.33% 8 253 3.20% 8 256 3.38% 143 4445 1.43%
10 33 1036 9.48% 17 536 6.79% 19 612 8.08% 991 30726 9.88%
11 15 489 4.47% 11 369 4.67% 11 370 4.89% 506 15674 5.04%
12 13 428 3.92% 10 329 4.17% 10 316 4.17% 363 11260 3.62%
13 14 450 4.12% 8 264 3.34% 10 318 4.20% 258 8000 2.57%
14 10 327 2.99% 7 230 2.91% 7 217 2.87% 234 7261 2.34%
15 21 664 6.08% 16 525 6.65% 16 503 6.64% 843 26131 8.40%
16 13 415 3.80% 10 334 4.23% 7 244 3.22% 549 17007 5.47%
17 15 466 4.26% 11 345 4.37% 11 342 4.52% 521 16144 5.19%
18 14 464 4.25% 10 319 4.04% 11 346 4.57% 418 12950 4.16%
19 12 396 3.62% 9 283 3.58% 9 279 3.69% 277 8576 2.76%
20 12 399 3.65% 10 328 4.15% 10 320 4.23% 364 11297 3.63%
21 12 372 3.40% 9 286 3.62% 9 280 3.70% 194 6003 1.93%
22 16 496 4.54% 11 361 4.57% 11 356 4.70% 333 10331 3.32%
23 13 413 3.78% 10 339 4.29% 8 275 3.63% 380 11783 3.79%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 3215 29.42% 32670 10.51% /
2 930 8.51% 105480 33.92% /stats/usage_201607.html
3 708 6.48% 8903 2.86% /stats/ref_201504.html
4 626 5.73% 2842 0.91% /stats/url_201506.html
5 592 5.42% 11475 3.69% /stats/agent_201506.html
6 121 1.11% 166 0.05% /favicon.ico
7 34 0.31% 336 0.11% /stats/
8 31 0.28% 472 0.15% /stats/agent_201607.html
9 29 0.27% 1099 0.35% /stats/ref_201607.html
10 18 0.16% 33 0.01% /content/portfolio2.html
11 16 0.15% 352 0.11% /stats/ref_201506.html
12 16 0.15% 1352 0.43% /stats/usage_201507.html
13 16 0.15% 983 0.32% /stats/usage_201508.html
14 15 0.14% 162 0.05% /stats/agent_201507.html
15 14 0.13% 15 0.00% /content/inhoudwieis2.html
16 13 0.12% 891 0.29% /stats/site_201506.html
17 12 0.11% 1104 0.36% /stats/usage_201506.html
18 11 0.10% 73 0.02% /stats/ref_201501.html
19 10 0.09% 895 0.29% /stats/ref_201510.html
20 10 0.09% 367 0.12% /stats/usage_201512.html
21 9 0.08% 35 0.01% /stats/agent_201511.html
22 9 0.08% 22 0.01% /stats/agent_201602.html
23 9 0.08% 82 0.03% /stats/agent_201603.html
24 9 0.08% 240 0.08% /stats/ref_201509.html
25 9 0.08% 945 0.30% /stats/usage_201412.html
26 8 0.07% 12 0.00% /content/wieis.html
27 8 0.07% 19 0.01% /stats/agent_201512.html
28 8 0.07% 43 0.01% /stats/agent_201604.html
29 8 0.07% 43 0.01% /stats/ref_201502.html
30 8 0.07% 304 0.10% /stats/ref_201507.html
View All URLs

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 930 8.51% 105480 33.92% /stats/usage_201607.html
2 3215 29.42% 32670 10.51% /
3 592 5.42% 11475 3.69% /stats/agent_201506.html
4 708 6.48% 8903 2.86% /stats/ref_201504.html
5 626 5.73% 2842 0.91% /stats/url_201506.html
6 16 0.15% 1352 0.43% /stats/usage_201507.html
7 12 0.11% 1104 0.36% /stats/usage_201506.html
8 29 0.27% 1099 0.35% /stats/ref_201607.html
9 16 0.15% 983 0.32% /stats/usage_201508.html
10 9 0.08% 945 0.30% /stats/usage_201412.html

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 3215 29.42% 1764 63.11% /
2 708 6.48% 192 6.87% /stats/ref_201504.html
3 592 5.42% 141 5.04% /stats/agent_201506.html
4 626 5.73% 63 2.25% /stats/url_201506.html
5 930 8.51% 39 1.40% /stats/usage_201607.html
6 29 0.27% 28 1.00% /stats/ref_201607.html
7 15 0.14% 15 0.54% /stats/agent_201507.html
8 16 0.15% 15 0.54% /stats/ref_201506.html
9 16 0.15% 15 0.54% /stats/usage_201507.html
10 16 0.15% 15 0.54% /stats/usage_201508.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 3215 29.42% 1677 61.95% /
2 708 6.48% 243 8.98% /stats/ref_201504.html
3 626 5.73% 81 2.99% /stats/url_201506.html
4 592 5.42% 72 2.66% /stats/agent_201506.html
5 31 0.28% 31 1.15% /stats/agent_201607.html
6 930 8.51% 31 1.15% /stats/usage_201607.html
7 29 0.27% 19 0.70% /stats/ref_201607.html
8 16 0.15% 16 0.59% /stats/usage_201507.html
9 15 0.14% 15 0.55% /stats/agent_201507.html
10 16 0.15% 15 0.55% /stats/ref_201506.html

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 912 8.34% 912 11.55% 9689 3.12% 2 0.07% host-158-58-134-117.bisv.ru
2 410 3.75% 7 0.09% 175 0.06% 1 0.03% 125.64.94.206
3 350 3.20% 350 4.43% 4269 1.37% 57 1.88% 180.164.211.178.revda.interra.ru
4 308 2.82% 294 3.72% 20893 6.72% 7 0.23% ns376982.ip-188-165-234.eu
5 303 2.77% 303 3.84% 3694 1.19% 21 0.69% 104.200.151.21
6 255 2.33% 255 3.23% 3109 1.00% 17 0.56% 162.216.46.126
7 174 1.59% 174 2.20% 19763 6.36% 2 0.07% 5.141.127.105
8 150 1.37% 150 1.90% 1829 0.59% 10 0.33% 164.132.117.81
9 128 1.17% 128 1.62% 1597 0.51% 9 0.30% 172.98.67.80
10 128 1.17% 128 1.62% 1316 0.42% 24 0.79% midex.zomro.com
11 118 1.08% 118 1.49% 13544 4.36% 2 0.07% 5.141.91.189
12 109 1.00% 64 0.81% 5372 1.73% 2 0.07% 182.232.145.222
13 100 0.91% 100 1.27% 1183 0.38% 9 0.30% 29.4b.01a8.ip4.static.sl-reverse.com
14 100 0.91% 100 1.27% 11597 3.73% 1 0.03% 5.141.127.41
15 94 0.86% 94 1.19% 10559 3.40% 1 0.03% 5.141.225.174
16 88 0.81% 10 0.13% 505 0.16% 2 0.07% 182.232.44.136
17 88 0.81% 88 1.11% 9826 3.16% 1 0.03% 5.141.88.91
18 82 0.75% 82 1.04% 9046 2.91% 1 0.03% 5.141.124.214
19 80 0.73% 77 0.98% 889 0.29% 12 0.40% static.135.94.63.178.clients.your-server.de
20 75 0.69% 1 0.01% 32 0.01% 1 0.03% p3plcpnl0175.prod.phx3.secureserver.net
21 72 0.66% 1 0.01% 31 0.01% 1 0.03% seville.websitewelcome.com
22 69 0.63% 69 0.87% 820 0.26% 20 0.66% 104.200.151.50
23 69 0.63% 69 0.87% 7657 2.46% 1 0.03% 5.141.122.102
24 67 0.61% 18 0.23% 1553 0.50% 1 0.03% 182.232.67.141
25 54 0.49% 26 0.33% 282 0.09% 17 0.56% spider-141-8-142-20.yandex.com
26 52 0.48% 52 0.66% 5872 1.89% 1 0.03% 188.17.192.222
27 51 0.47% 34 0.43% 376 0.12% 16 0.53% 163-172-7-229.rev.poneytelecom.eu
28 44 0.40% 44 0.56% 5138 1.65% 1 0.03% 5.141.122.174
29 44 0.40% 44 0.56% 5198 1.67% 1 0.03% 5.141.225.231
30 44 0.40% 26 0.33% 1242 0.40% 10 0.33% crawl-66-249-76-61.googlebot.com
View All Sites

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 308 2.82% 294 3.72% 20893 6.72% 7 0.23% ns376982.ip-188-165-234.eu
2 174 1.59% 174 2.20% 19763 6.36% 2 0.07% 5.141.127.105
3 118 1.08% 118 1.49% 13544 4.36% 2 0.07% 5.141.91.189
4 100 0.91% 100 1.27% 11597 3.73% 1 0.03% 5.141.127.41
5 94 0.86% 94 1.19% 10559 3.40% 1 0.03% 5.141.225.174
6 88 0.81% 88 1.11% 9826 3.16% 1 0.03% 5.141.88.91
7 912 8.34% 912 11.55% 9689 3.12% 2 0.07% host-158-58-134-117.bisv.ru
8 82 0.75% 82 1.04% 9046 2.91% 1 0.03% 5.141.124.214
9 69 0.63% 69 0.87% 7657 2.46% 1 0.03% 5.141.122.102
10 52 0.48% 52 0.66% 5872 1.89% 1 0.03% 188.17.192.222

Top 30 of 614 Total Referrers
# Hits Referrer
1 5049 46.20% - (Direct Request)
2 962 8.80% http://www.artisty.com/
3 506 4.63% http://artisty.com/
4 170 1.56% http://truecialisnow.com/
5 100 0.91% http://imgur.com/a1XCM4K
6 94 0.86% http://imgur.com/voadJou
7 92 0.84% http://imgur.com/vFYvYrT
8 88 0.81% http://imgur.com/4tpg6EN
9 82 0.75% http://imgur.com/9C6YkOu
10 82 0.75% http://imgur.com/T3I7AWU
11 76 0.70% http://imgur.com/bdAQ4jY
12 69 0.63% http://imgur.com/MCIa83Q
13 52 0.48% http://imgur.com/kugAfjb
14 45 0.41% http://artisty.nl/
15 44 0.40% http://imgur.com/6FoF9WL
16 44 0.40% http://keewinddischot.wordpress.com
17 42 0.38% http://imgur.com/Ugr2pDB
18 35 0.32% http://tricorohnerezept.xobor.de/
19 34 0.31% http://imgur.com/jPektd2
20 32 0.29% http://7li.in
21 32 0.29% http://aldactoneohnerezept.xobor.de/
22 32 0.29% http://devochki.top/
23 32 0.29% http://titki.top/
24 32 0.29% http://xn--d1acaljdgleabb1c0a4k.xn--p1ai/
25 30 0.27% http://tadacipohnerezept.xobor.de/
26 29 0.27% http://skarby.in.ua/sitemap.xml
27 29 0.27% http://svoe.in.ua/sitemap.xml
28 29 0.27% http://visa-blg.ru/sitemap.xml
29 28 0.26% http://bactrimohnerezept.xobor.de/
30 28 0.26% http://elavilohnerezept.xobor.de/
View All Referrers

Top 15 of 283 Total User Agents
# Hits User Agent
1 9213 84.30% Netscape
2 1015 9.29% Micro$oft Internet Exploder
3 1000 9.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 957 8.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 908 8.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 F
6 748 6.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 446 4.08% Mozilla/5.0 (Linux; Android 4.4.2; en-us; SAMSUNG SM-G7102 Bu
8 418 3.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
9 410 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
10 396 3.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 375 3.43% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
12 329 3.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, li
13 292 2.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
14 252 2.31% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
15 232 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Usage by Country for July 2016

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 4391 40.18% 3370 42.69% 197507 63.52% Unresolved/Unknown
2 3692 33.78% 2051 25.98% 61816 19.88% US Commercial
3 1298 11.88% 1291 16.35% 15569 5.01% Russian Federation
4 733 6.71% 563 7.13% 19475 6.26% Network
5 279 2.55% 197 2.50% 2286 0.74% Germany
6 186 1.70% 177 2.24% 1938 0.62% Ukraine
7 44 0.40% 0 0.00% 6 0.00% Czech Republic
8 43 0.39% 41 0.52% 3034 0.98% Slovak Republic
9 26 0.24% 14 0.18% 156 0.05% Switzerland
10 24 0.22% 23 0.29% 1597 0.51% Denmark
11 24 0.22% 22 0.28% 1531 0.49% France
12 19 0.17% 18 0.23% 1480 0.48% Belarus
13 19 0.17% 18 0.23% 1480 0.48% Canada
14 19 0.17% 18 0.23% 1480 0.48% Greece
15 16 0.15% 8 0.10% 90 0.03% Seychelles
16 16 0.15% 8 0.10% 90 0.03% United Kingdom
17 13 0.12% 10 0.13% 129 0.04% Brazil
18 13 0.12% 11 0.14% 88 0.03% Netherlands
19 12 0.11% 12 0.15% 698 0.22% India
20 10 0.09% 4 0.05% 29 0.01% Romania
21 7 0.06% 5 0.06% 60 0.02% Poland
22 6 0.05% 3 0.04% 34 0.01% Tokelau
23 4 0.04% 4 0.05% 49 0.02% Indonesia
24 4 0.04% 2 0.03% 22 0.01% Tuvalu
25 3 0.03% 2 0.03% 22 0.01% Austria
26 3 0.03% 2 0.03% 24 0.01% China
27 3 0.03% 3 0.04% 26 0.01% Sweden
28 2 0.02% 2 0.03% 23 0.01% US Educational
29 2 0.02% 1 0.01% 11 0.00% Ireland
30 2 0.02% 1 0.01% 11 0.00% Iceland


Generated by Webalizer Version 2.01