Statistieken voor www.artisty.com

Summary Period: February 2017
Generated 01-Mar-2017 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 9383
Total Files 6747
Total Pages 5895
Total Visits 3128
Total KBytes 271851
Total Unique Sites 1545
Total Unique URLs 176
Total Unique Referrers 553
Total Unique User Agents 286
. Avg Max
Hits per Hour 13 148
Hits per Day 335 715
Files per Day 240 524
Pages per Day 210 374
Visits per Day 111 211
KBytes per Day 9709 27665
Hits by Response Code
Code 200 - OK 6747
Code 304 - Not Modified 83
Code 404 - Not Found 2553

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 200 2.13% 159 2.36% 111 1.88% 70 2.24% 76 4.92% 7390 2.72%
2 391 4.17% 325 4.82% 212 3.60% 106 3.39% 73 4.72% 15638 5.75%
3 279 2.97% 234 3.47% 214 3.63% 94 3.01% 78 5.05% 6032 2.22%
4 235 2.50% 191 2.83% 187 3.17% 106 3.39% 81 5.24% 3664 1.35%
5 715 7.62% 524 7.77% 374 6.34% 197 6.30% 213 13.79% 27665 10.18%
6 465 4.96% 383 5.68% 312 5.29% 97 3.10% 108 6.99% 11971 4.40%
7 423 4.51% 389 5.77% 271 4.60% 86 2.75% 82 5.31% 15466 5.69%
8 415 4.42% 342 5.07% 277 4.70% 127 4.06% 126 8.16% 14079 5.18%
9 298 3.18% 252 3.73% 194 3.29% 95 3.04% 88 5.70% 10868 4.00%
10 227 2.42% 149 2.21% 129 2.19% 82 2.62% 95 6.15% 7865 2.89%
11 215 2.29% 129 1.91% 167 2.83% 110 3.52% 105 6.80% 2063 0.76%
12 334 3.56% 281 4.16% 252 4.27% 87 2.78% 85 5.50% 7219 2.66%
13 286 3.05% 228 3.38% 181 3.07% 73 2.33% 68 4.40% 8799 3.24%
14 255 2.72% 204 3.02% 144 2.44% 86 2.75% 85 5.50% 8943 3.29%
15 458 4.88% 378 5.60% 373 6.33% 113 3.61% 93 6.02% 8670 3.19%
16 314 3.35% 263 3.90% 168 2.85% 98 3.13% 93 6.02% 12429 4.57%
17 366 3.90% 162 2.40% 260 4.41% 85 2.72% 74 4.79% 8587 3.16%
18 172 1.83% 124 1.84% 110 1.87% 81 2.59% 71 4.60% 5241 1.93%
19 244 2.60% 183 2.71% 161 2.73% 83 2.65% 65 4.21% 6029 2.22%
20 341 3.63% 215 3.19% 232 3.94% 162 5.18% 157 10.16% 6107 2.25%
21 183 1.95% 127 1.88% 109 1.85% 77 2.46% 81 5.24% 5458 2.01%
22 466 4.97% 260 3.85% 253 4.29% 172 5.50% 196 12.69% 15297 5.63%
23 286 3.05% 211 3.13% 137 2.32% 97 3.10% 94 6.08% 9864 3.63%
24 340 3.62% 220 3.26% 204 3.46% 116 3.71% 121 7.83% 10098 3.71%
25 342 3.64% 185 2.74% 198 3.36% 153 4.89% 166 10.74% 9098 3.35%
26 332 3.54% 169 2.50% 199 3.38% 166 5.31% 164 10.61% 6365 2.34%
27 193 2.06% 107 1.59% 119 2.02% 103 3.29% 120 7.77% 3462 1.27%
28 608 6.48% 353 5.23% 347 5.89% 211 6.75% 198 12.82% 17484 6.43%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 364 3.88% 9 266 3.94% 8 235 3.99% 320 8950 3.29%
1 9 272 2.90% 6 187 2.77% 7 197 3.34% 165 4622 1.70%
2 10 306 3.26% 6 190 2.82% 7 222 3.77% 227 6362 2.34%
3 15 420 4.48% 10 304 4.51% 9 258 4.38% 380 10640 3.91%
4 17 488 5.20% 14 410 6.08% 13 364 6.17% 413 11554 4.25%
5 17 503 5.36% 11 313 4.64% 11 324 5.50% 482 13492 4.96%
6 12 339 3.61% 7 222 3.29% 9 253 4.29% 171 4787 1.76%
7 15 435 4.64% 10 303 4.49% 9 277 4.70% 389 10889 4.01%
8 16 452 4.82% 10 285 4.22% 10 304 5.16% 357 10003 3.68%
9 13 388 4.14% 10 286 4.24% 8 251 4.26% 387 10823 3.98%
10 13 378 4.03% 9 262 3.88% 7 202 3.43% 477 13370 4.92%
11 9 272 2.90% 7 201 2.98% 7 196 3.32% 231 6474 2.38%
12 17 480 5.12% 12 359 5.32% 11 317 5.38% 520 14560 5.36%
13 14 418 4.45% 10 283 4.19% 9 275 4.66% 411 11505 4.23%
14 13 380 4.05% 10 288 4.27% 7 202 3.43% 502 14070 5.18%
15 10 290 3.09% 6 191 2.83% 7 204 3.46% 214 5990 2.20%
16 16 454 4.84% 12 349 5.17% 8 234 3.97% 620 17371 6.39%
17 9 276 2.94% 7 211 3.13% 6 178 3.02% 303 8491 3.12%
18 10 294 3.13% 7 208 3.08% 7 202 3.43% 235 6566 2.42%
19 18 529 5.64% 13 378 5.60% 11 312 5.29% 658 18419 6.78%
20 19 536 5.71% 14 418 6.20% 9 269 4.56% 832 23283 8.56%
21 18 511 5.45% 12 352 5.22% 10 288 4.89% 604 16924 6.23%
22 8 244 2.60% 6 186 2.76% 5 141 2.39% 325 9105 3.35%
23 12 354 3.77% 10 295 4.37% 6 190 3.22% 486 13605 5.00%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 2256 24.04% 22741 8.37% /
2 1523 16.23% 15051 5.54% /stats/
3 105 1.12% 144 0.05% /favicon.ico
4 82 0.87% 373 0.14% /stats/url_201506.html
5 75 0.80% 943 0.35% /stats/ref_201504.html
6 68 0.72% 1323 0.49% /stats/agent_201506.html
7 54 0.58% 5764 2.12% /stats/usage_201702.html
8 39 0.42% 1721 0.63% /stats/site_201502.html
9 29 0.31% 448 0.16% /stats/agent_201702.html
10 29 0.31% 1050 0.39% /stats/ref_201702.html
11 21 0.22% 39 0.01% /content/portfolio2.html
12 17 0.18% 423 0.16% /content/xmlphotoalbum.swf
13 12 0.13% 22 0.01% /content/data/slideshow.xml
14 12 0.13% 13 0.00% /content/inhoudwieis2.html
15 12 0.13% 177 0.06% /stats/agent_201507.html
16 12 0.13% 918 0.34% /stats/ref_201609.html
17 11 0.12% 242 0.09% /stats/ref_201506.html
18 11 0.12% 891 0.33% /stats/site_201506.html
19 9 0.10% 6 0.00% /content/data/config.xml
20 9 0.10% 13 0.00% /content/portfolioraam.html
21 9 0.10% 14 0.01% /content/wieis.html
22 9 0.10% 116 0.04% /stats/agent_201612.html
23 7 0.07% 723 0.27% /stats/site_201602.html
24 7 0.07% 556 0.20% /stats/site_201608.html
25 7 0.07% 859 0.32% /stats/usage_201506.html
26 6 0.06% 79 0.03% /stats/agent_201508.html
27 6 0.06% 344 0.13% /stats/site_201507.html
28 6 0.06% 909 0.33% /stats/site_201511.html
29 6 0.06% 861 0.32% /stats/site_201601.html
30 6 0.06% 613 0.23% /stats/site_201603.html
View All URLs

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 2256 24.04% 22741 8.37% /
2 1523 16.23% 15051 5.54% /stats/
3 54 0.58% 5764 2.12% /stats/usage_201702.html
4 39 0.42% 1721 0.63% /stats/site_201502.html
5 68 0.72% 1323 0.49% /stats/agent_201506.html
6 29 0.31% 1050 0.39% /stats/ref_201702.html
7 75 0.80% 943 0.35% /stats/ref_201504.html
8 12 0.13% 918 0.34% /stats/ref_201609.html
9 6 0.06% 909 0.33% /stats/site_201511.html
10 11 0.12% 891 0.33% /stats/site_201506.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 2256 24.04% 1672 65.36% /
2 1523 16.23% 218 8.52% /stats/
3 75 0.80% 66 2.58% /stats/ref_201504.html
4 68 0.72% 54 2.11% /stats/agent_201506.html
5 39 0.42% 39 1.52% /stats/site_201502.html
6 54 0.58% 34 1.33% /stats/usage_201702.html
7 82 0.87% 30 1.17% /stats/url_201506.html
8 29 0.31% 28 1.09% /stats/agent_201702.html
9 29 0.31% 20 0.78% /stats/ref_201702.html
10 12 0.13% 12 0.47% /stats/agent_201507.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 2256 24.04% 1451 62.49% /
2 1523 16.23% 218 9.39% /stats/
3 75 0.80% 60 2.58% /stats/ref_201504.html
4 82 0.87% 59 2.54% /stats/url_201506.html
5 54 0.58% 53 2.28% /stats/usage_201702.html
6 39 0.42% 39 1.68% /stats/site_201502.html
7 68 0.72% 25 1.08% /stats/agent_201506.html
8 29 0.31% 14 0.60% /stats/agent_201702.html
9 29 0.31% 13 0.56% /stats/ref_201702.html
10 12 0.13% 12 0.52% /stats/agent_201507.html

Top 30 of 1545 Total Sites
# Hits Files KBytes Visits Hostname
1 1125 11.99% 1125 16.67% 11118 4.09% 146 4.67% 195.22.126.193
2 409 4.36% 390 5.78% 28314 10.42% 8 0.26% ns376982.ip-188-165-234.eu
3 366 3.90% 366 5.42% 3617 1.33% 46 1.47% 195.22.126.190
4 135 1.44% 135 2.00% 1475 0.54% 1 0.03% 89-109-22-125.static.mts-nn.ru
5 120 1.28% 120 1.78% 1463 0.54% 87 2.78% 31.184.236.10
6 108 1.15% 0 0.00% 32 0.01% 1 0.03% charanga.es
7 90 0.96% 45 0.67% 380 0.14% 26 0.83% spider-141-8-142-167.yandex.com
8 66 0.70% 66 0.98% 721 0.27% 28 0.90% 46-118-112-219.broadband.kyivstar.net
9 54 0.58% 0 0.00% 8 0.00% 24 0.77% sogouspider-123-126-113-129.crawl.sogou.com
10 50 0.53% 33 0.49% 2346 0.86% 5 0.16% d979347b.cm-3-2a.dynamic.ziggo.nl
11 49 0.52% 33 0.49% 2761 1.02% 1 0.03% 221.147.187.130
12 48 0.51% 48 0.71% 494 0.18% 9 0.29% 193.201.225.61
13 48 0.51% 0 0.00% 14 0.01% 3 0.10% outgoing2.gridhost.co.uk
14 44 0.47% 24 0.36% 494 0.18% 4 0.13% 5.188.211.41
15 41 0.44% 39 0.58% 3141 1.16% 2 0.06% 221.147.187.135
16 40 0.43% 40 0.59% 437 0.16% 16 0.51% 46-119-116-139.broadband.kyivstar.net
17 39 0.42% 37 0.55% 2971 1.09% 2 0.06% 218.155.147.221
18 38 0.40% 38 0.56% 415 0.15% 14 0.45% 178-137-161-164.broadband.kyivstar.net
19 37 0.39% 27 0.40% 1207 0.44% 19 0.61% crawl-66-249-64-244.googlebot.com
20 36 0.38% 36 0.53% 393 0.14% 14 0.45% 46-119-112-23.broadband.kyivstar.net
21 35 0.37% 34 0.50% 3030 1.11% 1 0.03% bzq-130-169.red.bezeqint.net
22 33 0.35% 33 0.49% 360 0.13% 10 0.32% 37-115-190-104.broadband.kyivstar.net
23 33 0.35% 19 0.28% 192 0.07% 16 0.51% spider-130-193-50-38.yandex.com
24 32 0.34% 8 0.12% 94 0.03% 8 0.26% blexhn3.webmeup.com
25 30 0.32% 30 0.44% 328 0.12% 10 0.32% 46-211-196-121.broadband.kyivstar.net
26 29 0.31% 29 0.43% 317 0.12% 12 0.38% 37-115-191-243.broadband.kyivstar.net
27 29 0.31% 27 0.40% 2041 0.75% 1 0.03% s5596fe54.adsl.online.nl
28 27 0.29% 13 0.19% 584 0.21% 14 0.45% crawl-66-249-64-248.googlebot.com
29 27 0.29% 19 0.28% 420 0.15% 20 0.64% crawl-66-249-66-28.googlebot.com
30 26 0.28% 1 0.01% 18 0.01% 10 0.32% msnbot-40-77-167-28.search.msn.com
View All Sites

Top 10 of 1545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 409 4.36% 390 5.78% 28314 10.42% 8 0.26% ns376982.ip-188-165-234.eu
2 1125 11.99% 1125 16.67% 11118 4.09% 146 4.67% 195.22.126.193
3 366 3.90% 366 5.42% 3617 1.33% 46 1.47% 195.22.126.190
4 41 0.44% 39 0.58% 3141 1.16% 2 0.06% 221.147.187.135
5 35 0.37% 34 0.50% 3030 1.11% 1 0.03% bzq-130-169.red.bezeqint.net
6 39 0.42% 37 0.55% 2971 1.09% 2 0.06% 218.155.147.221
7 49 0.52% 33 0.49% 2761 1.02% 1 0.03% 221.147.187.130
8 50 0.53% 33 0.49% 2346 0.86% 5 0.16% d979347b.cm-3-2a.dynamic.ziggo.nl
9 29 0.31% 27 0.40% 2041 0.75% 1 0.03% s5596fe54.adsl.online.nl
10 20 0.21% 19 0.28% 1943 0.71% 1 0.03% 122-118-165-26.dynamic.hinet.net

Top 30 of 553 Total Referrers
# Hits Referrer
1 4688 49.96% - (Direct Request)
2 1203 12.82% http://www.artisty.com/
3 410 4.37% http://artisty.com/
4 105 1.12% http://artisty.co.uk/
5 54 0.58% http://artisty.nl/
6 50 0.53% http://uptime.com/artisty.eu
7 46 0.49% http://artisty.eu/
8 27 0.29% http://prawdziwaviagre.vg1.pl
9 24 0.26% http://evista.comunidades.net
10 24 0.26% http://lyrica.onlc.eu
11 24 0.26% http://motilium.onlc.be
12 24 0.26% http://www.artisty.nl/
13 22 0.23% http://uptime.com/artisty.com
14 22 0.23% http://www.artisty.co.uk/
15 21 0.22% http://baclofene.de.tl
16 21 0.22% http://fentermina.logdown.com
17 21 0.22% http://zoloftes.wikidot.com
18 20 0.21% http://uptime.com/artisty.nl
19 19 0.20% http://burger-imperia.com/
20 18 0.19% http://abilify.logdown.com
21 18 0.19% http://acticin.onlc.be
22 18 0.19% http://kaufenmedrol.brushd.com
23 18 0.19% http://nexiumes.mex.tl
24 18 0.19% http://styplon.onlc.eu
25 18 0.19% http://xanax.onlc.eu
26 17 0.18% http://flagyler.brushd.com
27 16 0.17% http://angeladorer.com/
28 16 0.17% http://levothroid.webuje.cz
29 16 0.17% http://molodenkie.top/
30 16 0.17% http://shopsellcardsdumps.com/
View All Referrers

Top 15 of 286 Total User Agents
# Hits User Agent
1 7728 82.36% Netscape
2 1711 18.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1069 11.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 851 9.07% Micro$oft Internet Exploder
5 612 6.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 420 4.48% Googlebot-Image/1.0
7 376 4.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 342 3.64% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
9 252 2.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 221 2.36% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
11 214 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
12 160 1.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 150 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 148 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 132 1.41% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
View All User Agents

Usage by Country for February 2017

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 4180 44.55% 2344 34.74% 113681 41.82% US Commercial
2 3410 36.34% 2977 44.12% 92096 33.88% Unresolved/Unknown
3 775 8.26% 716 10.61% 22620 8.32% Network
4 187 1.99% 173 2.56% 1851 0.68% Russian Federation
5 138 1.47% 127 1.88% 10834 3.99% Germany
6 108 1.15% 0 0.00% 32 0.01% Spain
7 107 1.14% 85 1.26% 6140 2.26% Netherlands
8 81 0.86% 77 1.14% 6964 2.56% Italy
9 60 0.64% 1 0.01% 34 0.01% United Kingdom
10 51 0.54% 24 0.36% 1694 0.62% Czech Republic
11 25 0.27% 24 0.36% 1751 0.64% India
12 22 0.23% 21 0.31% 1998 0.73% Brazil
13 20 0.21% 0 0.00% 6 0.00% Indonesia
14 20 0.21% 19 0.28% 1491 0.55% Lithuania
15 20 0.21% 19 0.28% 1943 0.71% Portugal
16 20 0.21% 19 0.28% 1495 0.55% Thailand
17 20 0.21% 19 0.28% 1524 0.56% Viet Nam
18 19 0.20% 18 0.27% 1480 0.54% Austria
19 19 0.20% 18 0.27% 1490 0.55% British Indian Ocean Territory
20 19 0.20% 18 0.27% 1480 0.54% Turkey
21 15 0.16% 6 0.09% 396 0.15% Belarus
22 12 0.13% 7 0.10% 78 0.03% China
23 9 0.10% 0 0.00% 3 0.00% Iceland
24 8 0.09% 2 0.03% 24 0.01% Poland
25 7 0.07% 7 0.10% 110 0.04% Norway
26 4 0.04% 2 0.03% 22 0.01% Switzerland
27 4 0.04% 2 0.03% 22 0.01% Seychelles
28 3 0.03% 3 0.04% 33 0.01% Luxembourg
29 3 0.03% 3 0.04% 47 0.02% Ukraine
30 2 0.02% 2 0.03% 22 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01